CAMK2G - calcium/calmodulin dependent protein kinase II gamma Gene
Also Known as CAMK; CAMKG; MRD59; CAMK-II
Species: Homo sapiens
About CAMK2G
This gene has 27 transcripts (splice variants), 297 orthologues, 22 paralogues and is associated with 2 phenotypes. Ubiquitous expression in brain (RPKM 28.7), prostate (RPKM 10.9) and 24 other tissues.
Summary
The product of this gene is one of the four subunits of an enzyme which belongs to the serine/threonine protein kinase family, and to the CA(2+)/calmodulin-dependent protein kinase subfamily. Calcium signaling is crucial for several aspects of plasticity at glutamatergic synapses. In mammalian cells the enzyme is composed of four different chains: alpha, beta, gamma, and delta. The product of this gene is a gamma chain. Many alternatively spliced transcripts encoding different isoforms have been described but the full-length nature of all the variants has not been determined.[provided by RefSeq, Mar 2011]
CAMK2G Products (79)
| mRNA | Protein | Name |
|---|---|---|
| XR_007061995.1 | ||
| XM_047425798.1 | XP_047281754.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X3 |
| NM_001367542.1 | NP_001354471.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 35 |
| XM_005270198.2 | XP_005270255.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X4 |
| NM_001367548.1 | NP_001354477.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 41 |
| NM_001367529.1 | NP_001354458.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 22 |
| NM_001367520.1 | NP_001354449.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 13 |
| XR_007061992.1 | ||
| XM_047425805.1 | XP_047281761.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X15 |
| NM_001367547.1 | NP_001354476.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 40 |
| NM_001367524.1 | NP_001354453.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 17 |
| NM_001367516.1 | NP_001354445.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 10 |
| XR_001747218.2 | ||
| NM_001367526.1 | NP_001354455.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 19 |
| XR_007061994.1 | ||
| NM_001367540.1 | NP_001354469.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 33 |
| XR_007061999.1 | ||
| NM_172172.1 | ||
| NM_001367518.1 | NP_001354447.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 11 |
| XM_005270205.2 | XP_005270262.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X10 |
| XR_007062000.1 | ||
| NM_172171.3 | NP_751911.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 1 |
| XM_006717998.2 | XP_006718061.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X6 |
| NR_160263.1 | ||
| NM_001367539.1 | NP_001354468.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 32 |
| NM_001367538.1 | NP_001354467.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 31 |
| NM_001367535.1 | NP_001354464.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 28 |
| NM_001367522.1 | NP_001354451.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 15 |
| XR_007061998.1 | ||
| NR_160046.1 | ||
| XM_047425801.1 | XP_047281757.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X8 |
| NM_001367534.1 | NP_001354463.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 27 |
| NR_160045.1 | ||
| NM_001204492.2 | NP_001191421.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 7 |
| NM_001367528.1 | NP_001354457.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 21 |
| NM_001367536.1 | NP_001354465.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 29 |
| NM_001320898.2 | NP_001307827.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 8 |
| NR_160044.1 | ||
| NM_001367523.1 | NP_001354452.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 16 |
| XM_047425800.1 | XP_047281756.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X7 |
| NM_001367533.1 | NP_001354462.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 26 |
| NM_172170.5 | NP_751910.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 3 |
| XR_007061993.1 | ||
| NM_001367532.1 | NP_001354461.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 25 |
| NM_001367543.1 | NP_001354472.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 36 |
| NM_001367531.1 | NP_001354460.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 24 |
| XR_007061996.1 | ||
| NR_160040.1 | ||
| NM_001367546.1 | NP_001354475.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 39 |
| XR_007061991.1 | ||
| XM_006717996.2 | XP_006718059.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X2 |
| XM_024448218.2 | XP_024303986.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X9 |
| XM_047425799.1 | XP_047281755.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X5 |
| NM_001367527.1 | NP_001354456.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 20 |
| NM_001367517.1 | NP_001354446.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 3 |
| NM_172173.3 | NP_751913.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 6 |
| NM_001367530.1 | NP_001354459.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 23 |
| NM_001367521.1 | NP_001354450.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 14 |
| XM_047425802.1 | XP_047281758.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X12 |
| XM_047425804.1 | XP_047281760.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X14 |
| XR_007061990.1 | ||
| XM_047425803.1 | XP_047281759.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X13 |
| XR_945821.2 | ||
| XR_007061997.1 | ||
| XM_017016730.2 | XP_016872219.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X11 |
| NM_001367519.1 | NP_001354448.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 12 |
| NR_160041.1 | ||
| NM_001367537.1 | NP_001354466.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 30 |
| NM_001367544.1 | NP_001354473.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 37 |
| NR_160047.1 | ||
| NM_001367514.1 | NP_001354443.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 9 |
| XM_047425797.1 | XP_047281753.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform X1 |
| NM_001222.4 | NP_001213.2 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 4 |
| XR_945822.2 | ||
| NM_172169.3 | NP_751909.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 2 |
| NM_001367545.1 | NP_001354474.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 38 |
| NR_160042.1 | ||
| NM_001367541.1 | NP_001354470.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 34 |
| NM_001367525.1 | NP_001354454.1 | calcium/calmodulin-dependent protein kinase type II subunit gamma isoform 18 |
| Molecular Function GO Annotation | Evidence | Verweise | Source |
|---|---|---|---|
| enables identical protein binding |
IPI
IPI: Inferred from physical interaction
|
20668654 | GOA |
| enables protein binding |
IPI
IPI: Inferred from physical interaction
|
20668654 | GOA |
| enables protein homodimerization activity |
IPI
IPI: Inferred from physical interaction
|
20668654 | GOA |
| Biological Process GO Annotation | Evidence | Verweise | Source |
|---|---|---|---|
| involved in regulation of neuron projection development |
IMP
IMP: Inferred from mutant phenotype
|
30184290 | GOA |
| Cellular Component GO Annotation | Evidence | Verweise | Source |
|---|---|---|---|
| part of calcium- and calmodulin-dependent protein kinase complex |
IDA
IDA: Inferred from direct assay
|
20668654 | GOA |
CAMK2G Protein Structure
Pkinase: Protein kinase domain (14 - 272)
CaMKII_AD: Calcium/calmodulin dependent protein kinase II association domain (424 - 551)
- 0
- 100
- 200
- 300
- 400
- 500
- 556 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
calcium/calmodulin-dependent protein kinase type II subunit gamma |
|
CAMK2G Protein-protein interaction Information
|
Type
|
Protein Name | Protein ID | Interactor | Interactor Species | Interactor ID | Detection Method | Verweise |
|---|---|---|---|---|---|---|---|
|
Intra
|
CAMK2G | Q13555 | CAMK2D | Homo sapiens | Q13557 | 35271311 | |
|
Intra
|
CAMK2G | Q13555 | CAMK2B | Homo sapiens | Q13554 | 33961781 | |
|
Intra
|
CAMK2G | Q13555 | CAMK2D | Homo sapiens | Q13557 | 32707033 | |
|
Intra
|
CAMK2G | Q13555 | CAMK2G | Homo sapiens | Q13555 | 20668654 | |
|
Intra
|
CAMK2G | Q13555 | CAMK2A | Homo sapiens | Q9UQM7 | 33961781 | |
|
Intra
|
CAMK2G | Q13555 | CAMK2B | Homo sapiens | Q13554 | 32707033 | |
|
Intra
|
CAMK2G | Q13555 | ARHGAP29 | Homo sapiens | Q52LW3 | 32707033 | |
|
Intra
|
CAMK2G | Q13555 | CAMK2D | Homo sapiens | Q13557 | 20668654 | |
|
Intra
|
CAMK2G | Q13555 | CAMK2A | Homo sapiens | Q9UQM7 | 32707033 | |
|
Intra
|
CAMK2G | Q13555 | FKBP5 | Homo sapiens | Q13451 | 32707033 | |
|
Intra
|
CAMK2G | Q13555 | CAMK2G | Homo sapiens | Q13555 | 20668654 | |
|
Intra
|
CAMK2G | Q13555 | HSP90AB1 | Homo sapiens | P08238 | 22939624 | |
|
Intra
|
CAMK2G | Q13555 | HSP90AB1 | Homo sapiens | P08238 | 22939624 |
CAMK2G Antibodies
| Art. -Nr. | Produktname | Anwendung | Reactivity |
|---|---|---|---|
| HY-P84551 | CAMK2 gamma Antibody (YA4248) | WB, IHC-P, FC, ELISA | Human, Mouse, Rat, Monkey, Rabbit |
| HY-P84551A | CAMK2 gamma Antibody (YA4248)(PBS only) | WB, IHC-P, FC, ELISA | Human, Mouse, Rat, Monkey, Rabbit |
| HY-P84930 | CaMKII Antibody (YA4627) | WB, IHC-P, IHC-F, ICC/IF, FC, IF-Tissue | Human, Mouse, Rat, Monkey, Pig |
| HY-P86066 | Phospho-CaMKIIβ/γ/δ Antibody (YA5758) | IHC-P, ICC/IF | Human, Rat, Mouse |
Related Diseases
| Diseases | Alias | |
|---|---|---|
| Nephronophthisis 11 |
|
|
| Hepatocellular Carcinoma |
|
|
| Breast Cancer |
|
|
| Alzheimer Disease, Familial, 1 |
|
|
| Intellectual Developmental Disorder, Autosomal Dominant 59 |
|
|
| Cerebral Arteriopathy, Autosomal Dominant, With Subcortical Infarcts And Leukoencephalopathy, Type 1 |
|
|
| Autism |
|
|
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Macaca mulatta | CAMK2G | VGNC | VGNC:70525 |
| Bos taurus | CAMK2G | VGNC | VGNC:55982 |
| Rattus norvegicus | CAMK2G | RGD | RGD:621802 |
| Felis catus | CAMK2G | VGNC | VGNC:60334 |
| Canis familiaris | CAMK2G | VGNC | VGNC:38681 |
| Mus musculus | CAMK2G | MGD | MGI:88259 |
| Others | CAMK2G | NCBI |