AAK1 - AP2 associated kinase 1 Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 532546
About AAK1
Primary_assembly 11: 67,828,491-67,990,881 reverse strand.ARS-UCD1.2:CM008178.2
This gene has 9 transcripts (splice variants), 268 orthologues and 2 paralogues.
AAK1 Products (30)
| mRNA | Protein | Name |
|---|---|---|
| XM_024999461.1 | XP_024855229.1 | AP2-associated protein kinase 1 isoform X14 |
| XM_024999465.1 | XP_024855233.1 | AP2-associated protein kinase 1 isoform X18 |
| XM_024999464.1 | XP_024855232.1 | AP2-associated protein kinase 1 isoform X17 |
| XM_024999450.1 | XP_024855218.1 | AP2-associated protein kinase 1 isoform X1 |
| XM_010810143.3 | XP_010808445.1 | AP2-associated protein kinase 1 isoform X3 |
| XM_024999449.1 | XP_024855217.1 | AP2-associated protein kinase 1 isoform X1 |
| XM_024999459.1 | XP_024855227.1 | AP2-associated protein kinase 1 isoform X12 |
| XM_024999463.1 | XP_024855231.1 | AP2-associated protein kinase 1 isoform X16 |
| XM_024999466.1 | XP_024855234.1 | AP2-associated protein kinase 1 isoform X19 |
| XM_024999473.1 | XP_024855241.1 | AP2-associated protein kinase 1 isoform X28 |
| XM_024999470.1 | XP_024855238.1 | AP2-associated protein kinase 1 isoform X25 |
| XM_024999451.1 | XP_024855219.1 | AP2-associated protein kinase 1 isoform X2 |
| XM_024999468.1 | XP_024855236.1 | AP2-associated protein kinase 1 isoform X21 |
| XM_024999467.1 | XP_024855235.1 | AP2-associated protein kinase 1 isoform X20 |
| XM_024999453.1 | XP_024855221.1 | AP2-associated protein kinase 1 isoform X6 |
| XM_005212906.4 | XP_005212963.1 | AP2-associated protein kinase 1 isoform X22 |
| XM_024999456.1 | XP_024855224.1 | AP2-associated protein kinase 1 isoform X9 |
| XM_024999458.1 | XP_024855226.1 | AP2-associated protein kinase 1 isoform X11 |
| XM_010810144.3 | XP_010808446.1 | AP2-associated protein kinase 1 isoform X4 |
| XM_024999471.1 | XP_024855239.1 | AP2-associated protein kinase 1 isoform X26 |
| XM_024999460.1 | XP_024855228.1 | AP2-associated protein kinase 1 isoform X13 |
| XM_024999455.1 | XP_024855223.1 | AP2-associated protein kinase 1 isoform X8 |
| XM_024999457.1 | XP_024855225.1 | AP2-associated protein kinase 1 isoform X10 |
| XM_024999472.1 | XP_024855240.1 | AP2-associated protein kinase 1 isoform X27 |
| XM_024999474.1 | XP_024855242.1 | AP2-associated protein kinase 1 isoform X29 |
| XM_024999452.1 | XP_024855220.1 | AP2-associated protein kinase 1 isoform X5 |
| XM_024999454.1 | XP_024855222.1 | AP2-associated protein kinase 1 isoform X7 |
| XM_002691441.6 | XP_002691487.2 | AP2-associated protein kinase 1 isoform X23 |
| XM_024999469.1 | XP_024855237.1 | AP2-associated protein kinase 1 isoform X24 |
| XM_024999462.1 | XP_024855230.1 | AP2-associated protein kinase 1 isoform X15 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
AP2-associated protein kinase 1 |
|