MIA - MIA SH3 domain containing Gene
生物種: Felis catus
遺伝子タイプ: protein coding
遺伝子ID: 101090568
MIA Products (1)
| mRNA | Protein | Name |
|---|---|---|
| XM_006941240.5 | XP_006941302.1 | melanoma-derived growth regulatory protein |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
melanoma-derived growth regulatory protein |
|
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Clinical Phase
Bioactive Molecules
(7)
| 製品番号 | 製品名 |
製品効果
|
純度 |
Phase |
|---|---|---|---|---|
| HY-112089 | Naporafenib | Inhibitor | 99.92% | Phase 3 |
| HY-145926 | MRTX0902 | Inhibitor | 99.67% | Phase 2 |
| HY-17617 | Nastorazepide | 99.95% | Phase 2 | |
| HY-145622 | Mecbotamab vedotin | Inhibitor | 99.11% | Phase 2 |
| HY-13323 | CX-5461 | Inhibitor | 99.67% | Phase 1 |
| HY-13323A | CX-5461 dihydrochloride | Inhibitor | 99.41% | Phase 1 |
| HY-148012 | SOP1812 | 98.46% | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(125)
| 製品番号 | 製品名 |
製品効果
|
純度 |
Rare Diseases
|
|---|---|---|---|---|
| HY-13594 | Chlorin e6 | 99.51% | Unkown | |
| HY-100367 | ES 936 | Inhibitor | 98.66% | Unkown |
| HY-33878 | 2-PPA | Inhibitor | 99.98% | Unkown |
| HY-164899 | 2A3 | 99.92% | Unkown | |
| HY-N0841 | Bruceine A | 99.89% | Unkown | |
| HY-160023 | Elisrasib | 98.50% | Unkown | |
| HY-145321 | TMX-4100 | Inhibitor | 98.26% | Unkown |
| HY-156716 | MASTL-IN-2 | Inhibitor | 98.49% | Unkown |
| HY-112776A | BN82002 hydrochloride | Inhibitor | 99.36% | Unkown |
| HY-128522 | ARS-1323-alkyne | Inhibitor | 99.59% | Unkown |
| HY-114189 | GW284543 | Inhibitor | 99.94% | Unkown |
| HY-144310 | DX3-213B | Inhibitor | 99.68% | Unkown |
| HY-155874 | ZNL-05-044 | Inhibitor | 99.11% | Unkown |
| HY-165245 | SBI-183 | Inhibitor | 99.8% | Unkown |
| HY-W115529 | Geranic acid | Inhibitor | 90.0% | Unkown |
| HY-177106 | ADT-1004 | Inhibitor | 98.16% | Unkown |
| HY-141477 | RM-018 | Inhibitor | 95.95% | Unkown |
| HY-146459 | Akt1-IN-1 | Inhibitor | 99.77% | Unkown |
| HY-155356 | YN14 | Degrader | 99.08% | Unkown |
| HY-157762 | GPX4-IN-9 | 99.18% | Unkown | |
| HY-154313 | Spiclomazine | Inhibitor | 99.56% | Unkown |
| HY-162629 | LDHA-IN-7 | Inhibitor | 99.59% | Unkown |
| HY-163299 | pan-KRAS-IN-5 | 96.70% | Unkown | |
| HY-178194 | SHY-855 | Inhibitor | 98.54% | Unkown |
| HY-N8284 | Tomentosin | 98.95% | Unkown | |
| HY-W140346 | Copper(II) pyrithione | Inhibitor | 97.62% | Unkown |
| HY-112776 | BN82002 | Inhibitor | / | Unkown |
| HY-137046 | Nek2-IN-4 | / | Unkown | |
| HY-153090 | Transketolase-IN-4 | Inhibitor | 99.26% | Unkown |
| HY-161618 | MJ04 | Inhibitor | 98.08% | Unkown |
| HY-161767 | JWJ-01-306 | Inhibitor | / | Unkown |
| HY-176798 | NCI-006 | 98.73% | Unkown | |
| HY-178211 | SHY-867 | Inhibitor | / | Unkown |
| HY-P11781B | Cys-HW12 TFA | 87.29% | Unkown | |
| HY-146544 | KRAS inhibitor-14 | Inhibitor | / | Unkown |
| HY-146546 | KRAS inhibitor-16 | Inhibitor | / | Unkown |
| HY-108436 | Deltazinone 1 | Inhibitor | 98.79% | Unkown |
| HY-111033 | RO5068760 | / | Unkown | |
| HY-114189A | GW284543 hydrochloride | Inhibitor | / | Unkown |
| HY-120825 | QD 232 | / | Unkown | |
| HY-120966 | NCX 2121 | Inhibitor | / | Unkown |
| HY-122152 | Spiclomazine hydrochloride | Inhibitor | / | Unkown |
| HY-123597 | NSC 109555 | / | Unkown | |
| HY-125472 | LC-1028 | Inhibitor | / | Unkown |
| HY-142946 | KRAS G12C inhibitor 44 | Inhibitor | / | Unkown |
| HY-144311 | OXPHOS-IN-1 | Inhibitor | / | Unkown |
| HY-146475 | KRAS inhibitor-17 | Inhibitor | / | Unkown |
| HY-146476 | KRAS inhibitor-18 | Inhibitor | / | Unkown |
| HY-146533 | KRAS inhibitor-12 | Inhibitor | / | Unkown |
| HY-146537 | KRAS G12C inhibitor 47 | Inhibitor | / | Unkown |
| HY-146543 | KRAS inhibitor-13 | Inhibitor | / | Unkown |
| HY-146545 | KRAS inhibitor-15 | Inhibitor | / | Unkown |
| HY-147838 | Nampt-IN-9 | Inhibitor | / | Unkown |
| HY-149076 | hGAPDH-IN-1 | / | Unkown | |
| HY-149510 | MET/PDGFRA-IN-1 | / | Unkown | |
| HY-149511 | MET/PDGFRA-IN-2 | / | Unkown | |
| HY-149607 | SHP2-IN-22 | Inhibitor | / | Unkown |
| HY-151968 | KRAS G12C inhibitor 57 | Inhibitor | / | Unkown |
| HY-153505 | ADAMTS-4/5-IN-1 | Inhibitor | / | Unkown |
| HY-155065 | SB-1295 | / | Unkown | |
| HY-155356A | YN14 (mixture of diastereomers) | / | Unkown | |
| HY-156549 | KRAS G12C inhibitor 61 | Inhibitor | / | Unkown |
| HY-159511 | Hedgehog IN-7 | Inhibitor | / | Unkown |
| HY-159577 | Nic-15 | Modulator | / | Unkown |
| HY-161320 | EGFR-IN-105 | / | Unkown | |
| HY-161425 | Antitumor agent-149 | Inducer | / | Unkown |
| HY-161858 | EpskA21 | / | Unkown | |
| HY-162627 | LDHA-IN-6 | Inhibitor | / | Unkown |
| HY-162763 | FLQY2 | Inducer | / | Unkown |
| HY-162873 | MEK/RAF-IN-1 | Inhibitor | / | Unkown |
| HY-164445 | STAT3-IN-32 | Inhibitor | / | Unkown |
| HY-168577 | KRAS G12D inhibitor 25 | / | Unkown | |
| HY-168716 | SOS1-IN-17 | Inhibitor | / | Unkown |
| HY-170550 | KRAS G12C inhibitor 69 | Inhibitor | / | Unkown |
| HY-170958 | Scr-IN-1 | / | Unkown | |
| HY-170965 | Anticancer agent 264 | Inhibitor | / | Unkown |
| HY-171745 | ATR-IN-32 | Inhibitor | / | Unkown |
| HY-172210 | DDO-8958 | Inducer | / | Unkown |
| HY-172259 | Toyaburgine | Inhibitor | / | Unkown |
| HY-173047 | KRASG12C IN-15 | Inhibitor | / | Unkown |
| HY-173145 | CD13-IN-1 | Inhibitor | / | Unkown |
| HY-173250 | YN14-H | / | Unkown | |
| HY-173253 | E3 Ligase Ligand-linker Conjugate 173 | / | Unkown | |
| HY-173477 | JR5-26B | Inducer | / | Unkown |
| HY-175230 | ZG-2492 | / | Unkown | |
| HY-175326 | SOS1-IN-21 | Inhibitor | / | Unkown |
| HY-179119 | AB19 | Inhibitor | / | Unkown |
| HY-179157 | MA203 | / | Unkown | |
| HY-179158 | CHK1-IN-15 | Ligand | / | Unkown |
| HY-179577 | PIN1 degrader-3 | Degrader | / | Unkown |
| HY-181071 | POLRMT-IN-3 | / | Unkown | |
| HY-181072 | POLRMT-IN-4 | Inhibitor | / | Unkown |
| HY-181913 | KRAS G12C-IN-76 | Inhibitor | / | Unkown |
| HY-181965 | KRAS G12C-IN-78 | Inhibitor | / | Unkown |
| HY-182044 | MRTX849-amide-C4-(o)-carborane | / | Unkown | |
| HY-183257 | ATI-1 | / | Unkown | |
| HY-183674 | MEK-IN-10 | / | Unkown | |
| HY-183786 | Anticancer agent 327 | / | Unkown | |
| HY-183984 | G-quadruplex ligand 6 | Ligand | / | Unkown |
| HY-184148 | PFKFB3-IN-3 | Inhibitor | / | Unkown |
| HY-184245 | Hsp90-IN-48 | Inhibitor | / | Unkown |
| HY-D2380 | H2S probe 1 | / | Unkown | |
| HY-DY1092 | Chlorin e6 (solution) | / | Unkown | |
| HY-N17236 | Forsyshiyanine A | Inhibitor | / | Unkown |
| HY-N19463 | Dicatenarin | / | Unkown | |
| HY-P10783 | BGC0222 | Modulator | / | Unkown |
| HY-P11781 | HW12 | Control | / | Unkown |
| HY-P11781A | Cys-HW12 | / | Unkown | |
| HY-P2698 | 1-Alaninechlamydocin | / | Unkown | |
| HY-RS08419 | MIA Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS08420 | MIA2 Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS08421 | MIA3 Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-W100150 | N-((6-Methylpyridin-2-yl)carbamothioyl)benzamide | / | Unkown | |
| HY-141652 | N-2-Azidoethyl betulonamide | / | Unkown | |
| HY-160121 | Patrinoside aglucone | Inhibitor | / | Unkown |
| HY-164039 | Talorasib | / | Unkown | |
| HY-170527 | Anticancer agent 260 | / | Unkown | |
| HY-181250 | SHP2-IN-46 | Inhibitor | / | Unkown |
| HY-183400 | BIM-46174 | / | Unkown | |
| HY-50693 | 5-CITEP | / | Unkown | |
| HY-RS16950 | Mia Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS19362 | Otor Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS21376 | Mia2 Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS23393 | Mia Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS27895 | Mia2 Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
Orthologs Information
| 生物種 | Symbol | 由来 | ID |
|---|---|---|---|
| Homo sapiens | MIA | NCBI | NCBI:8190 |
| Canis familiaris | MIA | NCBI | NCBI:484496 |
| Macaca fascicularis | MIA | NCBI | NCBI:102118191 |
| Mus musculus | MIA | NCBI | NCBI:12587 |
| Rattus norvegicus | MIA | NCBI | NCBI:81510 |
| Macaca mulatta | MIA | NCBI | NCBI:114669743 |