PAK3 - p21 (RAC1) activated kinase 3 Gene
Also Known as ARA; bPAK; MRX30; MRX47; OPHN3; PAK-3; XLID30; PAK3beta; beta-PAK
Species: Homo sapiens
About PAK3
This gene has 12 transcripts (splice variants), 213 orthologues, 35 paralogues and is associated with 4 phenotypes. Biased expression in brain (RPKM 8.0), pancreas (RPKM 3.0) and 11 other tissues.
Summary
The protein encoded by this gene is a serine-threonine kinase and forms an activated complex with GTP-bound RAS-like (P21), CDC2 and RAC1. This protein may be necessary for dendritic development and for the rapid cytoskeletal reorganization in dendritic spines associated with synaptic plasticity. Defects in this gene are the cause of a non-syndromic form of X-linked intellectual disability. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2017]
PAK3 Products (43)
| mRNA | Protein | Name |
|---|---|---|
| XM_047442149.1 | XP_047298105.1 | serine/threonine-protein kinase PAK 3 isoform X4 |
| NR_136740.2 | ||
| NM_001324326.2 | NP_001311255.1 | serine/threonine-protein kinase PAK 3 isoform a |
| NM_001324329.2 | NP_001311258.1 | serine/threonine-protein kinase PAK 3 isoform d |
| XM_047442146.1 | XP_047298102.1 | serine/threonine-protein kinase PAK 3 isoform X3 |
| NM_001324325.2 | NP_001311254.1 | serine/threonine-protein kinase PAK 3 isoform a |
| NR_136744.2 | ||
| XM_011530971.3 | XP_011529273.1 | serine/threonine-protein kinase PAK 3 isoform X6 |
| XM_017029558.2 | XP_016885047.1 | serine/threonine-protein kinase PAK 3 isoform X3 |
| XM_047442147.1 | XP_047298103.1 | serine/threonine-protein kinase PAK 3 isoform X3 |
| XM_005262133.4 | XP_005262190.1 | serine/threonine-protein kinase PAK 3 isoform X3 |
| NM_002578.5 | NP_002569.1 | serine/threonine-protein kinase PAK 3 isoform a |
| NM_001128168.3 | NP_001121640.1 | serine/threonine-protein kinase PAK 3 isoform b |
| NM_001324330.2 | NP_001311259.1 | serine/threonine-protein kinase PAK 3 isoform a |
| NM_001324332.2 | NP_001311261.1 | serine/threonine-protein kinase PAK 3 isoform a |
| XM_006724655.3 | XP_006724718.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| NR_136747.2 | ||
| NR_136746.2 | ||
| NR_136741.2 | ||
| NM_001128167.3 | NP_001121639.1 | serine/threonine-protein kinase PAK 3 isoform a |
| XM_047442148.1 | XP_047298104.1 | serine/threonine-protein kinase PAK 3 isoform X4 |
| NM_001128173.3 | NP_001121645.1 | serine/threonine-protein kinase PAK 3 isoform d |
| NR_136743.2 | ||
| XM_047442150.1 | XP_047298106.1 | serine/threonine-protein kinase PAK 3 isoform X5 |
| XM_011530969.2 | XP_011529271.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_017029557.2 | XP_016885046.1 | serine/threonine-protein kinase PAK 3 isoform X2 |
| NR_136742.2 | ||
| NM_001324328.2 | NP_001311257.1 | serine/threonine-protein kinase PAK 3 isoform d |
| NM_001324333.2 | NP_001311262.1 | serine/threonine-protein kinase PAK 3 isoform d |
| NM_001128166.3 | NP_001121638.1 | serine/threonine-protein kinase PAK 3 isoform a |
| NM_001128172.2 | NP_001121644.1 | serine/threonine-protein kinase PAK 3 isoform c |
| NM_001324334.2 | NP_001311263.1 | serine/threonine-protein kinase PAK 3 isoform a |
| XM_005262132.3 | XP_005262189.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_017029559.2 | XP_016885048.1 | serine/threonine-protein kinase PAK 3 isoform X3 |
| XM_011530968.3 | XP_011529270.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| NM_001324327.2 | NP_001311256.1 | serine/threonine-protein kinase PAK 3 isoform d |
| XM_006724654.3 | XP_006724717.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| NR_136745.2 | ||
| XM_017029563.2 | XP_016885052.1 | serine/threonine-protein kinase PAK 3 isoform X7 |
| XM_017029560.2 | XP_016885049.1 | serine/threonine-protein kinase PAK 3 isoform X3 |
| NM_001324331.2 | NP_001311260.1 | serine/threonine-protein kinase PAK 3 isoform a |
| XM_011530962.2 | XP_011529264.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| NR_136748.1 |
| Molecular Function GO Annotation | Evidence | References | Source |
|---|---|---|---|
| enables MAP kinase kinase activity |
IDA
IDA: Inferred from direct assay
|
21177870 | GOA |
| enables protein binding |
IPI
IPI: Inferred from physical interaction
|
32296183 | GOA |
| Biological Process GO Annotation | Evidence | References | Source |
|---|---|---|---|
| involved in regulation of actin filament polymerization |
IDA
IDA: Inferred from direct assay
|
21177870 | GOA |
PAK3 Protein Structure
PBD: P21-Rho-binding domain (69 - 141)
Pkinase: Protein kinase domain (283 - 534)
- 0
- 100
- 200
- 300
- 400
- 500
- 559 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
serine/threonine-protein kinase PAK 3 |
|
|
PAK3 Protein-protein interaction Information
|
Type
|
Protein Name | Protein ID | Interactor | Interactor Species | Interactor ID | Detection Method | References |
|---|---|---|---|---|---|---|---|
|
Intra
|
PAK3 | O75914 | CDC42 | Homo sapiens | P60953-2 | 11157984 | |
|
Intra
|
PAK3 | O75914 | CDC42 | Homo sapiens | P60953-2 | 11157984 |
Recombinant PAK3 Proteins
| Cat. No. | Product Name | Accession | Purity |
|---|---|---|---|
| HY-P74654 | PAK3 Protein, Human (Active, sf9, His) | O75914-2 (M1-R544) | ≥ 80%, as determined by reducing SDS-PAGE. |
PAK3 Antibodies
| Cat. No. | Product Name | Application | Reactivity |
|---|---|---|---|
| HY-P81622 | PAK3 Antibody (YA1367) | WB, IHC-P, ICC/IF, IP | Human, Mouse, Rat |
| HY-P81785 | Phospho-PAK1/2/3 (Ser144/Ser141/Ser154) Antibody (YA1530) | WB, IHC-F, IHC-P, ICC/IF, IP | Human, Mouse, Rat |
| HY-P81785A | Phospho-PAK1/2/3 (Ser144/Ser141/Ser154) Antibody (YA1530)(PBS only) | WB, IHC-F, IHC-P, ICC/IF, IP | Human, Mouse, Rat |
| HY-P83870 | PAK3 Antibody (YA3567) | WB, ELISA | Human, Monkey |
| HY-P83870A | PAK3 Antibody (YA3567)(PBS only) | WB, ELISA | Human, Monkey |
Related Diseases
| Diseases | Alias | |
|---|---|---|
| Endometrial Cancer |
|
|
| Non-Syndromic X-Linked Intellectual Disability 30 |
|
|
| Cerebral Palsy |
|
|
| Syndromic Intellectual Disability |
|
|
| Tetanus Neonatorum |
|
|
| Microcephaly |
|
|
| Intellectual Developmental Disorder, X-Linked 30 |
|
|
| Endometrial Clear Cell Adenocarcinoma |
|
|
| Non-Syndromic X-Linked Intellectual Disability |
|
|
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Canis familiaris | PAK3 | VGNC | VGNC:53550 |
| Mus musculus | PAK3 | MGD | MGI:1339656 |
| Bos taurus | PAK3 | VGNC | VGNC:53659 |
| Rattus norvegicus | PAK3 | RGD | RGD:3251 |
| Others | PAK3 | NCBI |