GLP1R - glucagon like peptide 1 receptor Gene
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 100154059
GLP1R Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_001256594.1 | NP_001243523.1 | glucagon-like peptide 1 receptor precursor |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
glucagon-like peptide 1 receptor |
|
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(5)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-114118 | Semaglutide | 99.74% | Unkown | |
| HY-112185 | Orforglipron | Agonist | 99.64% | Unkown |
| HY-114118A | Semaglutide TFA | 99.74% | Unkown | |
| HY-114118B | Semaglutide acetate | 99.96% | Unkown | |
| HY-112185A | Orforglipron hemicalcium hydrate | Agonist | 99.58% | Unkown |
Clinical Phase
Bioactive Molecules
(9)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P4146A | Survodutide TFA | Agonist | 99.39% | Phase 3 |
| HY-P3375A | Mazdutide TFA | Agonist | 99.67% | Phase 3 |
| HY-P11672 | Poterepatide | Agonist | 99.78% | Phase 3 |
| HY-P3506B | Retatrutide acetate | Agonist | 99.69% | Phase 3 |
| HY-P0165B | Taspoglutide acetate | Agonist | / | Phase 3 |
| HY-125824 | Danuglipron | Agonist | 99.85% | Phase 2 |
| HY-153865 | Lotiglipron | Agonist | 98.96% | Phase 2 |
| HY-P10018 | Bamadutide | Agonist | 99.94% | Phase 2 |
| HY-164535 | Maridebart cafraglutide | 99.24% | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(122)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P3506 | Retatrutide | Agonist | 99.96% | Unkown |
| HY-P3375 | Mazdutide | Agonist | 99.97% | Unkown |
| HY-121835 | GLP-1R agonist 2 | Agonist | 99.57% | Unkown |
| HY-P4146 | Survodutide | Agonist | 99.99% | Unkown |
| HY-101116 | GLP-1R Antagonist 1 | Antagonist | 99.67% | Unkown |
| HY-P3506A | Retatrutide TFA | Agonist | 99.47% | Unkown |
| HY-P10736A | AMG133 peptide payload TFA | Agonist | 99.70% | Unkown |
| HY-160734 | Aleniglipron | Agonist | 99.88% | Unkown |
| HY-45894 | tBuO-Ste-Glu(AEEA-AEEA-OH)-OtBu | Control | 98.04% | Unkown |
| HY-P10736 | AMG133 peptide payload | 99.94% | Unkown | |
| HY-114118S3 | Semaglutide-13C6,15N TFA | 96.04% | Unkown | |
| HY-P3291 | Dapiglutide | Agonist | 98.52% | Unkown |
| HY-142162 | LSN3318839 | Modulator | 99.22% | Unkown |
| HY-175701 | CT-996 | 99.97% | Unkown | |
| HY-114118CP | Semaglutide (crude) | 77.53% | Unkown | |
| HY-143312 | V-0219 | Modulator | 99.90% | Unkown |
| HY-P10302A | GLP-1R/GIPR agonist-1 (soduim) | Agonist | 98.24% | Unkown |
| HY-177295 | Naperiglipron | 99.43% | Unkown | |
| HY-116819 | VU0453379 | Modulator | 98.0% | Unkown |
| HY-153193 | LSN3160440 | Modulator | 98.08% | Unkown |
| HY-145632 | Pemvidutide | Agonist | 99.40% | Unkown |
| HY-114118S | Semaglutide-d8 | 99.88% | Unkown | |
| HY-163996 | DD202-114 | 99.27% | Unkown | |
| HY-P0264A | Exendin(9-39) amide acetate | Antagonist | 99.41% | Unkown |
| HY-112679 | GLP-1 receptor agonist 2 | Agonist | 98.70% | Unkown |
| HY-145412 | GLP-1 receptor agonist 7 | Agonist | 98.17% | Unkown |
| HY-147623 | GLP-1R agonist 10 | Agonist | 98.19% | Unkown |
| HY-145458 | PF-06954522 | Agonist | 99.70% | Unkown |
| HY-114118F4 | Semaglutide-FITC | Agonist | 96.42% | Unkown |
| HY-141840 | GLP-1R modulator C5 | Modulator | 99.81% | Unkown |
| HY-P10019 | Pegsebrenatide | Agonist | 95.50% | Unkown |
| HY-141842 | GLP-1R modulator L7-028 | Modulator | 99.47% | Unkown |
| HY-P10031 | SAR441255 | Agonist | 99.84% | Unkown |
| HY-P10716 | Exendin-P5 | Activator | 96.32% | Unkown |
| HY-P10929 | Fmoc-Lys(tBuO-Ara-Glu(AEEA-AEEA)-OtBu)-OH | 99.31% | Unkown | |
| HY-148212 | GLP-1R agonist 17 | Agonist | 99.82% | Unkown |
| HY-P10031A | SAR441255 TFA | Agonist | 99.93% | Unkown |
| HY-172811 | DA-302168S | Agonist | 98.01% | Unkown |
| HY-114118S1 | Semaglutide-d8 tetraTFA | 99.87% | Unkown | |
| HY-13443F2 | Exendin-4, Cy5 labeled | 97.16% | Unkown | |
| HY-143312A | V-0219 hydrochloride | Modulator | 99.39% | Unkown |
| HY-143312E | (S)-V-0219 hydrochloride | Modulator | 99.71% | Unkown |
| HY-144034 | GLP-1R agonist 3 | Agonist | 95.76% | Unkown |
| HY-145632A | Pemvidutide TFA | Antagonist | 98.07% | Unkown |
| HY-141839 | GLP-1R modulator C16 | Modulator | 98.67% | Unkown |
| HY-143312D | (R)-V-0219 hydrochloride | Modulator | 98.92% | Unkown |
| HY-124803 | GPCR modulator-1 | Modulator | / | Unkown |
| HY-147625 | GLP-1R agonist 12 | Agonist | 95.06% | Unkown |
| HY-P4146B | Survodutide sodium | Agonist | / | Unkown |
| HY-116819A | VU0453379 hydrochloride | Modulator | 99.0% | Unkown |
| HY-144035 | GLP-1R agonist 4 | Agonist | 98.26% | Unkown |
| HY-147622 | GLP-1R agonist 9 | Agonist | / | Unkown |
| HY-P10302 | GLP-1R/GIPR agonist-1 | Agonist | / | Unkown |
| HY-RS05490 | GLP1R Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-142162A | (S,R)-LSN3318839 | Control | 98.25% | Unkown |
| HY-145458A | PF-06954522 citrate | Agonist | / | Unkown |
| HY-153193A | (1R)-LSN3160440 | 98.43% | Unkown | |
| HY-N2452 | Cochinchinenin C | Agonist | / | Unkown |
| HY-RS16631 | Glp1r Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-138996 | GLP-1 receptor agonist 8 | Agonist | / | Unkown |
| HY-114118C | Semaglutide sodium | / | Unkown | |
| HY-129657 | GLP-1 receptor agonist 4 | Agonist | / | Unkown |
| HY-143312B | (R)-V-0219 | Modulator | / | Unkown |
| HY-143312C | (S)-V-0219 | Modulator | / | Unkown |
| HY-144033 | GLP-1R agonist 1 | Agonist | / | Unkown |
| HY-144133 | GLP-1R agonist 5 | Agonist | / | Unkown |
| HY-144134 | GLP-1R agonist 6 | Agonist | / | Unkown |
| HY-144135 | GLP-1R agonist 7 | Agonist | / | Unkown |
| HY-144136 | GLP-1R agonist 8 | Agonist | / | Unkown |
| HY-145156 | CHU-128 | Agonist | / | Unkown |
| HY-147626 | GLP-1R agonist 13 | Agonist | / | Unkown |
| HY-147627 | GLP-1R agonist 14 | Agonist | / | Unkown |
| HY-147628 | GLP-1R agonist 15 | Agonist | / | Unkown |
| HY-147629 | GLP-1R agonist 16 | Agonist | / | Unkown |
| HY-160031 | GLP-1R agonist 19 | Agonist | / | Unkown |
| HY-161915 | GLP-1R agonist 23 | Agonist | / | Unkown |
| HY-162306 | GLP-1R agonist 18 | Agonist | / | Unkown |
| HY-162433 | GLP-1R agonist 41 | Agonist | / | Unkown |
| HY-162434 | GLP-1R agonist 42 | Agonist | / | Unkown |
| HY-162435 | GLP-1R agonist 20 | Agonist | / | Unkown |
| HY-162436 | GLP-1R agonist 21 | Agonist | / | Unkown |
| HY-162437 | GLP-1R agonist 22 | Agonist | / | Unkown |
| HY-168481 | GLP-1R agonist 27 | Agonist | / | Unkown |
| HY-171302 | GLP-1R/GIPR agonist-2 | Agonist | / | Unkown |
| HY-171850 | GLP-1R modulator-1 | Agonist | / | Unkown |
| HY-171851 | GLP-1R agonist 32 | Agonist | / | Unkown |
| HY-172410 | GLP-1R agonist 28 | Agonist | / | Unkown |
| HY-172673 | GLP-1R agonist 31 | Agonist | / | Unkown |
| HY-172836S | GLP-1 receptor agonist 17-d3 | Agonist | / | Unkown |
| HY-173479 | GLP-1R agonist 30 | Agonist | / | Unkown |
| HY-176493 | GLP-1R agonist 33 | Agonist | / | Unkown |
| HY-176770 | GLP-1R agonist 34 | Agonist | / | Unkown |
| HY-178768 | GLP-1R agonist 35 | Antagonist | / | Unkown |
| HY-178769 | GLP-1R agonist 36 | Agonist | / | Unkown |
| HY-181709 | TPM003 | Agonist | / | Unkown |
| HY-182502 | GLP-1R-agonist-43 | Agonist | / | Unkown |
| HY-182580 | HBK001 | / | Unkown | |
| HY-182849 | GLP-1R agonist 44 | Agonist | / | Unkown |
| HY-183693 | GLP-1 receptor agonist 21 | Agonist | / | Unkown |
| HY-P10337 | OXM-7 | Agonist | / | Unkown |
| HY-P10842 | d-GLP-2 E33A | Agonist | / | Unkown |
| HY-P11043 | GEP44 | / | Unkown | |
| HY-P11044 | GEP12 | Agonist | / | Unkown |
| HY-P11262 | GUB021794 | Agonist | / | Unkown |
| HY-P11275 | TC4 | Agonist | / | Unkown |
| HY-P11279 | TC2 | Agonist | / | Unkown |
| HY-P11487 | UTG-4 | Agonist | / | Unkown |
| HY-P11670 | Linvixdutide | Agonist | / | Unkown |
| HY-P11818 | GIPR/GLP-1R/GCGR agonist-1 | / | Unkown | |
| HY-P3539 | Exendin-4 (3-39) | / | Unkown | |
| HY-P3542 | Des His1, Glu8 Exendin-4 | Antagonist | / | Unkown |
| HY-P4386 | (Asp28)-Exenatide | Agonist | / | Unkown |
| HY-P5161 | FC382K10W15 | Agonist | / | Unkown |
| HY-P5161A | FC382K10W15 TFA | Agonist | / | Unkown |
| HY-W823500 | GLP-1R agonist 39 | 98.37% | Unkown | |
| HY-125824A | Danuglipron tromethamine | Agonist | / | Unkown |
| HY-162979 | GLP-1R agonist 25 | Agonist | / | Unkown |
| HY-168585 | GLP-1R agonist 26 | Agonist | / | Unkown |
| HY-172411 | GLP-1R agonist 29 | Agonist | / | Unkown |
| HY-180220 | GLP-1R agonist 40 | Agonist | / | Unkown |
| HY-180489 | GLP-1R agonist 38 | Agonist | / | Unkown |
| HY-RS23066 | Glp1r Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(2)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P990013 | Gulgafafusp alfa | Inhibitor | 95.481% | Unkown |
| HY-P991099 | Anti-GLP1R Antibody | Inhibitor | 97.19% | Unkown |