1. Gene
  2. GAK - cyclin G associated kinase Gene

GAK - cyclin G associated kinase Gene

Homo sapiens

Also known as DNAJ26; DNAJC26

Gene ID: 2580 | Gene type: protein coding

About GAK

Cytogenetic location: 4p16.3 Genomic coordinates (GRCh38): 4:849,277-932,316 (from NCBI)

This gene has 22 transcripts (splice variants), 212 orthologues and 1 paralogue. Ubiquitous expression in testis (RPKM 16.1), colon (RPKM 15.2) and 25 other tissues.

Summary

In all eukaryotes, the cell cycle is governed by cyclin-dependent protein kinases (CDKs), whose activities are regulated by cyclins and CDK inhibitors in a diverse array of mechanisms that involve the control of phosphorylation and dephosphorylation of Ser, Thr or Tyr residues. Cyclins are molecules that possess a consensus domain called the 'cyclin box.' In mammalian cells, 9 cyclin species have been identified, and they are referred to as cyclins A through I. Cyclin G is a direct transcriptional target of the p53 tumor suppressor gene product and thus functions downstream of p53. GAK is an association partner of cyclin G and CDK5. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Dec 2015]

GAK Products(49)

mRNA Protein Name
XM_047450020.1 XP_047305976.1 cyclin-G-associated kinase isoform X29
XM_047450016.1 XP_047305972.1 cyclin-G-associated kinase isoform X25
XM_017007994.2 XP_016863483.1 cyclin-G-associated kinase isoform X30
XM_047450035.1 XP_047305991.1 cyclin-G-associated kinase isoform X43
XM_047450004.1 XP_047305960.1 cyclin-G-associated kinase isoform X12
XM_011513427.3 XP_011511729.1 cyclin-G-associated kinase isoform X3
XM_047450010.1 XP_047305966.1 cyclin-G-associated kinase isoform X18
XM_011513429.3 XP_011511731.1 cyclin-G-associated kinase isoform X6
XM_011513425.3 XP_011511727.1 cyclin-G-associated kinase isoform X1
XM_047450028.1 XP_047305984.1 cyclin-G-associated kinase isoform X37
XM_047450030.1 XP_047305986.1 cyclin-G-associated kinase isoform X39
XM_047450026.1 XP_047305982.1 cyclin-G-associated kinase isoform X36
XM_047450021.1 XP_047305977.1 cyclin-G-associated kinase isoform X31
XM_047450007.1 XP_047305963.1 cyclin-G-associated kinase isoform X15
XM_047450005.1 XP_047305961.1 cyclin-G-associated kinase isoform X13
XM_047450034.1 XP_047305990.1 cyclin-G-associated kinase isoform X42
XM_011513430.2 XP_011511732.1 cyclin-G-associated kinase isoform X8
XM_011513434.3 XP_011511736.1 cyclin-G-associated kinase isoform X26
NM_005255.4 NP_005246.2 cyclin-G-associated kinase isoform 1
XM_005272268.3 XP_005272325.1 cyclin-G-associated kinase isoform X5
XM_011513426.3 XP_011511728.1 cyclin-G-associated kinase isoform X2
XM_047450012.1 XP_047305968.1 cyclin-G-associated kinase isoform X21
NM_001286833.1
XM_047450014.1 XP_047305970.1 cyclin-G-associated kinase isoform X23
XM_005272270.3 XP_005272327.1 cyclin-G-associated kinase isoform X20
XM_011513431.3 XP_011511733.1 cyclin-G-associated kinase isoform X9
XM_047450011.1 XP_047305967.1 cyclin-G-associated kinase isoform X19
NM_001318134.2 NP_001305063.1 cyclin-G-associated kinase isoform 3
XM_047450029.1 XP_047305985.1 cyclin-G-associated kinase isoform X38
XM_017007991.2 XP_016863480.1 cyclin-G-associated kinase isoform X7
XM_047450033.1 XP_047305989.1 cyclin-G-associated kinase isoform X42
XM_047450008.1 XP_047305964.1 cyclin-G-associated kinase isoform X16
XM_047450031.1 XP_047305987.1 cyclin-G-associated kinase isoform X40
XM_047450003.1 XP_047305959.1 cyclin-G-associated kinase isoform X11
XM_047450015.1 XP_047305971.1 cyclin-G-associated kinase isoform X24
XM_047450018.1 XP_047305974.1 cyclin-G-associated kinase isoform X27
XM_047450002.1 XP_047305958.1 cyclin-G-associated kinase isoform X10
XM_047450013.1 XP_047305969.1 cyclin-G-associated kinase isoform X22
XM_017007992.2 XP_016863481.1 cyclin-G-associated kinase isoform X17
XM_047450019.1 XP_047305975.1 cyclin-G-associated kinase isoform X28
XM_047450006.1 XP_047305962.1 cyclin-G-associated kinase isoform X14
XM_047450023.1 XP_047305979.1 cyclin-G-associated kinase isoform X33
XM_047450024.1 XP_047305980.1 cyclin-G-associated kinase isoform X34
XM_017007993.2 XP_016863482.1 cyclin-G-associated kinase isoform X26
XM_047450025.1 XP_047305981.1 cyclin-G-associated kinase isoform X35
XM_011513428.3 XP_011511730.1 cyclin-G-associated kinase isoform X4
XM_011513432.3 XP_011511734.1 cyclin-G-associated kinase isoform X11
XM_047450022.1 XP_047305978.1 cyclin-G-associated kinase isoform X32
XM_047450032.1 XP_047305988.1 cyclin-G-associated kinase isoform X41

GAK Protein Structure

Pkinase

Pkinase: Protein kinase domain (42 - 312)

PTEN_C2

PTEN_C2: C2 domain of PTEN tumour-suppressor protein (571 - 707)

DnaJ

DnaJ: DnaJ domain (1261 - 1308)

  • 0
  • 300
  • 600
  • 900
  • 1200
  • 1311 a.a.
Protein Preferred Names Protein Names

cyclin-G-associated kinase

auxilin-2

Related Diseases

Diseases Alias
Prostate Signet Ring Cell Adenocarcinoma

Prostate Signet Ring Cell Carcinoma

Signet Ring Cell Carcinoma Of Prostate

Acinar Prostate Adenocarcinoma, Signet Ring Variant

Parkinson Disease 15, Autosomal Recessive Early-Onset

Parkinsonian-Pyramidal Syndrome

Pallidopyramidal Syndrome

Parkinson Disease 15, Autosomal Recessive

PARK15

Pkps

Pallido-Pyramidal Syndrome

Parkinson'S Disease 15

Autosomal Recessive Early-Onset Parkinson Disease 15

Autosomal Recessive Early-Onset Parkinson'S Disease 15

Pallido-Pyramidal Disease

Parkinson Disease 15

Parkinson Disease 15 Autosomal Recessive

Pps

Parkinson Disease, Type 15

Parkinson Disease, Late-Onset

Parkinson Disease

Parkinson'S Disease

PD

PARK

Parkinson Disease, Susceptibility To

Late Onset Parkinson'S Disease

Late Onset Parkinson Disease

Paralysis Agitans

Primary Parkinsonism

Idiopathic Parkinson Disease

Parkinson'S

Parkinson Disease, Late-Onset, Susceptibility To

Parkinson Disease, Age Of Onset, Modifier

Lewy Body Parkinson Disease

Idiopathic Parkinson'S Disease

Pd - [Parkinson Disease]

Parkinson Disease Nos

Parkinson, Nos

Primary Parkinson Disease

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Canis familiaris GAK VGNC VGNC:41074
Macaca mulatta GAK VGNC VGNC:72865
Mus musculus GAK MGD MGI:2442153
Bos taurus GAK VGNC VGNC:29211
Rattus norvegicus GAK RGD RGD:621589
Felis catus GAK VGNC VGNC:62434
Macaca fascicularis GAK NCBI NCBI:102115623
Others GAK NCBI