IL4 - interleukin 4 Gene
Also Known as IL-4
Species: Canis lupus familiaris (sub-species: familiaris)
Gene Type: protein coding
Gene ID: 403785
About IL4
Primary_assembly 11: 21,758,630-21,767,482 forward strand.ROS_Cfam_1.0:CM025110.1
This gene has 1 transcript (splice variant) and 92 orthologues.
IL4 Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_001003159.1 | NP_001003159.1 | interleukin-4 precursor |
IL4 Protein Structure
IL4
IL4: pfam00727 (25 - 129)
- 0
- 100
- 132 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
interleukin-4 |
|
|
Recombinant IL4 Proteins
| Cat. No. | Product Name | Accession | Purity |
|---|---|---|---|
| HY-P73214 | IL-4 Protein, Canine | O77762 (H25-H132) | ≥ 95%, as determined by reducing SDS-PAGE. |
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(11)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-B0539 | Desloratadine | 99.98% | Yes | |
| HY-B0640 | Epinastine | 98.0% | Unkown | |
| HY-B1076 | Medrysone | 99.79% | Unkown | |
| HY-108013 | Armillarisin A | 99.79% | Unkown | |
| HY-17002 | Suplatast (Tosilate) | Inhibitor | 99.67% | Unkown |
| HY-B0640A | Epinastine hydrochloride | 99.86% | Unkown | |
| HY-B0446 | Naphazoline hydrochloride | 99.38% | Unkown | |
| HY-111326A | Naphazoline nitrate | 99.12% | Unkown | |
| HY-111326 | Naphazoline | 99.74% | Unkown | |
| HY-B0010C | (S,S)-Formoterol | Activator | / | Unkown |
| HY-B0640AR | Epinastine hydrochloride (Standard) | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(2)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P9926 | Dupilumab | Inhibitor | ≥99.2% | Unkown |
| HY-P99025 | Lebrikizumab | Inhibitor | 99.90% | Unkown |
Clinical Phase
Bioactive Molecules
(4)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-154629 | Sesame Oil | Inhibitor | 98.2% | Phase 4 |
| HY-13743 | Roquinimex | Inhibitor | 99.69% | Phase 3 |
| HY-13743R | Roquinimex (Standard) | Inhibitor | / | Phase 3 |
| HY-144683 | PF-07038124 | Inhibitor | / | Phase 2 |
Bioactive MoleculesInhibitory Antibodies
(11)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P990093 | Stapokibart | Inhibitor | 99.37% | Phase 4 |
| HY-P990090 | Rademikibart | Inhibitor | 99.13% | Phase 3 |
| HY-P99724 | Manfidokimab | 95.00% | Phase 3 | |
| HY-P990983 | Drotokibart | Inhibitor | 97.05% | Phase 3 |
| HY-P991515 | TQH-2722 | Inhibitor | / | Phase 3 |
| HY-P990910 | Comekibart | Inhibitor | 97.43% | Phase 2 |
| HY-P991266 | SM-17 | Inhibitor | 96.98% | Phase 2 |
| HY-P99883 | Romilkimab | Inhibitor | / | Phase 2 |
| HY-P990708 | Bizaxofusp | / | Phase 2 | |
| HY-P991633 | TQC2938 | Inhibitor | / | Phase 2 |
| HY-P991285 | MEDI-9314 | Inhibitor | / | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(78)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-126360 | Oxazolone | 98.0% | Unkown | |
| HY-113402 | Gamma-glutamylcysteine | 98.53% | Unkown | |
| HY-134771 | YM-341619 | Inhibitor | 98.01% | Unkown |
| HY-139092 | IL-4-inhibitor-1 | Inhibitor | 98.04% | Unkown |
| HY-N6013 | Aloin (mixture of A&B) | 99.36% | Unkown | |
| HY-W013579 | (S)-(+)-Carvone | 99.26% | Unkown | |
| HY-145551 | Atinvicitinib | Inhibitor | 98.62% | Unkown |
| HY-113402A | Gamma-glutamylcysteine TFA | 96.68% | Unkown | |
| HY-174262 | IL4I1-IN-1 | Inhibitor | 99.95% | Unkown |
| HY-NP159 | House Dust Mite Extract, from D.farinae | Activator | / | Unkown |
| HY-171034 | PQA-18 | Inhibitor | 99.62% | Unkown |
| HY-N4087 | Platycodin D2 | Inducer | 99.84% | Unkown |
| HY-N15135 | Arabinoxylan (Medium viscosity) | 95.0% | Unkown | |
| HY-N1921 | Edpetiline | Inhibitor | 99.81% | Unkown |
| HY-N1938 | D(+)-Raffinose pentahydrate | 98.0% | Unkown | |
| HY-141582 | Ceramide 3 | Inhibitor | 98.0% | Unkown |
| HY-144683A | PF-07038124 hydrochloride | Inhibitor | 99.26% | Unkown |
| HY-N0600 | Ginsenoside F3 | 99.84% | Unkown | |
| HY-N0646 | Silydianin | 99.71% | Unkown | |
| HY-113402R | Gamma-glutamylcysteine (Standard) | 98.14% | Unkown | |
| HY-162248 | JAK1/2-IN-1 | Inhibitor | 98.36% | Unkown |
| HY-206870 | BP79 | Inhibitor | / | Unkown |
| HY-207120 | TSLP-IN-1 | Inhibitor | 99.67% | Unkown |
| HY-N2426 | Clerodendrin | Inhibitor | 99.66% | Unkown |
| HY-125019 | iJak-381 | Inhibitor | 99.86% | Unkown |
| HY-169859 | EP4 receptor antagonist 7 | Antagonist | 99.9% | Unkown |
| HY-181006 | TSLP modulator-1 | Inhibitor | 99.61% | Unkown |
| HY-N2492 | (E)-Methyl 4-coumarate | 99.87% | Unkown | |
| HY-15131 | PNRI-299 | Inhibitor | / | Unkown |
| HY-N10116A | Calamenene | / | Unkown | |
| HY-P11143 | IL4RPep-1 | Inhibitor | / | Unkown |
| HY-P11143A | IL4RPep-1 acetate | 98.61% | Unkown | |
| HY-RS06769 | IL4R Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-141582S | Ceramide 3-d3 | Inhibitor | 98.0% | Unkown |
| HY-106979 | Olcorolimus | Inhibitor | / | Unkown |
| HY-116585 | C6 D-Threo Ceramide (d18:1/6:0) | Activator | / | Unkown |
| HY-116609 | C6 L-threo Ceramide | Inhibitor | / | Unkown |
| HY-144684 | PDE4-IN-8 | Inhibitor | / | Unkown |
| HY-155951 | JAK3-IN-14 | Inhibitor | 99.32% | Unkown |
| HY-162404 | (14S,15R)-14-Deoxyoxacyclododecindione | Inhibitor | / | Unkown |
| HY-162405 | STAT6-IN-12 | Inhibitor | / | Unkown |
| HY-162726 | GCS-11 | Activator | / | Unkown |
| HY-162727 | GCS-12 | / | Unkown | |
| HY-163670 | TLR7 agonist 21 | Inhibitor | / | Unkown |
| HY-163704 | KRN7000 analog 1 | / | Unkown | |
| HY-165484 | AVP-13358 | Inhibitor | / | Unkown |
| HY-172806 | PARP14 inhibitor 1 | Inhibitor | / | Unkown |
| HY-174395 | CD-10 | / | Unkown | |
| HY-175650 | STAT6-IN-9 | Inhibitor | 98.11% | Unkown |
| HY-175876 | ADAM17-IN-1 | Inhibitor | / | Unkown |
| HY-176456 | PARP14 inhibitor 2 | Inhibitor | / | Unkown |
| HY-181739 | GCB-27a | Activator | / | Unkown |
| HY-181740 | GCB-27b | Activator | / | Unkown |
| HY-182335 | PF-07245303 | Inhibitor | / | Unkown |
| HY-182795 | Colchicine derivative-1 | / | Unkown | |
| HY-183548 | XW-17 | Ligand | / | Unkown |
| HY-186103 | Glycolipid C34 | Inhibitor | / | Unkown |
| HY-N15708 | Dichotomine C | Inhibitor | / | Unkown |
| HY-P11004 | A3-APO | Inhibitor | / | Unkown |
| HY-RS06765 | IL4 Human Pre-designed siRNA Set A | / | Unkown | |
| HY-RS06766 | Il4 Mouse Pre-designed siRNA Set A | / | Unkown | |
| HY-RS06767 | Il4 Rat Pre-designed siRNA Set A | / | Unkown | |
| HY-RS06768 | IL4I1 Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-113402AR | Gamma-glutamylcysteine TFA (Standard) | / | Unkown | |
| HY-113402B | Gamma-glutamylcysteine ammonium | / | Unkown | |
| HY-124613 | Pyrazinib | Inhibitor | / | Unkown |
| HY-169864 | KRO-105714 | Antagonist | / | Unkown |
| HY-171004 | KRN7000 analog 8 | / | Unkown | |
| HY-174603 | Human IL4R mRNA | / | Unkown | |
| HY-174604 | Human IL4 mRNA | 96.4% | Unkown | |
| HY-174638 | Human IL13RA1 mRNA | / | Unkown | |
| HY-N3312S | Matairesinol-d6 | / | Unkown | |
| HY-N3989 | Haplopine | 99.49% | Unkown | |
| HY-N6013R | Aloin (mixture of A&B) (Standard) | / | Unkown | |
| HY-RS17465 | Il4i1 Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS23551 | Il4r Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS23923 | Il4i1 Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-W553071 | Cytoxazone | Inhibitor | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(20)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P990121 | Anti-Mouse IL-4 Antibody (11B11) | Inhibitor | 97.67% | Unkown |
| HY-P990837 | Anti-IL-4 Antibody (MP4-25D2) | Inhibitor | ≥95.0% | Unkown |
| HY-P991162 | Tilrekimig | Inhibitor | 96% | Unkown |
| HY-P992033 | Anti-Mouse IL-4Rα Antibody (REGN1103) | Antagonist | 99.12% | Unkown |
| HY-P991031 | Telikibart | Inhibitor | 97.505% | Unkown |
| HY-P990122 | Anti-Rat IL-4 Antibody (OX-81) | Inhibitor | 95.00% | Unkown |
| HY-P990800 | Anti-Mouse IL-4 Antibody (BVD6-24G2) | 96.486% | Unkown | |
| HY-P991150 | Ompekimig | Inhibitor | / | Unkown |
| HY-P991152 | Oturkibart | Inhibitor | 99.49% | Unkown |
| HY-P991675 | Camtarkibart | Inhibitor | 99.41% | Unkown |
| HY-P991688 | Gimvekibart | Inhibitor | 95.50% | Unkown |
| HY-P992034 | APG808 | Inhibitor | / | Unkown |
| HY-P990292 | Anti-Mouse CD132 (common γ chain) Antibody (3E12) | Inhibitor | / | Unkown |
| HY-P991283 | AMG-317 | Inhibitor | / | Unkown |
| HY-P991777 | Anti-Mouse CD86/B7-2 Antibody (2D10) | Inhibitor | / | Unkown |
| HY-P992000 | F8-IL-4 | / | Unkown | |
| HY-P992064 | Anti-Mouse IL-4 Antibody (11B.11) | Inhibitor | / | Unkown |
| HY-P992150 | Altrakincept | Inhibitor | / | Unkown |
| HY-P992447 | QX008N | Inhibitor | / | Unkown |
| HY-P992480 | VAK-694 | Inhibitor | / | Unkown |