1. Gene
  2. BRCA1 - BRCA1 DNA repair associated Gene

BRCA1 - BRCA1 DNA repair associated Gene

Homo sapiens

Also known as IRIS; PSCP; BRCAI; BRCC1; FANCS; PNCA4; RNF53; BROVCA1; PPP1R53

Gene ID: 672 | Gene type: protein coding

About BRCA1

Cytogenetic location: 17q21.31 Genomic coordinates (GRCh38): 17:43,044,295-43,125,364 (from NCBI)

This gene has 41 transcripts (splice variants), 198 orthologues and is associated with 148 phenotypes. Broad expression in testis (RPKM 5.2), lymph node (RPKM 3.3) and 23 other tissues.

Summary

This gene encodes a 190 kD nuclear phosphoprotein that plays a role in maintaining genomic stability, and it also acts as a tumor suppressor. The BRCA1 gene contains 22 exons spanning about 110 kb of DNA. The encoded protein combines with other tumor suppressors, DNA damage sensors, and signal transducers to form a large multi-subunit protein complex known as the BRCA1-associated genome surveillance complex (BASC). This gene product associates with RNA polymerase II, and through the C-terminal domain, also interacts with histone deacetylase complexes. This protein thus plays a role in transcription, DNA repair of double-stranded breaks, and recombination. Mutations in this gene are responsible for approximately 40% of inherited breast cancers and more than 80% of inherited breast and ovarian cancers. Alternative splicing plays a role in modulating the subcellular localization and physiological function of this gene. Many alternatively spliced transcript variants, some of which are disease-associated mutations, have been described for this gene, but the full-length natures of only some of these variants has been described. A related pseudogene, which is also located on chromosome 17, has been identified. [provided by RefSeq, May 2020]

BRCA1 Products(368)

mRNA Protein Name
NM_001407571.1 NP_001394500.1 breast cancer type 1 susceptibility protein isoform 6
NM_001407581.1 NP_001394510.1 breast cancer type 1 susceptibility protein isoform 7
NM_001407582.1 NP_001394511.1 breast cancer type 1 susceptibility protein isoform 7
NM_001407583.1 NP_001394512.1 breast cancer type 1 susceptibility protein isoform 2
NM_001407585.1 NP_001394514.1 breast cancer type 1 susceptibility protein isoform 2
NM_001407587.1 NP_001394516.1 breast cancer type 1 susceptibility protein isoform 8
NM_001407590.1 NP_001394519.1 breast cancer type 1 susceptibility protein isoform 9
NM_001407591.1 NP_001394520.1 breast cancer type 1 susceptibility protein isoform 9
NM_001407593.1 NP_001394522.1 breast cancer type 1 susceptibility protein isoform 1
NM_001407594.1 NP_001394523.1 breast cancer type 1 susceptibility protein isoform 1
NM_001407596.1 NP_001394525.1 breast cancer type 1 susceptibility protein isoform 1
NM_001407597.1 NP_001394526.1 breast cancer type 1 susceptibility protein isoform 1
NM_001407598.1 NP_001394527.1 breast cancer type 1 susceptibility protein isoform 1
NM_001407602.1 NP_001394531.1 breast cancer type 1 susceptibility protein isoform 1
NM_001407603.1 NP_001394532.1 breast cancer type 1 susceptibility protein isoform 1
NM_001407605.1 NP_001394534.1 breast cancer type 1 susceptibility protein isoform 1
NM_001407610.1 NP_001394539.1 breast cancer type 1 susceptibility protein isoform 10
NM_001407611.1 NP_001394540.1 breast cancer type 1 susceptibility protein isoform 10
NM_001407612.1 NP_001394541.1 breast cancer type 1 susceptibility protein isoform 10
NM_001407613.1 NP_001394542.1 breast cancer type 1 susceptibility protein isoform 10
NM_001407614.1 NP_001394543.1 breast cancer type 1 susceptibility protein isoform 10
NM_001407615.1 NP_001394544.1 breast cancer type 1 susceptibility protein isoform 10
NM_001407616.1 NP_001394545.1 breast cancer type 1 susceptibility protein isoform 11
NM_001407617.1 NP_001394546.1 breast cancer type 1 susceptibility protein isoform 11
NM_001407618.1 NP_001394547.1 breast cancer type 1 susceptibility protein isoform 11
NM_001407619.1 NP_001394548.1 breast cancer type 1 susceptibility protein isoform 11
NM_001407620.1 NP_001394549.1 breast cancer type 1 susceptibility protein isoform 11
NM_001407621.1 NP_001394550.1 breast cancer type 1 susceptibility protein isoform 11
NM_001407622.1 NP_001394551.1 breast cancer type 1 susceptibility protein isoform 11
NM_001407623.1 NP_001394552.1 breast cancer type 1 susceptibility protein isoform 11
NM_001407624.1 NP_001394553.1 breast cancer type 1 susceptibility protein isoform 12
NM_001407625.1 NP_001394554.1 breast cancer type 1 susceptibility protein isoform 12
NM_001407626.1 NP_001394555.1 breast cancer type 1 susceptibility protein isoform 12
NM_001407627.1 NP_001394556.1 breast cancer type 1 susceptibility protein isoform 13
NM_001407628.1 NP_001394557.1 breast cancer type 1 susceptibility protein isoform 13
NM_001407629.1 NP_001394558.1 breast cancer type 1 susceptibility protein isoform 13
NM_001407630.1 NP_001394559.1 breast cancer type 1 susceptibility protein isoform 13
NM_001407631.1 NP_001394560.1 breast cancer type 1 susceptibility protein isoform 13
NM_001407632.1 NP_001394561.1 breast cancer type 1 susceptibility protein isoform 13
NM_001407633.1 NP_001394562.1 breast cancer type 1 susceptibility protein isoform 14
NM_001407634.1 NP_001394563.1 breast cancer type 1 susceptibility protein isoform 14
NM_001407635.1 NP_001394564.1 breast cancer type 1 susceptibility protein isoform 14
NM_001407636.1 NP_001394565.1 breast cancer type 1 susceptibility protein isoform 14
NM_001407637.1 NP_001394566.1 breast cancer type 1 susceptibility protein isoform 14
NM_001407638.1 NP_001394567.1 breast cancer type 1 susceptibility protein isoform 14
NM_001407639.1 NP_001394568.1 breast cancer type 1 susceptibility protein isoform 15
NM_001407640.1 NP_001394569.1 breast cancer type 1 susceptibility protein isoform 15
NM_001407641.1 NP_001394570.1 breast cancer type 1 susceptibility protein isoform 15
NM_001407642.1 NP_001394571.1 breast cancer type 1 susceptibility protein isoform 15
NM_001407644.1 NP_001394573.1 breast cancer type 1 susceptibility protein isoform 16
NM_001407645.1 NP_001394574.1 breast cancer type 1 susceptibility protein isoform 16
NM_001407646.1 NP_001394575.1 breast cancer type 1 susceptibility protein isoform 17
NM_001407647.1 NP_001394576.1 breast cancer type 1 susceptibility protein isoform 18
NM_001407648.1 NP_001394577.1 breast cancer type 1 susceptibility protein isoform 19
NM_001407649.1 NP_001394578.1 breast cancer type 1 susceptibility protein isoform 20
NM_001407652.1 NP_001394581.1 breast cancer type 1 susceptibility protein isoform 21
NM_001407653.1 NP_001394582.1 breast cancer type 1 susceptibility protein isoform 22
NM_001407654.1 NP_001394583.1 breast cancer type 1 susceptibility protein isoform 22
NM_001407655.1 NP_001394584.1 breast cancer type 1 susceptibility protein isoform 22
NM_001407656.1 NP_001394585.1 breast cancer type 1 susceptibility protein isoform 23
NM_001407657.1 NP_001394586.1 breast cancer type 1 susceptibility protein isoform 24
NM_001407658.1 NP_001394587.1 breast cancer type 1 susceptibility protein isoform 24
NM_001407659.1 NP_001394588.1 breast cancer type 1 susceptibility protein isoform 25
NM_001407660.1 NP_001394589.1 breast cancer type 1 susceptibility protein isoform 25
NM_001407661.1 NP_001394590.1 breast cancer type 1 susceptibility protein isoform 26
NM_001407662.1 NP_001394591.1 breast cancer type 1 susceptibility protein isoform 26
NM_001407663.1 NP_001394592.1 breast cancer type 1 susceptibility protein isoform 93
NM_001407664.1 NP_001394593.1 breast cancer type 1 susceptibility protein isoform 27
NM_001407665.1 NP_001394594.1 breast cancer type 1 susceptibility protein isoform 27
NM_001407666.1 NP_001394595.1 breast cancer type 1 susceptibility protein isoform 27
NM_001407667.1 NP_001394596.1 breast cancer type 1 susceptibility protein isoform 27
NM_001407668.1 NP_001394597.1 breast cancer type 1 susceptibility protein isoform 27
NM_001407669.1 NP_001394598.1 breast cancer type 1 susceptibility protein isoform 27
NM_001407670.1 NP_001394599.1 breast cancer type 1 susceptibility protein isoform 28
NM_001407671.1 NP_001394600.1 breast cancer type 1 susceptibility protein isoform 28
NM_001407672.1 NP_001394601.1 breast cancer type 1 susceptibility protein isoform 28
NM_001407673.1 NP_001394602.1 breast cancer type 1 susceptibility protein isoform 28
NM_001407674.1 NP_001394603.1 breast cancer type 1 susceptibility protein isoform 29
NM_001407675.1 NP_001394604.1 breast cancer type 1 susceptibility protein isoform 29
NM_001407676.1 NP_001394605.1 breast cancer type 1 susceptibility protein isoform 29
NM_001407677.1 NP_001394606.1 breast cancer type 1 susceptibility protein isoform 30
NM_001407678.1 NP_001394607.1 breast cancer type 1 susceptibility protein isoform 30
NM_001407679.1 NP_001394608.1 breast cancer type 1 susceptibility protein isoform 30
NM_001407680.1 NP_001394609.1 breast cancer type 1 susceptibility protein isoform 30
NM_001407681.1 NP_001394610.1 breast cancer type 1 susceptibility protein isoform 31
NM_001407682.1 NP_001394611.1 breast cancer type 1 susceptibility protein isoform 31
NM_001407683.1 NP_001394612.1 breast cancer type 1 susceptibility protein isoform 31
NM_001407684.1 NP_001394613.1 breast cancer type 1 susceptibility protein isoform 32
NM_001407685.1 NP_001394614.1 breast cancer type 1 susceptibility protein isoform 33
NM_001407686.1 NP_001394615.1 breast cancer type 1 susceptibility protein isoform 33
NM_001407687.1 NP_001394616.1 breast cancer type 1 susceptibility protein isoform 33
NM_001407688.1 NP_001394617.1 breast cancer type 1 susceptibility protein isoform 34
NM_001407689.1 NP_001394618.1 breast cancer type 1 susceptibility protein isoform 34
NM_001407690.1 NP_001394619.1 breast cancer type 1 susceptibility protein isoform 35
NM_001407691.1 NP_001394620.1 breast cancer type 1 susceptibility protein isoform 35
NM_001407692.1 NP_001394621.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407694.1 NP_001394623.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407695.1 NP_001394624.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407696.1 NP_001394625.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407697.1 NP_001394626.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407698.1 NP_001394627.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407724.1 NP_001394653.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407725.1 NP_001394654.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407726.1 NP_001394655.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407727.1 NP_001394656.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407728.1 NP_001394657.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407729.1 NP_001394658.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407730.1 NP_001394659.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407731.1 NP_001394660.1 breast cancer type 1 susceptibility protein isoform 3
NM_001407732.1 NP_001394661.1 breast cancer type 1 susceptibility protein isoform 36
NM_001407733.1 NP_001394662.1 breast cancer type 1 susceptibility protein isoform 36
NM_001407734.1 NP_001394663.1 breast cancer type 1 susceptibility protein isoform 36
NM_001407735.1 NP_001394664.1 breast cancer type 1 susceptibility protein isoform 36
NM_001407736.1 NP_001394665.1 breast cancer type 1 susceptibility protein isoform 36
NM_001407737.1 NP_001394666.1 breast cancer type 1 susceptibility protein isoform 36
NM_001407738.1 NP_001394667.1 breast cancer type 1 susceptibility protein isoform 36
NM_001407739.1 NP_001394668.1 breast cancer type 1 susceptibility protein isoform 36
NM_001407740.1 NP_001394669.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407741.1 NP_001394670.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407742.1 NP_001394671.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407743.1 NP_001394672.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407744.1 NP_001394673.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407745.1 NP_001394674.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407746.1 NP_001394675.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407747.1 NP_001394676.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407748.1 NP_001394677.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407749.1 NP_001394678.1 breast cancer type 1 susceptibility protein isoform 37
NM_001407750.1 NP_001394679.1 breast cancer type 1 susceptibility protein isoform 38
NM_001407751.1 NP_001394680.1 breast cancer type 1 susceptibility protein isoform 38
NM_001407752.1 NP_001394681.1 breast cancer type 1 susceptibility protein isoform 38
NM_001407838.1 NP_001394767.1 breast cancer type 1 susceptibility protein isoform 39
NM_001407839.1 NP_001394768.1 breast cancer type 1 susceptibility protein isoform 39
NM_001407841.1 NP_001394770.1 breast cancer type 1 susceptibility protein isoform 39
NM_001407842.1 NP_001394771.1 breast cancer type 1 susceptibility protein isoform 39
NM_001407843.1 NP_001394772.1 breast cancer type 1 susceptibility protein isoform 39
NM_001407844.1 NP_001394773.1 breast cancer type 1 susceptibility protein isoform 39
NM_001407845.1 NP_001394774.1 breast cancer type 1 susceptibility protein isoform 39
NM_001407846.1 NP_001394775.1 breast cancer type 1 susceptibility protein isoform 39
NM_001407847.1 NP_001394776.1 breast cancer type 1 susceptibility protein isoform 40
NM_001407848.1 NP_001394777.1 breast cancer type 1 susceptibility protein isoform 40
NM_001407849.1 NP_001394778.1 breast cancer type 1 susceptibility protein isoform 40
NM_001407850.1 NP_001394779.1 breast cancer type 1 susceptibility protein isoform 41
NM_001407851.1 NP_001394780.1 breast cancer type 1 susceptibility protein isoform 41
NM_001407852.1 NP_001394781.1 breast cancer type 1 susceptibility protein isoform 41
NM_001407853.1 NP_001394782.1 breast cancer type 1 susceptibility protein isoform 42
NM_001407854.1 NP_001394783.1 breast cancer type 1 susceptibility protein isoform 43
NM_001407858.1 NP_001394787.1 breast cancer type 1 susceptibility protein isoform 44
NM_001407859.1 NP_001394788.1 breast cancer type 1 susceptibility protein isoform 44
NM_001407860.1 NP_001394789.1 breast cancer type 1 susceptibility protein isoform 45
NM_001407861.1 NP_001394790.1 breast cancer type 1 susceptibility protein isoform 46
NM_001407862.1 NP_001394791.1 breast cancer type 1 susceptibility protein isoform 47
NM_001407863.1 NP_001394792.1 breast cancer type 1 susceptibility protein isoform 48
NM_001407874.1 NP_001394803.1 breast cancer type 1 susceptibility protein isoform 49
NM_001407875.1 NP_001394804.1 breast cancer type 1 susceptibility protein isoform 49
NM_001407879.1 NP_001394808.1 breast cancer type 1 susceptibility protein isoform 50
NM_001407881.1 NP_001394810.1 breast cancer type 1 susceptibility protein isoform 50
NM_001407882.1 NP_001394811.1 breast cancer type 1 susceptibility protein isoform 50
NM_001407884.1 NP_001394813.1 breast cancer type 1 susceptibility protein isoform 50
NM_001407885.1 NP_001394814.1 breast cancer type 1 susceptibility protein isoform 50
NM_001407886.1 NP_001394815.1 breast cancer type 1 susceptibility protein isoform 50
NM_001407887.1 NP_001394816.1 breast cancer type 1 susceptibility protein isoform 50
NM_001407889.1 NP_001394818.1 breast cancer type 1 susceptibility protein isoform 50
NM_001407894.1 NP_001394823.1 breast cancer type 1 susceptibility protein isoform 6
NM_001407895.1 NP_001394824.1 breast cancer type 1 susceptibility protein isoform 6
NM_001407896.1 NP_001394825.1 breast cancer type 1 susceptibility protein isoform 6
NM_001407897.1 NP_001394826.1 breast cancer type 1 susceptibility protein isoform 6
NM_001407898.1 NP_001394827.1 breast cancer type 1 susceptibility protein isoform 6
NM_001407899.1 NP_001394828.1 breast cancer type 1 susceptibility protein isoform 6
NM_001407900.1 NP_001394829.1 breast cancer type 1 susceptibility protein isoform 52
NM_001407902.1 NP_001394831.1 breast cancer type 1 susceptibility protein isoform 52
NM_001407904.1 NP_001394833.1 breast cancer type 1 susceptibility protein isoform 52
NM_001407906.1 NP_001394835.1 breast cancer type 1 susceptibility protein isoform 52
NM_001407907.1 NP_001394836.1 breast cancer type 1 susceptibility protein isoform 53
NM_001407908.1 NP_001394837.1 breast cancer type 1 susceptibility protein isoform 53
NM_001407909.1 NP_001394838.1 breast cancer type 1 susceptibility protein isoform 53
NM_001407910.1 NP_001394839.1 breast cancer type 1 susceptibility protein isoform 53
NM_001407915.1 NP_001394844.1 breast cancer type 1 susceptibility protein isoform 54
NM_001407916.1 NP_001394845.1 breast cancer type 1 susceptibility protein isoform 55
NM_001407917.1 NP_001394846.1 breast cancer type 1 susceptibility protein isoform 55
NM_001407918.1 NP_001394847.1 breast cancer type 1 susceptibility protein isoform 55
NM_001407919.1 NP_001394848.1 breast cancer type 1 susceptibility protein isoform 56
NM_001407920.1 NP_001394849.1 breast cancer type 1 susceptibility protein isoform 57
NM_001407921.1 NP_001394850.1 breast cancer type 1 susceptibility protein isoform 57
NM_001407922.1 NP_001394851.1 breast cancer type 1 susceptibility protein isoform 57
NM_001407923.1 NP_001394852.1 breast cancer type 1 susceptibility protein isoform 57
NM_001407924.1 NP_001394853.1 breast cancer type 1 susceptibility protein isoform 57
NM_001407925.1 NP_001394854.1 breast cancer type 1 susceptibility protein isoform 57
NM_001407926.1 NP_001394855.1 breast cancer type 1 susceptibility protein isoform 57
NM_001407927.1 NP_001394856.1 breast cancer type 1 susceptibility protein isoform 58
NM_001407928.1 NP_001394857.1 breast cancer type 1 susceptibility protein isoform 58
NM_001407929.1 NP_001394858.1 breast cancer type 1 susceptibility protein isoform 58
NM_001407930.1 NP_001394859.1 breast cancer type 1 susceptibility protein isoform 59
NM_001407931.1 NP_001394860.1 breast cancer type 1 susceptibility protein isoform 59
NM_001407932.1 NP_001394861.1 breast cancer type 1 susceptibility protein isoform 59
NM_001407933.1 NP_001394862.1 breast cancer type 1 susceptibility protein isoform 60
NM_001407934.1 NP_001394863.1 breast cancer type 1 susceptibility protein isoform 61
NM_001407935.1 NP_001394864.1 breast cancer type 1 susceptibility protein isoform 62
NM_001407936.1 NP_001394865.1 breast cancer type 1 susceptibility protein isoform 63
NM_001407937.1 NP_001394866.1 breast cancer type 1 susceptibility protein isoform 64
NM_001407938.1 NP_001394867.1 breast cancer type 1 susceptibility protein isoform 64
NM_001407939.1 NP_001394868.1 breast cancer type 1 susceptibility protein isoform 65
NM_001407940.1 NP_001394869.1 breast cancer type 1 susceptibility protein isoform 66
NM_001407941.1 NP_001394870.1 breast cancer type 1 susceptibility protein isoform 67
NM_001407942.1 NP_001394871.1 breast cancer type 1 susceptibility protein isoform 68
NM_001407943.1 NP_001394872.1 breast cancer type 1 susceptibility protein isoform 69
NM_001407944.1 NP_001394873.1 breast cancer type 1 susceptibility protein isoform 70
NM_001407945.1 NP_001394874.1 breast cancer type 1 susceptibility protein isoform 70
NM_001407946.1 NP_001394875.1 breast cancer type 1 susceptibility protein isoform 71
NM_001407947.1 NP_001394876.1 breast cancer type 1 susceptibility protein isoform 71
NM_001407948.1 NP_001394877.1 breast cancer type 1 susceptibility protein isoform 71
NM_001407949.1 NP_001394878.1 breast cancer type 1 susceptibility protein isoform 71
NM_001407950.1 NP_001394879.1 breast cancer type 1 susceptibility protein isoform 72
NM_001407951.1 NP_001394880.1 breast cancer type 1 susceptibility protein isoform 72
NM_001407952.1 NP_001394881.1 breast cancer type 1 susceptibility protein isoform 73
NM_001407953.1 NP_001394882.1 breast cancer type 1 susceptibility protein isoform 73
NM_001407954.1 NP_001394883.1 breast cancer type 1 susceptibility protein isoform 74
NM_001407955.1 NP_001394884.1 breast cancer type 1 susceptibility protein isoform 74
NM_001407956.1 NP_001394885.1 breast cancer type 1 susceptibility protein isoform 75
NM_001407957.1 NP_001394886.1 breast cancer type 1 susceptibility protein isoform 76
NM_001407958.1 NP_001394887.1 breast cancer type 1 susceptibility protein isoform 77
NM_001407959.1 NP_001394888.1 breast cancer type 1 susceptibility protein isoform 78
NM_001407960.1 NP_001394889.1 breast cancer type 1 susceptibility protein isoform 79
NM_001407962.1 NP_001394891.1 breast cancer type 1 susceptibility protein isoform 80
NM_001407963.1 NP_001394892.1 breast cancer type 1 susceptibility protein isoform 81
NM_001407964.1 NP_001394893.1 breast cancer type 1 susceptibility protein isoform 82
NM_001407965.1 NP_001394894.1 breast cancer type 1 susceptibility protein isoform 83
NM_001407966.1 NP_001394895.1 breast cancer type 1 susceptibility protein isoform 84
NM_001407967.1 NP_001394896.1 breast cancer type 1 susceptibility protein isoform 85
NM_001407968.1 NP_001394897.1 breast cancer type 1 susceptibility protein isoform 86
NM_001407969.1 NP_001394898.1 breast cancer type 1 susceptibility protein isoform 87
NM_001407970.1 NP_001394899.1 breast cancer type 1 susceptibility protein isoform 88
NM_001407971.1 NP_001394900.1 breast cancer type 1 susceptibility protein isoform 88
NM_001407972.1 NP_001394901.1 breast cancer type 1 susceptibility protein isoform 89
NM_001407973.1 NP_001394902.1 breast cancer type 1 susceptibility protein isoform 90
NM_001407974.1 NP_001394903.1 breast cancer type 1 susceptibility protein isoform 90
NM_001407975.1 NP_001394904.1 breast cancer type 1 susceptibility protein isoform 90
NM_001407976.1 NP_001394905.1 breast cancer type 1 susceptibility protein isoform 90
NM_001407977.1 NP_001394906.1 breast cancer type 1 susceptibility protein isoform 90
NM_001407978.1 NP_001394907.1 breast cancer type 1 susceptibility protein isoform 90
NM_001407979.1 NP_001394908.1 breast cancer type 1 susceptibility protein isoform 91
NM_001407980.1 NP_001394909.1 breast cancer type 1 susceptibility protein isoform 91
NM_001407981.1 NP_001394910.1 breast cancer type 1 susceptibility protein isoform 91
NM_001407982.1 NP_001394911.1 breast cancer type 1 susceptibility protein isoform 91
NM_001407983.1 NP_001394912.1 breast cancer type 1 susceptibility protein isoform 91
NM_001407984.1 NP_001394913.1 breast cancer type 1 susceptibility protein isoform 92
NM_001407985.1 NP_001394914.1 breast cancer type 1 susceptibility protein isoform 92
NM_001407986.1 NP_001394915.1 breast cancer type 1 susceptibility protein isoform 92
NM_001407990.1 NP_001394919.1 breast cancer type 1 susceptibility protein isoform 91
NM_001407991.1 NP_001394920.1 breast cancer type 1 susceptibility protein isoform 92
NM_001407992.1 NP_001394921.1 breast cancer type 1 susceptibility protein isoform 92
NM_001407993.1 NP_001394922.1 breast cancer type 1 susceptibility protein isoform 4
NM_001408392.1 NP_001395321.1 breast cancer type 1 susceptibility protein isoform 94
NM_001408396.1 NP_001395325.1 breast cancer type 1 susceptibility protein isoform 94
NM_001408397.1 NP_001395326.1 breast cancer type 1 susceptibility protein isoform 94
NM_001408398.1 NP_001395327.1 breast cancer type 1 susceptibility protein isoform 94
NM_001408399.1 NP_001395328.1 breast cancer type 1 susceptibility protein isoform 94
NM_001408400.1 NP_001395329.1 breast cancer type 1 susceptibility protein isoform 95
NM_001408401.1 NP_001395330.1 breast cancer type 1 susceptibility protein isoform 95
NM_001408402.1 NP_001395331.1 breast cancer type 1 susceptibility protein isoform 95
NM_001408403.1 NP_001395332.1 breast cancer type 1 susceptibility protein isoform 96
NM_001408404.1 NP_001395333.1 breast cancer type 1 susceptibility protein isoform 96
NM_001408406.1 NP_001395335.1 breast cancer type 1 susceptibility protein isoform 97
NM_001408407.1 NP_001395336.1 breast cancer type 1 susceptibility protein isoform 98
NM_001408408.1 NP_001395337.1 breast cancer type 1 susceptibility protein isoform 99
NM_001408409.1 NP_001395338.1 breast cancer type 1 susceptibility protein isoform 100
NM_001408410.1 NP_001395339.1 breast cancer type 1 susceptibility protein isoform 101
NM_001408411.1 NP_001395340.1 breast cancer type 1 susceptibility protein isoform 102
NM_001408412.1 NP_001395341.1 breast cancer type 1 susceptibility protein isoform 103
NM_001408413.1 NP_001395342.1 breast cancer type 1 susceptibility protein isoform 104
NM_001408414.1 NP_001395343.1 breast cancer type 1 susceptibility protein isoform 103
NM_001408415.1 NP_001395344.1 breast cancer type 1 susceptibility protein isoform 103
NM_001408416.1 NP_001395345.1 breast cancer type 1 susceptibility protein isoform 104
NM_001408418.1 NP_001395347.1 breast cancer type 1 susceptibility protein isoform 105
NM_001408419.1 NP_001395348.1 breast cancer type 1 susceptibility protein isoform 105
NM_001408420.1 NP_001395349.1 breast cancer type 1 susceptibility protein isoform 105
NM_001408421.1 NP_001395350.1 breast cancer type 1 susceptibility protein isoform 106
NM_001408422.1 NP_001395351.1 breast cancer type 1 susceptibility protein isoform 107
NM_001408423.1 NP_001395352.1 breast cancer type 1 susceptibility protein isoform 107
NM_001408424.1 NP_001395353.1 breast cancer type 1 susceptibility protein isoform 106
NM_001408425.1 NP_001395354.1 breast cancer type 1 susceptibility protein isoform 108
NM_001408426.1 NP_001395355.1 breast cancer type 1 susceptibility protein isoform 108
NM_001408427.1 NP_001395356.1 breast cancer type 1 susceptibility protein isoform 108
NM_001408428.1 NP_001395357.1 breast cancer type 1 susceptibility protein isoform 108
NM_001408429.1 NP_001395358.1 breast cancer type 1 susceptibility protein isoform 108
NM_001408430.1 NP_001395359.1 breast cancer type 1 susceptibility protein isoform 108
NM_001408431.1 NP_001395360.1 breast cancer type 1 susceptibility protein isoform 109
NM_001408432.1 NP_001395361.1 breast cancer type 1 susceptibility protein isoform 110
NM_001408433.1 NP_001395362.1 breast cancer type 1 susceptibility protein isoform 110
NM_001408434.1 NP_001395363.1 breast cancer type 1 susceptibility protein isoform 110
NM_001408435.1 NP_001395364.1 breast cancer type 1 susceptibility protein isoform 110
NM_001408436.1 NP_001395365.1 breast cancer type 1 susceptibility protein isoform 111
NM_001408437.1 NP_001395366.1 breast cancer type 1 susceptibility protein isoform 111
NM_001408438.1 NP_001395367.1 breast cancer type 1 susceptibility protein isoform 111
NM_001408439.1 NP_001395368.1 breast cancer type 1 susceptibility protein isoform 111
NM_001408440.1 NP_001395369.1 breast cancer type 1 susceptibility protein isoform 111
NM_001408441.1 NP_001395370.1 breast cancer type 1 susceptibility protein isoform 112
NM_001408442.1 NP_001395371.1 breast cancer type 1 susceptibility protein isoform 112
NM_001408443.1 NP_001395372.1 breast cancer type 1 susceptibility protein isoform 112
NM_001408444.1 NP_001395373.1 breast cancer type 1 susceptibility protein isoform 112
NM_001408445.1 NP_001395374.1 breast cancer type 1 susceptibility protein isoform 113
NM_001408446.1 NP_001395375.1 breast cancer type 1 susceptibility protein isoform 113
NM_001408447.1 NP_001395376.1 breast cancer type 1 susceptibility protein isoform 113
NM_001408448.1 NP_001395377.1 breast cancer type 1 susceptibility protein isoform 113
NM_001408450.1 NP_001395379.1 breast cancer type 1 susceptibility protein isoform 113
NM_001408451.1 NP_001395380.1 breast cancer type 1 susceptibility protein isoform 114
NM_001408452.1 NP_001395381.1 breast cancer type 1 susceptibility protein isoform 115
NM_001408453.1 NP_001395382.1 breast cancer type 1 susceptibility protein isoform 115
NM_001408454.1 NP_001395383.1 breast cancer type 1 susceptibility protein isoform 115
NM_001408455.1 NP_001395384.1 breast cancer type 1 susceptibility protein isoform 115
NM_001408456.1 NP_001395385.1 breast cancer type 1 susceptibility protein isoform 115
NM_001408457.1 NP_001395386.1 breast cancer type 1 susceptibility protein isoform 115
NM_001408458.1 NP_001395387.1 breast cancer type 1 susceptibility protein isoform 116
NM_001408459.1 NP_001395388.1 breast cancer type 1 susceptibility protein isoform 116
NM_001408460.1 NP_001395389.1 breast cancer type 1 susceptibility protein isoform 116
NM_001408461.1 NP_001395390.1 breast cancer type 1 susceptibility protein isoform 116
