F10 - coagulation factor X Gene
Species: Oryctolagus cuniculus
Gene Type: protein coding
Gene ID: 100008647
F10 Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_001082016.1 | NP_001075485.1 | coagulation factor X precursor |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
coagulation factor X |
|
Related Agents
- Approval
- Pre-clinical Phase
Approval
Bioactive Molecules
(5)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-B0984 | Fendiline hydrochloride | 99.78% | Unkown | |
| HY-N0538 | Xylitol | 99.5% | Yes | |
| HY-B0984A | Fendiline | 99.41% | Unkown | |
| HY-B0984R | Fendiline hydrochloride (Standard) | 99.76% | Unkown | |
| HY-107831 | 5-Acetylsalicylic acid | 99.84% | Unkown |
Pre-clinical Phase
Bioactive Molecules
(73)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-162275 | JMJD1C-IN-1 | 99.96% | Unkown | |
| HY-D0168 | Orcinol | 99.97% | Unkown | |
| HY-N6069 | Raspberry ketone glucoside | Activator | 99.52% | Unkown |
| HY-151509 | A2-Iso5-2DC18 | 99.96% | Unkown | |
| HY-W001939 | 4-Acetylbenzoic acid | 99.76% | Unkown | |
| HY-W158030 | 2-Guanidinobezimidazole | 95.74% | Unkown | |
| HY-152263 | HEMTAC CDK4/6 degrader 1 | 98.18% | Unkown | |
| HY-W116007 | Octamethylcyclotetrasiloxane | Inhibitor | 99.86% | Unkown |
| HY-174830 | GJ19 | Inhibitor | 98.02% | Unkown |
| HY-P2336A | CCZ01048 TFA | 98.54% | Unkown | |
| HY-179717 | WZS0347 | Degrader | 99.06% | Unkown |
| HY-10615 | A-620223 | Inhibitor | 98.84% | Unkown |
| HY-W004288 | Methyl myristate | 99.70% | Unkown | |
| HY-W272217S | Octacosane-d58 | 99.05% | Unkown | |
| HY-156085 | LP23 | Inhibitor | 99.9% | Unkown |
| HY-172946 | SD-2301 | Degrader | / | Unkown |
| HY-W272217 | Octacosane | Inhibitor | 98.0% | Unkown |
| HY-157123 | Tyrosinase-IN-18 | Inhibitor | 99.33% | Unkown |
| HY-169392 | D5B | Inhibitor | 98.94% | Unkown |
| HY-175370 | PROTAC RIPK1 Degrader-1 | Degrader | 99.66% | Unkown |
| HY-175381 | DeFer-2 | 98.25% | Unkown | |
| HY-175714 | STING agonist-46 | Agonist | 98.63% | Unkown |
| HY-W004288S | Methyl tetradecanoate-d27 | 99.0% | Unkown | |
| HY-125762 | Tyrosinase-IN-16 | Inhibitor | 98.0% | Unkown |
| HY-163120 | Myosin-IN-1 | Inhibitor | 98.14% | Unkown |
| HY-RS19781 | Il1f10 Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-120241 | Reticulol | Inhibitor | / | Unkown |
| HY-137052 | Lycorine methiodide | / | Unkown | |
| HY-142955 | Dual photoCORM 1 | / | Unkown | |
| HY-146025 | Antitumor agent-F10 | / | Unkown | |
| HY-149523 | Anticancer agent 157 | / | Unkown | |
| HY-149950 | Anticancer agent 106 | Inducer | / | Unkown |
| HY-152233 | Reverse transcriptase-IN-4 | Inhibitor | / | Unkown |
| HY-155240 | Tyrosinase-IN-13 | Inhibitor | / | Unkown |
| HY-155681 | SWS1 | Inhibitor | / | Unkown |
| HY-156092 | Antitumor photosensitizer-4 | / | Unkown | |
| HY-157323 | HDAC6-IN-28 | / | Unkown | |
| HY-160021 | RORγt agonist 4 | Agonist | / | Unkown |
| HY-161971 | Tyrosinase-IN-35 | Inhibitor | / | Unkown |
| HY-162264 | Tubulin polymerization/V-ATPase-IN-1 | / | Unkown | |
| HY-162766 | Antitumor agent-184 | Inducer | / | Unkown |
| HY-162962 | IDO1/TDO-IN-7 | Inhibitor | / | Unkown |
| HY-163534 | PD-1/PD-L1-IN-43 | Inhibitor | / | Unkown |
| HY-163596 | PTPN2-IN-1 | Inhibitor | / | Unkown |
| HY-168714 | Microtubule inhibitor 12 | / | Unkown | |
| HY-172671 | STING agonist-43 | Agonist | / | Unkown |
| HY-174468 | dPDL1-4 | / | Unkown | |
| HY-175014 | LGT-1 | Ligand | / | Unkown |
| HY-175369 | PI3Kδ-IN-25 | Inhibitor | / | Unkown |
| HY-179372 | Tubulin polymerization-IN-84 | 99.59% | Unkown | |
| HY-180159 | Tubulin-IN-63 | / | Unkown | |
| HY-180825 | Anticancer agent 292 | / | Unkown | |
| HY-N10802 | 6-O-Isobutyrylbritannilactone | Inhibitor | 98.34% | Unkown |
| HY-N3773 | Dodoviscin A | Inhibitor | / | Unkown |
| HY-N7587 | Chlorophorin | Inhibitor | / | Unkown |
| HY-N9339 | Norglaucine | / | Unkown | |
| HY-P11026 | DOTA-TMVP1446 | / | Unkown | |
| HY-P2336 | CCZ01048 | / | Unkown | |
| HY-RS04624 | F10 Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS06719 | IL1F10 Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS10150 | PCID2 Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-W267446 | 6-Methoxy-4-methylcoumarin | Activator | 99.00% | Unkown |
| HY-W708886 | Methyl-d3 tetradecanoate | / | Unkown | |
| HY-W768347 | Xylitol-13C5 | / | Unkown | |
| HY-134997 | 4-Oxo Docosahexaenoic Acid | Agonist | / | Unkown |
| HY-164473 | DETD-35 | Inhibitor | / | Unkown |
| HY-N14221 | Eponemycin | Inhibitor | / | Unkown |
| HY-N14435 | Pradimicin Q | Inhibitor | / | Unkown |
| HY-RS17793 | F10 Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS24261 | F10 Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS26278 | Il1f10 Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-W001939R | 4-Acetylbenzoic acid (Standard) | / | Unkown | |
| HY-W587938 | γ-Eudesmol | Inducer | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(10)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P990263 | Anti-Mouse CD73 Antibody (TY/23) | Inhibitor | 95.00% | Unkown |
| HY-P990258 | Anti-Mouse CLEC9A/CD370 Antibody (7H11) | Inhibitor | 95% | Unkown |
| HY-P991447 | Anti-VSIR/VISTA Antibody (SG7) | Inhibitor | 98.07% | Unkown |
| HY-P990154 | Anti-Mouse TIM-1/CD365 Antibody (3B3) | Inhibitor | / | Unkown |
| HY-P991464 | IBI37G5 | Inhibitor | / | Unkown |
| HY-P991468 | IMM20324 | Inhibitor | / | Unkown |
| HY-P991602 | NI-1201 | Inhibitor | / | Unkown |
| HY-P990804 | Anti-Mouse NKG2D/CD314 Antibody (HMG2D) | Inhibitor | / | Unkown |
| HY-P990813 | Anti-Mouse Nonclassical MHC Class I molecule Qa-1b Antibody (4C2.4A7.5H11) | Inhibitor | / | Unkown |
| HY-P991827 | Anti-Mouse CTLA-4 Antibody (UC10-4F10-11) | Inhibitor | / | Unkown |