EGF - epidermal growth factor Gene
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 397083
EGF Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_214020.2 | NP_999185.1 | pro-epidermal growth factor precursor |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
pro-epidermal growth factor |
|
Recombinant EGF Proteins
| Cat. No. | Product Name | Accession | Purity |
|---|---|---|---|
| HY-P700236AF | Animal-Free EGF Protein, Pig (His) | Q00968 (N970-R1022) | ≥ 95%, as determined by reducing SDS-PAGE. |
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(5)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-50895 | Gefitinib | 99.99% | Yes | |
| HY-50895A | Gefitinib hydrochloride | Inhibitor | 99.85% | Yes |
| HY-50895R | Gefitinib (Standard) | 99.94% | Unkown | |
| HY-50895B | Gefitinib dihydrochloride | / | Unkown | |
| HY-B0764B | Bucladesine | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(2)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P99041 | Panitumumab | Inhibitor | 99.77% | Unkown |
| HY-P9964 | Necitumumab | Inhibitor | 99.90% | Unkown |
Clinical Phase
Bioactive Molecules
(2)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-12872 | Nazartinib | Inhibitor | 99.53% | Phase 3 |
| HY-12872A | Nazartinib mesylate | Inhibitor | / | Phase 2 |
Bioactive MoleculesInhibitory Antibodies
(4)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P99041B | Panitumumab (powder) | Inhibitor | / | Phase 4 |
| HY-P99155 | Zalutumumab | 98.34% | Phase 3 | |
| HY-P99155A | Zalutumumab (powder) | Inhibitor | / | Phase 3 |
| HY-P990609 | KHK-2866 | 98.23% | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(88)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-18723 | Yoda 1 | 99.97% | Unkown | |
| HY-13595 | Chrysophanol | Inhibitor | 99.73% | Unkown |
| HY-104064 | 1A-116 | 99.72% | Unkown | |
| HY-107413 | SR11237 | 99.99% | Unkown | |
| HY-19713 | LJI308 | Inhibitor | 99.07% | Unkown |
| HY-145967 | FT709 | Inhibitor | 99.81% | Unkown |
| HY-13896 | PD168393 | 98.01% | Unkown | |
| HY-16160 | Cysmethynil | 99.87% | Unkown | |
| HY-181067 | IK-595 | Inhibitor | 98.55% | Unkown |
| HY-101957 | AG 1295 | Inhibitor | 99.86% | Unkown |
| HY-10325 | CL-387785 | 99.31% | Unkown | |
| HY-W013852 | PKC-IN-6 | Inhibitor | 99.93% | Unkown |
| HY-P0320 | EGF Receptor Substrate 2 (Phospho-Tyr5) | 99.46% | Unkown | |
| HY-P5107 | Low molecular weight protamine | Inhibitor | 98.07% | Unkown |
| HY-101960A | Tyrphostin A51 | Inhibitor | 99.0% | Unkown |
| HY-150687 | ZINC12409120 | Inhibitor | 99.95% | Unkown |
| HY-N1073 | Wighteone | 98.71% | Unkown | |
| HY-101219 | VEGFR-IN-1 | Inhibitor | 99.07% | Unkown |
| HY-101429 | RG13022 | Inhibitor | 96.74% | Unkown |
| HY-103440 | EGFR/ErbB-2/ErbB-4 inhibitor-3 | Inhibitor | 96.78% | Unkown |
| HY-124674A | CCT365623 hydrochloride | 98.07% | Unkown | |
| HY-76558 | Ethyl 4-chloro-2-(methylthio)pyrimidine-5-carboxylate | 99.85% | Unkown | |
| HY-101042 | AG-494 | Inhibitor | 98.69% | Unkown |
| HY-117393 | Bisindolylmaleimide III | Inhibitor | 98.95% | Unkown |
| HY-E70229 | Cyclooxygenase 1, sheep | / | Unkown | |
| HY-100923 | H-9 Dihydrochloride | Inhibitor | 98.98% | Unkown |
| HY-112345 | PD-089828 | Inhibitor | 98.07% | Unkown |
| HY-132126 | SPHINX | Inhibitor | 99.87% | Unkown |
| HY-P10697A | VH4127 TFA | Modulator | / | Unkown |
| HY-P1985 | Notch 1 | 95.39% | Unkown | |
| HY-50895S2 | Gefitinib-d3 | 98.39% | Unkown | |
| HY-108931 | AG 1406 | Inhibitor | 99.03% | Unkown |
| HY-116111 | AG 370 | Inhibitor | 97.0% | Unkown |
| HY-12872B | Nazartinib S-enantiomer | 95.10% | Unkown | |
| HY-129510 | 4-Methyl erlotinib | Inhibitor | 99.34% | Unkown |
| HY-133779 | Gefitinib impurity 5 | 99.46% | Unkown | |
| HY-146127 | Grb2 SH2 domain inhibitor 1 | Inhibitor | 98.24% | Unkown |
| HY-50895S1 | Gefitinib-d6 | 98.2% | Unkown | |
| HY-D2170 | AF488 streptavidin | / | Unkown | |
| HY-P0320B | EGF Receptor Substrate 2 (Phospho-Tyr5) acetate | 99.00% | Unkown | |
| HY-P1985A | Notch 1 TFA | / | Unkown | |
| HY-P2673 | Lys-Arg-Thr-Leu-Arg-Arg | / | Unkown | |
| HY-P2673A | Lys-Arg-Thr-Leu-Arg-Arg acetate | / | Unkown | |
| HY-P5107A | Low molecular weight protamine acetate | 98.64% | Unkown | |
| HY-RS04204 | EGF Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-101756 | SDZ281-977 | 98.00% | Unkown | |
| HY-100663 | Gefitinib impurity 2 | 99.56% | Unkown | |
| HY-101960 | (Z)-Tyrphostin A51 | Inhibitor | / | Unkown |
| HY-107413G | SR11237 (GMP) | / | Unkown | |
| HY-118175 | RG 14921 | Inhibitor | / | Unkown |
| HY-120857 | BPIQ-II hydrochloride | Inhibitor | / | Unkown |
| HY-122564 | Pyrimidyn 7 | Inhibitor | / | Unkown |
| HY-124152 | 3,4-Dephostatin | Inhibitor | / | Unkown |
| HY-131257 | Gefitinib impurity 1 | 99.59% | Unkown | |
| HY-13595R | Chrysophanol (Standard) | Inhibitor | / | Unkown |
| HY-147279 | Milpocitide | / | Unkown | |
| HY-149352 | DG1 | Inhibitor | / | Unkown |
| HY-155983 | E07 aptamer | / | Unkown | |
| HY-171443 | Lyso-Monosialoganglioside GM3 | Inhibitor | / | Unkown |
| HY-174379 | KRAS IN-44 | / | Unkown | |
| HY-175009 | MRC-G-001 | / | Unkown | |
| HY-176780 | Gαi2-IN-1 | Inhibitor | / | Unkown |
| HY-180536 | HB-EGF-IN-1 | Inhibitor | / | Unkown |
| HY-182398 | BAY-693 | Inhibitor | / | Unkown |
| HY-186172 | KS0365 | Activator | / | Unkown |
| HY-D2004 | ATTO 488 streptavidin | / | Unkown | |
| HY-N3634 | Corylifol C | / | Unkown | |
| HY-NP185 | Chicken Tenascin,suitable for cell culture | / | Unkown | |
| HY-P0320A | EGF Receptor Substrate 2 (Phospho-Tyr5) TFA | / | Unkown | |
| HY-P10301 | CXCL9(74-103) | / | Unkown | |
| HY-P10697 | VH4127 | Modulator | / | Unkown |
| HY-P11071 | PCSK9 Inhibitor, EGF-A | / | Unkown | |
| HY-P11484 | Myosin Regulatory Light Chain MRCL3 (11-24) | / | Unkown | |
| HY-P11757 | Cyclo[K(N3)larllt] | Ligand | / | Unkown |
| HY-P3918 | EGF-R (661-681) T669 Peptide | / | Unkown | |
| HY-10325R | CL-387785 (Standard) | / | Unkown | |
| HY-107413R | SR11237 (Standard) | / | Unkown | |
| HY-111072 | ADS103317 | Inhibitor | / | Unkown |
| HY-114667 | Lavendustin C6 | Inhibitor | / | Unkown |
| HY-117523 | (Z)-RG-13022 | Inhibitor | / | Unkown |
| HY-174671 | Human HBEGF mRNA | / | Unkown | |
| HY-174779 | Human AREG mRNA | / | Unkown | |
| HY-N11262 | Sudachitin | / | Unkown | |
| HY-N14173 | Epiderstatin | Inhibitor | / | Unkown |
| HY-N14910 | Actiketal | Inhibitor | / | Unkown |
| HY-N5190 | Enamidonin | Inhibitor | / | Unkown |
| HY-RS16498 | Egf Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS22928 | Egf Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(2)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P990957 | Ficerafusp alfa | Inhibitor | 99.71% | Unkown |
| HY-P991967 | AVID100 Antibody | Inhibitor | / | Unkown |