CDK1 - cyclin dependent kinase 1 Gene
Also Known as CDC2
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 100155762
About CDK1
Primary_assembly 14: 64,233,987-64,372,197 forward strand.Sscrofa11.1:CM000825.5
This gene has 6 transcripts (splice variants), 246 orthologues and 27 paralogues. Broad expression in ovary (RPKM 4.3), spleen (RPKM 2.8) and 8 other tissues.
CDK1 Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_001159304.2 | NP_001152776.1 | cyclin-dependent kinase 1 |
CDK1 Protein Structure
STKc_CDK1_euk
STKc_CDK1_euk: cd07861 (2 - 286)
- 0
- 100
- 200
- 297 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
cyclin-dependent kinase 1 |
|
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(5)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-16297A | Abemaciclib | Inhibitor | 99.97% | Yes |
| HY-10492 | Dinaciclib | Inhibitor | 99.80% | Yes |
| HY-16297 | Abemaciclib methanesulfonate | Inhibitor | 99.95% | Yes |
| HY-B0263 | Thiabendazole | 99.94% | Unkown | |
| HY-B1165 | Cyproheptadine (hydrochloride sesquihydrate) | 99.74% | Unkown |
Clinical Phase
Bioactive Molecules
(35)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-10580 | GSK 3 Inhibitor IX | Inhibitor | 99.73% | Phase 4 |
| HY-112272A | Lerociclib dihydrochloride | Inhibitor | 98.51% | Phase 3 |
| HY-112272 | Lerociclib | Inhibitor | 96.42% | Phase 3 |
| HY-10005 | Flavopiridol | Inhibitor | 99.72% | Phase 2 |
| HY-30237 | (R)-Roscovitine | Inhibitor | 99.53% | Phase 2 |
| HY-103712A | Samuraciclib hydrochloride | Inhibitor | 99.98% | Phase 2 |
| HY-X0009 | Tambiciclib | Inhibitor | 99.68% | Phase 2 |
| HY-50940 | AT7519 | Inhibitor | 99.69% | Phase 2 |
| HY-10006 | Flavopiridol Hydrochloride | Inhibitor | 99.73% | Phase 2 |
| HY-137478 | KB-0742 | Inhibitor | 99.63% | Phase 2 |
| HY-137478A | KB-0742 dihydrochloride | Inhibitor | 98.77% | Phase 2 |
| HY-10424 | Milciclib | Inhibitor | 99.89% | Phase 2 |
| HY-137432 | Avotaciclib | Inhibitor | 99.72% | Phase 2 |
| HY-103712 | Samuraciclib | Inhibitor | 99.55% | Phase 2 |
| HY-103712B | Samuraciclib hydrochloride dihydrate | Inhibitor | 99.90% | Phase 2 |
| HY-50943 | AT7519 Hydrochloride | Inhibitor | 99.16% | Phase 2 |
| HY-103712C | Samuraciclib hydrochloride hydrate | Inhibitor | 99.88% | Phase 2 |
| HY-137432A | Avotaciclib trihydrochloride | Inhibitor | 99.60% | Phase 2 |
| HY-137432B | Avotaciclib hydrochloride | Inhibitor | 99.75% | Phase 2 |
| HY-50940A | AT7519 TFA | Inhibitor | 99.75% | Phase 2 |
| HY-X0009A | Tambiciclib dimaleate | Inhibitor | 99.53% | Phase 2 |
| HY-16559A | Riviciclib | Inhibitor | / | Phase 2 |
| HY-137432D | Avotaciclib sulfate | Inhibitor | / | Phase 2 |
| HY-10008 | SNS-032 | Inhibitor | 99.91% | Phase 1 |
| HY-10012 | AZD-5438 | Inhibitor | 99.91% | Phase 1 |
| HY-10032 | PF 477736 | Inhibitor | 99.04% | Phase 1 |
| HY-10014 | R547 | Inhibitor | 99.57% | Phase 1 |
| HY-11001 | PHA-793887 | Inhibitor | 99.25% | Phase 1 |
| HY-12871B | Atuveciclib | Inhibitor | 99.75% | Phase 1 |
| HY-15504 | RGB-286638 | Inhibitor | 99.67% | Phase 1 |
| HY-12422 | Voruciclib | Inhibitor | 99.76% | Phase 1 |
| HY-15504A | RGB-286638 free base | Inhibitor | 98.09% | Phase 1 |
| HY-12422A | Voruciclib hydrochloride | Inhibitor | 99.26% | Phase 1 |
| HY-182906 | XL495 | Inhibitor | / | Phase 1 |
| HY-114214 | CKD-712 | Inhibitor | / | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(135)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-12529 | Ro-3306 | Inhibitor | 99.83% | Unkown |
| HY-124719 | hSMG-1 inhibitor 11j | Inhibitor | 99.82% | Unkown |
| HY-12302 | Kenpaullone | Inhibitor | 98.20% | Unkown |
| HY-15339 | CVT-313 | Inhibitor | 99.90% | Unkown |
| HY-10329 | JNJ-7706621 | Inhibitor | 99.39% | Unkown |
| HY-15154 | NG 52 | Inhibitor | 99.88% | Unkown |
| HY-124760 | hSMG-1 inhibitor 11e | Inhibitor | 99.94% | Unkown |
| HY-18340 | (R)-CR8 | Inhibitor | 99.52% | Unkown |
| HY-122609 | XO44 | 99.38% | Unkown | |
| HY-18299A | Purvalanol A | Inhibitor | 98.61% | Unkown |
| HY-15275 | BMS-265246 | Inhibitor | 99.59% | Unkown |
| HY-13914 | Roniciclib | Inhibitor | 98.00% | Unkown |
| HY-108359 | Alsterpaullone | Inhibitor | 99.85% | Unkown |
| HY-18629 | SU9516 | Inhibitor | 99.85% | Unkown |
| HY-15878 | LDC000067 | Inhibitor | 99.00% | Unkown |
| HY-N0417 | Cucurbitacin E | Inhibitor | 99.92% | Unkown |
| HY-11009 | CGP60474 | Inhibitor | 98.90% | Unkown |
| HY-12445 | Asnuciclib | Inhibitor | 99.76% | Unkown |
| HY-13461A | PHA-767491 hydrochloride | Inhibitor | 99.49% | Unkown |
| HY-117535 | CDK2-IN-4 | Inhibitor | 99.85% | Unkown |
| HY-103221 | MeBIO | Inhibitor | 98.0% | Unkown |
| HY-18340A | (R)-CR8 trihydrochloride | Inhibitor | 99.37% | Unkown |
| HY-15569 | NU6102 | Inhibitor | 99.23% | Unkown |
| HY-13461 | PHA-767491 | Inhibitor | 99.97% | Unkown |
| HY-X0150 | JSH-150 | Inhibitor | 98.36% | Unkown |
| HY-18299 | Purvalanol B | Inhibitor | 97.0% | Unkown |
| HY-N2424 | Flavone | Inhibitor | 99.85% | Unkown |
| HY-12280 | THZ2 | Inhibitor | 99.03% | Unkown |
| HY-16559 | Riviciclib hydrochloride | 99.08% | Unkown | |
| HY-13266A | BS-181 hydrochloride | Inhibitor | 99.93% | Unkown |
| HY-119940 | MC180295 | Inhibitor | 98.07% | Unkown |
| HY-175842 | CDK2 degrader 7 | Degrader | 99.51% | Unkown |
| HY-103647 | K00546 | Inhibitor | 99.48% | Unkown |
| HY-129478 | TC11 | Activator | 99.55% | Unkown |
| HY-162919 | YK-2168 | Inhibitor | 98.05% | Unkown |
| HY-151071 | TMX-3013 | Inhibitor | 98.02% | Unkown |
| HY-50914 | AZD5597 | Inhibitor | 98.09% | Unkown |
| HY-15889 | AMG 925 | Inhibitor | 99.02% | Unkown |
| HY-N5072 | Desmethylglycitein | Inhibitor | 99.99% | Unkown |
| HY-112403 | (S)-Roscovitine | Inhibitor | 99.15% | Unkown |
| HY-115924 | CDK1-IN-1 | Inhibitor | 99.33% | Unkown |
| HY-111237 | Butyrolactone I | Inhibitor | 99.80% | Unkown |
| HY-13816 | NU6027 | Inhibitor | 98.01% | Unkown |
| HY-115565 | CGP-74514 | Inhibitor | 98.02% | Unkown |
| HY-151069 | TMX-2039 | Inhibitor | 99.42% | Unkown |
| HY-139980 | CDK9-IN-13 | Inhibitor | 99.94% | Unkown |
| HY-107419 | NU6140 | Inhibitor | 99.53% | Unkown |
| HY-112462 | Cdk1/2 Inhibitor III | Inhibitor | 99.69% | Unkown |
| HY-14372 | BS-194 | Inhibitor | 99.13% | Unkown |
| HY-148062 | RSS0680 | 98.03% | Unkown | |
| HY-123045 | PNU-292137 | Inhibitor | 99.95% | Unkown |
| HY-100429 | CAN508 | Inhibitor | 99.71% | Unkown |
| HY-111930 | 5-Iodo-indirubin-3'-monoxime | Inhibitor | 98.12% | Unkown |
| HY-136726 | CGP-82996 | Inhibitor | 98.12% | Unkown |
| HY-119715 | AG-012986 | Inhibitor | 99.78% | Unkown |
| HY-155787 | SHR5428 | Inhibitor | 99.80% | Unkown |
| HY-19316 | NU2058 | Inhibitor | 99.66% | Unkown |
| HY-112463 | CDK1-IN-2 | Inhibitor | 98.89% | Unkown |
| HY-15241 | NVP-LCQ195 | Inhibitor | 98.88% | Unkown |
| HY-168673 | CDK1-IN-6 | Inhibitor | 99.96% | Unkown |
| HY-13266 | BS-181 | Inhibitor | 98.10% | Unkown |
| HY-147646 | CDK1/Cyc B-IN-1 | Inhibitor | 98.47% | Unkown |
| HY-114903 | (E/Z)-BIO-acetoxime | Inhibitor | 99.9% | Unkown |
| HY-103381 | NSC693868 | Inhibitor | 99.0% | Unkown |
| HY-103383 | (R)-DRF053 dihydrochloride | Inhibitor | 99.30% | Unkown |
| HY-164906 | TMX-2138 | Degrader | / | Unkown |
| HY-153556 | GW297361 | Inhibitor | 98.13% | Unkown |
| HY-178227 | KY19334 | Inhibitor | / | Unkown |
| HY-180485 | PROTAC D16-M1P2 | / | Unkown | |
| HY-15889A | AMG 925 (HCl) | Inhibitor | / | Unkown |
| HY-112346 | RGB-286147 | Inhibitor | 98.60% | Unkown |
| HY-121989 | cis-Trismethoxy resveratrol | Inhibitor | 99.87% | Unkown |
| HY-142696 | CDK6/PIM1-IN-1 | Inhibitor | / | Unkown |
| HY-112450 | Olomoucine II | Inhibitor | 98.0% | Unkown |
| HY-N12625 | (R)-(+)-O-Demethylbuchenavianine | Inhibitor | 98.67% | Unkown |
| HY-151409 | CDK1-IN-5 | Inhibitor | / | Unkown |
| HY-151407 | CDK1-IN-3 | Inhibitor | / | Unkown |
| HY-126244 | CDK4/6-IN-3 | Inhibitor | / | Unkown |
| HY-179052 | Apoptosis inducer 50 | Inhibitor | / | Unkown |
| HY-170306 | LZ9 | Inhibitor | / | Unkown |
| HY-173347 | BLINK11 | Inhibitor | / | Unkown |
| HY-111932 | Indirubin-5-sulfonate | Inhibitor | / | Unkown |
| HY-179521 | CDK1-IN-8 | Inhibitor | / | Unkown |
| HY-181763 | Tubulin-IN-65 | Activator | / | Unkown |
| HY-147901 | KDM1/CDK1-IN-1 | Inhibitor | / | Unkown |
| HY-112363 | Aloisine A | Inhibitor | / | Unkown |
| HY-112336 | Aloisine RP106 | Inhibitor | / | Unkown |
| HY-115942 | Anticancer agent 29 | Inhibitor | / | Unkown |
| HY-163856 | CDK7-IN-30 | Inhibitor | / | Unkown |
| HY-118976 | CGP-74514 hydrochloride | Inhibitor | / | Unkown |
| HY-167237 | Calactin | Inhibitor | / | Unkown |
| HY-180817 | CDK2-IN-55 | Inhibitor | 98.91% | Unkown |
| HY-181838 | CIRc-014 | Inhibitor | / | Unkown |
| HY-111931 | Indirubin-3'-monoxime-5-sulphonic acid | Inhibitor | / | Unkown |
| HY-178112 | CDK2-IN-47 | Inhibitor | / | Unkown |
| HY-180912 | HS-36 | Inhibitor | / | Unkown |
| HY-179023 | CDK9-IN-45 | Inhibitor | / | Unkown |
| HY-170651 | CDK4/6/HDAC-IN-1 | Inhibitor | / | Unkown |
| HY-180820 | Dimethyl bisphenolate | Inhibitor | / | Unkown |
| HY-151878 | CDK7-IN-20 | Inhibitor | / | Unkown |
| HY-170965 | Anticancer agent 264 | Inhibitor | / | Unkown |
| HY-183854 | AG-12286 | Inhibitor | / | Unkown |
| HY-181140 | UNPD139734 | Inhibitor | / | Unkown |
| HY-182986 | LS-Q2 | Inhibitor | / | Unkown |
| HY-179012 | CDC20/HSP90-IN-1 | Inhibitor | / | Unkown |
| HY-179614 | PARP1-IN-50 | Inhibitor | / | Unkown |
| HY-181978 | GIT1-IN-1 | Inhibitor | / | Unkown |
| HY-141685 | 3-Methylthienyl-carbonyl-JNJ-7706621 | Inhibitor | / | Unkown |
| HY-123034 | CDKI-83 | Inhibitor | / | Unkown |
| HY-180484 | PKMYT1-IN-12 | Inhibitor | / | Unkown |
| HY-151898 | CDK4/6-IN-14 | Inhibitor | / | Unkown |
| HY-123369 | BMI-1026 | Inhibitor | / | Unkown |
| HY-161826 | Antitumor agent-174 | Inhibitor | / | Unkown |
| HY-173348 | BLINK15 | Inhibitor | / | Unkown |
| HY-182470 | AG-012986 dihydrochloride | Inhibitor | / | Unkown |
| HY-146253 | CDK1/2/4-IN-1 | Inhibitor | / | Unkown |
| HY-112471 | TrkA Inhibitor | Inhibitor | / | Unkown |
| HY-183787 | PI3Kα-IN-33 | Inhibitor | / | Unkown |
| HY-146276 | CDK/HDAC-IN-2 | Inhibitor | / | Unkown |
| HY-178756 | CDK2-IN-48 | Inhibitor | / | Unkown |
| HY-151408 | CDK1-IN-4 | Inhibitor | / | Unkown |
| HY-181004 | PKMYT1-IN-13 | Inhibitor | / | Unkown |
| HY-183547 | WEE1/PKMYT1-IN-4 | Inhibitor | / | Unkown |
| HY-177780 | Cyclin K degrader 2 | Degrader | / | Unkown |
| HY-182734 | BMS-357075 | Inhibitor | / | Unkown |
| HY-110359 | CGP-74514 dihydrochloride | Inhibitor | / | Unkown |
| HY-181098 | FKA-9i | Inhibitor | / | Unkown |
| HY-P11028 | M1-20 | Inhibitor | / | Unkown |
| HY-182752 | CDK1-IN-9 | Inhibitor | / | Unkown |
| HY-137478B | KB-0742 hydrochloride | Inhibitor | / | Unkown |
| HY-181030 | BDE30671203 | Inhibitor | / | Unkown |
| HY-19926A | GDC-0425 hydrochloride | Inhibitor | / | Unkown |
| HY-160643 | CDK2-IN-27 | Inhibitor | / | Unkown |
| HY-11001A | PHA-793887 hydrochloride | Inhibitor | / | Unkown |
| HY-112394 | 2-Cyanoethylalsterpaullone | Inhibitor | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(1)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P991218 | Anti-IL11 Antibody (X203) | Modulator | 98.53% | Unkown |