MCL1 - MCL1 apoptosis regulator, BCL2 family member Gene
Also Known as mcl-1
Species: Felis catus
Gene Type: protein coding
Gene ID: 493970
MCL1 Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_001009374.1 | NP_001009374.1 | induced myeloid leukemia cell differentiation protein Mcl-1 homolog |
MCL1 Protein Structure
Bcl-2_like
Bcl-2_like: cd06845 (176 - 317)
- 0
- 100
- 200
- 300
- 350 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
induced myeloid leukemia cell differentiation protein Mcl-1 homolog |
|
|
Related Agents
- Clinical Phase
- Pre-clinical Phase
Clinical Phase
Bioactive Molecules
(23)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-112041 | Unesbulin | 99.17% | Phase 3 | |
| HY-101533 | AZD-5991 | Inhibitor | 99.79% | Phase 2 |
| HY-112218 | MIK665 | Inhibitor | 99.11% | Phase 2 |
| HY-X0009 | Tambiciclib | 99.68% | Phase 2 | |
| HY-15464 | (R)-(-)-Gossypol | 99.37% | Phase 2 | |
| HY-15464A | (R)-(-)-Gossypol acetic acid | 98.93% | Phase 2 | |
| HY-138697 | S65487 | 99.91% | Phase 2 | |
| HY-X0009A | Tambiciclib dimaleate | 99.53% | Phase 2 | |
| HY-138697A | S65487 sulfate | 99.35% | Phase 2 | |
| HY-138697B | S65487 hydrochloride | 98.54% | Phase 2 | |
| HY-15163A | Zotiraciclib hydrochloride | Inhibitor | / | Phase 2 |
| HY-10358 | MK-2206 dihydrochloride | 99.99% | Phase 1 | |
| HY-149672 | ABBV-467 | Inhibitor | 99.78% | Phase 1 |
| HY-12422 | Voruciclib | Inhibitor | 99.76% | Phase 1 |
| HY-101565 | Tapotoclax | Inhibitor | 99.53% | Phase 1 |
| HY-103019B | (-)-Enitociclib | 99.85% | Phase 1 | |
| HY-109184 | Murizatoclax | Inhibitor | 98.84% | Phase 1 |
| HY-12422A | Voruciclib hydrochloride | Inhibitor | 99.26% | Phase 1 |
| HY-101533B | AZD-5991 (S-enantiomer) | Inhibitor | 99.83% | Phase 1 |
| HY-139453A | LP-284 | / | Phase 1 | |
| HY-19471 | (rac)-ZK-304709 | / | Phase 1 | |
| HY-103019BR | (-)-Enitociclib (Standard) | / | Phase 1 | |
| HY-10358R | MK-2206 dihydrochloride (Standard) | / | Phase 1 |
Bioactive MoleculesInhibitory Antibodies
(1)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P991225 | BI-1206 | Antagonist | 96.82% | Phase 2 |
Pre-clinical Phase
Bioactive Molecules
(161)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-100741 | S63845 | Inhibitor | 99.94% | Unkown |
| HY-114855 | BT2 | Inhibitor | 99.81% | Unkown |
| HY-N0662 | Amentoflavone | 99.66% | Unkown | |
| HY-108232 | MK-2206 | 99.72% | Unkown | |
| HY-N0087 | Gambogic Acid | 98.34% | Unkown | |
| HY-103019 | Enitociclib | 99.89% | Unkown | |
| HY-18628 | UMI-77 | Inhibitor | 99.66% | Unkown |
| HY-123954 | BTX-A51 | 98.58% | Unkown | |
| HY-101972 | AZ-PFKFB3-67 | Inhibitor | 97.03% | Unkown |
| HY-N0763 | Angelicin | 99.98% | Unkown | |
| HY-12468 | A-1210477 | 99.86% | Unkown | |
| HY-14985 | BAY 61-3606 dihydrochloride | 99.45% | Unkown | |
| HY-118341 | Clitocine | 95.88% | Unkown | |
| HY-W040129 | Chromomycin A3 | 99.66% | Unkown | |
| HY-N0831 | Jaceosidin | 99.51% | Unkown | |
| HY-W008296 | NH2-C6-NH-Boc | 99.77% | Unkown | |
| HY-125876 | PROTAC Bcl2 degrader-1 | Inhibitor | 99.80% | Unkown |
| HY-103019A | (±)-Enitociclib | 99.23% | Unkown | |
| HY-125877 | PROTAC Mcl1 degrader-1 | Inhibitor | 98.13% | Unkown |
| HY-164515 | ONC213 | 99.89% | Unkown | |
| HY-12020 | TW-37 | Inhibitor | 99.50% | Unkown |
| HY-129478 | TC11 | 99.55% | Unkown | |
| HY-76474A | BAY 61-3606 hydrochloride | 98.08% | Unkown | |
| HY-162919 | YK-2168 | 98.05% | Unkown | |
| HY-153803 | GBD-9 | Degrader | 99.91% | Unkown |
| HY-112859 | VU0661013 | Inhibitor | 98.45% | Unkown |
| HY-15191 | Sabutoclax | Inhibitor | 99.80% | Unkown |
| HY-N8146 | Bruceantinol | Inhibitor | 98.89% | Unkown |
| HY-122627 | CLZ-8 | 99.14% | Unkown | |
| HY-100741A | (S,R)-S63845 | Control | 98.09% | Unkown |
| HY-129700 | MCL-1/BCL-2-IN-2 | Inhibitor | 99.05% | Unkown |
| HY-149007 | STAT3-IN-11 | 98.29% | Unkown | |
| HY-119271 | CMLD010509 | 99.11% | Unkown | |
| HY-129681 | MCL-1/BCL-2-IN-1 | Inhibitor | 98.65% | Unkown |
| HY-162858 | BRD-810 | 98.00% | Unkown | |
| HY-101778 | ML311 | Inhibitor | 98.98% | Unkown |
| HY-117203A | CDK12-IN-E9 | Inhibitor | 99.71% | Unkown |
| HY-100741C | (R,R)-S63845 | Control | 99.32% | Unkown |
| HY-112591 | NSC260594 | 97.50% | Unkown | |
| HY-120113 | SC-2001 | 99.37% | Unkown | |
| HY-P2343 | BH3 hydrochloride | Activator | 98.03% | Unkown |
| HY-128360 | dMCL1-2 | 99.29% | Unkown | |
| HY-132307 | Mcl-1 inhibitor 6 | 98.77% | Unkown | |
| HY-123955 | Casein Kinase inhibitor A86 | 99.26% | Unkown | |
| HY-155472 | Mcl-1 inhibitor 17 | Inhibitor | 99.41% | Unkown |
| HY-15613 | Maritoclax | Inhibitor | 99.97% | Unkown |
| HY-16695 | MIM1 | Inhibitor | 98.0% | Unkown |
| HY-178226 | PBX-7016 | Inhibitor | / | Unkown |
| HY-158783 | SACLAC | 99.70% | Unkown | |
| HY-167881 | MLS-0053105 | Inhibitor | 98.89% | Unkown |
| HY-129702 | MCL-1/BCL-2-IN-4 | Inhibitor | 99.95% | Unkown |
| HY-160438B | PBX-7011 TFA | Inhibitor | 98.60% | Unkown |
| HY-176142 | YX0798 | 98.90% | Unkown | |
| HY-164460 | AZD1897 | Inhibitor | 99.69% | Unkown |
| HY-19551 | Apogossypolone | 98.58% | Unkown | |
| HY-101533A | AZD-5991 Racemate | Inhibitor | / | Unkown |
| HY-12826 | IMB-XH1 | Inhibitor | 98.0% | Unkown |
| HY-129701 | MCL-1/BCL-2-IN-3 | Inhibitor | 98.93% | Unkown |
| HY-13408 | (+)-Apogossypol | Inhibitor | / | Unkown |
| HY-182312 | CTX-439 | / | Unkown | |
| HY-RS08230 | MCL1 Human Pre-designed siRNA Set A | / | Unkown | |
| HY-12527 | Pyridoclax | Inhibitor | 99.95% | Unkown |
| HY-15191B | (S)-Sabutoclax | Inhibitor | 98.03% | Unkown |
| HY-16669 | Mcl1-IN-1 | Inhibitor | 98.02% | Unkown |
| HY-76474 | BAY 61-3606 | 98.21% | Unkown | |
| HY-112218A | (R)-MIK665 | Inhibitor | / | Unkown |
| HY-125908 | A-1210477-piperazinyl | Ligand | / | Unkown |
| HY-128607 | Mcl1-IN-9 | Inhibitor | / | Unkown |
| HY-100762 | Mcl1-IN-11 | Inhibitor | / | Unkown |
| HY-100763 | Mcl1-IN-12 | Inhibitor | / | Unkown |
| HY-10357 | MK-2206 free base | / | Unkown | |
| HY-111537 | rel-AZ5576 | Inhibitor | / | Unkown |
| HY-130261 | Mcl-1 antagonist 1 | Antagonist | / | Unkown |
| HY-133015 | Mcl-1 inhibitor 3 | Inhibitor | / | Unkown |
| HY-145825 | Mcl-1 inhibitor 7 | Inhibitor | / | Unkown |
| HY-145825A | (E)-Mcl-1 inhibitor 7 | Inhibitor | / | Unkown |
| HY-146097 | RMS5 | / | Unkown | |
| HY-111467 | Mcl1-IN-4 | Inhibitor | / | Unkown |
| HY-111468 | Mcl1-IN-3 | Inhibitor | / | Unkown |
| HY-115928 | M24 | Inhibitor | / | Unkown |
| HY-116220 | Mcl1-IN-14 | / | Unkown | |
| HY-122721 | Mcl1-IN-5 | Inhibitor | / | Unkown |
| HY-122759 | CPA-7 | / | Unkown | |
| HY-123034 | CDKI-83 | / | Unkown | |
| HY-123564 | Mcl1-IN-7 | Inhibitor | / | Unkown |
| HY-124846 | MI-223 | Modulator | / | Unkown |
| HY-125718 | MLS-2384 free base | / | Unkown | |
| HY-144428 | Bcl-2/Mcl-1-IN-2 | Inhibitor | / | Unkown |
| HY-144430 | Bcl-2/Mcl-1-IN-1 | Inhibitor | / | Unkown |
| HY-144431 | Bcl-2/Mcl-1-IN-3 | Inhibitor | / | Unkown |
| HY-145826 | Mcl-1 inhibitor 8 | Inhibitor | / | Unkown |
| HY-148203 | Mcl-1 inhibitor 9 | Inhibitor | / | Unkown |
| HY-148899 | Mcl-1 inhibitor 10 | Inhibitor | / | Unkown |
| HY-149495 | CP-07 | Degrader | / | Unkown |
| HY-150507 | JNJ-4355 | Inhibitor | / | Unkown |
| HY-153423 | Mcl-1 inhibitor 12 | Inhibitor | / | Unkown |
| HY-153423A | Mcl-1 inhibitor 13 | Inhibitor | / | Unkown |
| HY-154961 | Mcl-1 inhibitor 14 | / | Unkown | |
| HY-154962 | Mcl-1 inhibitor 15 | Inhibitor | / | Unkown |
| HY-155012 | Mcl-1 inhibitor 16 | Inhibitor | / | Unkown |
| HY-155153 | CDK9-IN-24 | / | Unkown | |
| HY-155245 | A09-003 | Inhibitor | / | Unkown |
| HY-15867 | Meayamycin B | / | Unkown | |
| HY-159513 | Bcl-2/Mcl-1-IN-4 | Inhibitor | / | Unkown |
| HY-159588 | Mcl-1 inhibitor 20 | Inhibitor | / | Unkown |
| HY-161274 | Bfl-1-IN-1 | Inhibitor | / | Unkown |
| HY-161732 | GQN-B37-E | Inhibitor | / | Unkown |
| HY-161733 | GQN-B37-Me | Inhibitor | / | Unkown |
| HY-162619 | CDK9-IN-33 | / | Unkown | |
| HY-162780 | Mcl-1-IN-19 | Inhibitor | / | Unkown |
| HY-163293 | Mcl-1 inhibitor 18 | Inhibitor | / | Unkown |
| HY-163681 | Zamzetoclax | Inhibitor | / | Unkown |
| HY-164452 | A-1155905 | / | Unkown | |
| HY-164453 | A-1248767 | / | Unkown | |
| HY-169797 | STAT3-IN-38 | / | Unkown | |
| HY-170762 | Mcl-1 inhibitor 21 | Inducer | / | Unkown |
| HY-170762A | (+)-Mcl-1 inhibitor 21 | Inducer | / | Unkown |
| HY-170762B | (-)-Mcl-1 inhibitor 21 | Inducer | / | Unkown |
| HY-170763 | Mcl-1 inhibitor 22 | Inducer | / | Unkown |
| HY-170763A | (+)-Mcl-1 inhibitor 22 | Inducer | / | Unkown |
| HY-170763B | (-)-Mcl-1 inhibitor 22 | / | Unkown | |
| HY-171334A | P1D-34 | / | Unkown | |
| HY-173065 | CDK9-IN-36 | / | Unkown | |
| HY-178008 | Mcl-1-IN-16 | / | Unkown | |
| HY-178010 | Mcl-1-IN-17 | Inhibitor | / | Unkown |
| HY-178499 | CDK9-IN-44 | Inhibitor | / | Unkown |
| HY-178910 | Mcl-1-IN-20 | / | Unkown | |
| HY-179023 | CDK9-IN-45 | / | Unkown | |
| HY-179633 | ZLMT-72 | / | Unkown | |
| HY-180190 | Tubulin polymerization-IN-85 | / | Unkown | |
| HY-181054 | Mcl-1-IN-21 | / | Unkown | |
| HY-181078 | Cephalotaxine-ester-(R)-1-ethoxy-3-mercaptopropan-2-ol-Ph(3,4OMe) | / | Unkown | |
| HY-181587 | PDGFRA/CAIX/XII-IN-1 | 98.10% | Unkown | |
| HY-181746 | Bcl-2/Mcl-1-IN-5 | / | Unkown | |
| HY-181767 | PROTAC HDAC3 degrader-1 | / | Unkown | |
| HY-182671 | SRX3305 | / | Unkown | |
| HY-183328 | MNK1/2-IN-11 | Inhibitor | / | Unkown |
| HY-183601 | Mcl-1-IN-22 | / | Unkown | |
| HY-183601A | Mcl-1-IN-22 hydrochloride | / | Unkown | |
| HY-184160 | Mcl1 Degrader-1 | / | Unkown | |
| HY-184310 | Mcl-1-IN-23 | / | Unkown | |
| HY-18628S | UMI-77-d4 | Inhibitor | / | Unkown |
| HY-N0831R | Jaceosidin (Standard) | / | Unkown | |
| HY-N16746 | Nordentatin | Inhibitor | / | Unkown |
| HY-N17676 | 3-Tridecylphenol | / | Unkown | |
| HY-N3913 | Furowanin A | Inhibitor | / | Unkown |
| HY-P4095 | NoxaBH3 | / | Unkown | |
| HY-RS08231 | Mcl1 Mouse Pre-designed siRNA Set A | / | Unkown | |
| HY-RS08232 | Mcl1 Rat Pre-designed siRNA Set A | / | Unkown | |
| HY-W043574 | 6-Ethyl-7-hydroxy-4-methyl-2H-chromen-2-one | Inhibitor | / | Unkown |
| HY-W689801 | A-1208746 | / | Unkown | |
| HY-103019AR | (±)-Enitociclib (Standard) | / | Unkown | |
| HY-115529 | (-)BI97D6 | Inducer | / | Unkown |
| HY-116532 | YCW-E11 | Inhibitor | / | Unkown |
| HY-119009 | TM-233 | Inhibitor | / | Unkown |
| HY-119271A | (-)-CMLD010509 | / | Unkown | |
| HY-121638B | (E/Z)-CU-3 | / | Unkown | |
| HY-13551C | Amsacrine isethionate | / | Unkown | |
| HY-13551D | Amsacrine lactate | / | Unkown | |
| HY-164468 | Ch282-5 | Inhibitor | / | Unkown |
| HY-W286906 | Mcl1-IN-15 | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(1)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P991899 | IKS03 Antibody | / | Unkown |