1. Gene
  2. PAM - peptidylglycine alpha-amidating monooxygenase Gene

PAM - peptidylglycine alpha-amidating monooxygenase Gene

Macaca mulatta
Gene ID: 707733 | Gene type: protein coding

About PAM

PAM Products(19)

mRNA Protein Name
XM_015140495.2 XP_014995981.2 peptidyl-glycine alpha-amidating monooxygenase isoform X1
XM_015140502.2 XP_014995988.2 peptidyl-glycine alpha-amidating monooxygenase isoform X9
XM_015140503.2 XP_014995989.2 peptidyl-glycine alpha-amidating monooxygenase isoform X10
XM_015140504.2 XP_014995990.2 peptidyl-glycine alpha-amidating monooxygenase isoform X13
XM_028849612.1 XP_028705445.1 peptidyl-glycine alpha-amidating monooxygenase isoform X11
XM_028849613.1 XP_028705446.1 peptidyl-glycine alpha-amidating monooxygenase isoform X12
XM_028849614.1 XP_028705447.1 peptidyl-glycine alpha-amidating monooxygenase isoform X14
XM_002804462.3 XP_002804508.2 peptidyl-glycine alpha-amidating monooxygenase isoform X15
XM_028849615.1 XP_028705448.1 peptidyl-glycine alpha-amidating monooxygenase isoform X16
XM_015140497.2 XP_014995983.2 peptidyl-glycine alpha-amidating monooxygenase isoform X2
XM_015140500.2 XP_014995986.2 peptidyl-glycine alpha-amidating monooxygenase isoform X5
XM_015140498.2 XP_014995984.2 peptidyl-glycine alpha-amidating monooxygenase isoform X3
XM_015140499.2 XP_014995985.2 peptidyl-glycine alpha-amidating monooxygenase isoform X4
XM_001096156.4 XP_001096156.3 peptidyl-glycine alpha-amidating monooxygenase isoform X6
XM_015140501.2 XP_014995987.2 peptidyl-glycine alpha-amidating monooxygenase isoform X7
XM_028849611.1 XP_028705444.1 peptidyl-glycine alpha-amidating monooxygenase isoform X8
XM_015140496.2 XP_014995982.2 peptidyl-glycine alpha-amidating monooxygenase isoform X1
XM_028849609.1 XP_028705442.1 peptidyl-glycine alpha-amidating monooxygenase isoform X1
XM_028849610.1 XP_028705443.1 peptidyl-glycine alpha-amidating monooxygenase isoform X1
Protein Preferred Names Protein Names

peptidyl-glycine alpha-amidating monooxygenase

Orthologs Information

Species Symbol Source ID
Homo sapiens PAM NCBI NCBI:5066
Mus musculus PAM NCBI NCBI:18484
Rattus norvegicus PAM NCBI NCBI:25508