AGER - advanced glycosylation end-product specific receptor Gene
Also Known as RAGE
Species: Bos taurus
Gene Type: protein coding
Gene ID: 280986
AGER Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_173982.3 | NP_776407.1 | advanced glycosylation end product-specific receptor precursor |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
advanced glycosylation end product-specific receptor |
|
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(13)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-B0146 | Verteporfin | 99.58% | Yes | |
| HY-16561 | Resveratrol | 99.95% | Yes | |
| HY-147080 | Avacincaptad pegol sodium | Inhibitor | 94.64% | Unkown |
| HY-B0167A | Sodium Salicylate | 99.99% | Yes | |
| HY-109561 | Pegaptanib sodium | Inhibitor | 90.51% | Unkown |
| HY-W012382 | N-Acetyl-L-tyrosine | 99.48% | Unkown | |
| HY-17549 | Adrafinil | Agonist | 99.85% | Unkown |
| HY-148457 | Avacincaptad pegol | Inhibitor | 92.50% | Unkown |
| HY-B0897 | Bisoctrizole | 98.0% | Unkown | |
| HY-14892 | Gemigliptin | Inhibitor | / | Unkown |
| HY-13995 | Sevelamer | Inhibitor | / | Unkown |
| HY-185390 | Verteporfin liposome | Inhibitor | / | Unkown |
| HY-B0146R | Verteporfin (Standard) | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(2)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-108801 | Aflibercept | Inhibitor | 97.90% | Unkown |
| HY-P99116 | Faricimab | Inhibitor | 97.97% | Unkown |
Clinical Phase
Bioactive Molecules
(39)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-W004260 | Arachidic acid | 99.94% | Phase 4 | |
| HY-N0160 | Kinetin | 99.76% | Phase 4 | |
| HY-I0626 | Cytosine | 99.99% | Phase 4 | |
| HY-P3252A | Pegcetacoplan acetate | Inhibitor | 99.92% | Phase 3 |
| HY-W013494 | L-Carnosine | 99.95% | Phase 3 | |
| HY-106024B | Alagebrium chloride | Inhibitor | 99.82% | Phase 3 |
| HY-B1745 | Pyridoxylamine | 99.91% | Phase 3 | |
| HY-19720A | Emixustat hydrochloride | Inhibitor | 99.29% | Phase 3 |
| HY-19720 | Emixustat | 98.00% | Phase 3 | |
| HY-116098 | Anecortave desacetate | 98.36% | Phase 3 | |
| HY-109118A | Masupirdine mesylate | Antagonist | 99.62% | Phase 3 |
| HY-109118 | Masupirdine free base | Antagonist | / | Phase 3 |
| HY-153484 | Bevasiranib | Inhibitor | / | Phase 3 |
| HY-112499 | Menaquinone-7 | Activator | 98.51% | Phase 2 |
| HY-128850 | N-Acetyl-D-mannosamine | 99.99% | Phase 2 | |
| HY-128973 | Pyropheophorbide-a | 98.0% | Phase 2 | |
| HY-P3204 | POT-4 | Inhibitor | 98.88% | Phase 2 |
| HY-132806 | Alogabat | Agonist | 99.93% | Phase 2 |
| HY-10186 | TG 100801 | Inhibitor | 98.61% | Phase 2 |
| HY-P5285 | Lunasin | Inhibitor | 98.22% | Phase 2 |
| HY-W250163 | NAD+ lithium | 99.49% | Phase 2 | |
| HY-W701069 | Isomyosmine | 97.38% | Phase 2 | |
| HY-112499R | Menaquinone-7 (Standard) | 98.27% | Phase 2 | |
| HY-153484A | Bevasiranib sodium | Inhibitor | 97.68% | Phase 2 |
| HY-177668A | Umedaptanib pegol sodium | Inhibitor | / | Phase 2 |
| HY-136788A | ALK4290 dihydrochloride | Inhibitor | / | Phase 2 |
| HY-14564 | GTS-21 | Agonist | / | Phase 2 |
| HY-150177 | Mannose 6 phosphate | / | Phase 2 | |
| HY-177668 | Umedaptanib pegol | Inhibitor | / | Phase 2 |
| HY-P1930 | Risuteganib | Inhibitor | / | Phase 2 |
| HY-P3204A | POT-4 TFA | Inhibitor | / | Phase 2 |
| HY-10187 | TG 100801 Hydrochloride | Inhibitor | / | Phase 2 |
| HY-B1041 | Aminoguanidine hydrochloride | ≥98.0% | Phase 1 | |
| HY-W050154 | Kojic acid | Inhibitor | 99.99% | Phase 1 |
| HY-N1420A | Rhamnose monohydrate | 99.95% | Phase 1 | |
| HY-15114 | S 17092 | Inhibitor | 99.78% | Phase 1 |
| HY-137557 | Florzolotau | Ligand | / | Phase 1 |
| HY-16387 | PF 00337210 | Inhibitor | / | Phase 1 |
| HY-19692 | Itasetron | Antagonist | / | Phase 1 |
Bioactive MoleculesInhibitory Antibodies
(8)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-108801A | Aflibercept (VEGF Trap) | Inhibitor | 97.66% | Phase 4 |
| HY-P99576 | Tarcocimab | Inhibitor | 98.35% | Phase 3 |
| HY-P99298 | Lampalizumab | Inhibitor | 99.46% | Phase 3 |
| HY-P991416 | BAT5906 | Inhibitor | / | Phase 3 |
| HY-P991418 | MW02 | Inhibitor | / | Phase 3 |
| HY-P99629 | Galegenimab | Inhibitor | 99.91% | Phase 2 |
| HY-P991535 | PMN310 | Inhibitor | / | Phase 1 |
| HY-P991415 | ASKG-712 | Antagonist | / | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(355)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-112879 | Mito-TEMPO | 99.19% | Unkown | |
| HY-N0088 | Apocynin | Inhibitor | 99.94% | Unkown |
| HY-131042 | NNMTi | Inhibitor | 99.70% | Unkown |
| HY-N1485 | Cycloastragenol | Activator | 98.0% | Unkown |
| HY-N0664 | Aucubin | Inhibitor | 99.98% | Unkown |
| HY-12688A | Succinyl phosphonate trisodium salt | Inhibitor | 98.0% | Unkown |
| HY-120912 | Gingerenone A | Activator | 99.95% | Unkown |
| HY-N0568 | Madecassoside | 99.58% | Unkown | |
| HY-N0033 | Poliumoside | Inhibitor | 99.69% | Unkown |
| HY-147313 | TH10785 | Activator | 99.93% | Unkown |
| HY-W250118 | Cephalin form bovine brain | Activator | 98.0% | Unkown |
| HY-103157 | PD146176 | 99.59% | Unkown | |
| HY-NP165 | Advanced glycation end products | / | Unkown | |
| HY-16561R | Resveratrol (Standard) | 99.95% | Unkown | |
| HY-W015924 | 2-Hydroxyisobutyric acid | 98.0% | Unkown | |
| HY-P0033 | Argireline | Inhibitor | 99.86% | Unkown |
| HY-125623 | MitoPerOx | 97.41% | Unkown | |
| HY-N0295 | Protocatechualdehyde | Inhibitor | 99.92% | Unkown |
| HY-N1420 | Rhamnose | 99.35% | Yes | |
| HY-402361 | TERT activator-1 | 99.91% | Unkown | |
| HY-147059 | Dieckol | 99.20% | Unkown | |
| HY-126255 | SBI-797812 | Activator | 99.88% | Unkown |
| HY-W001083 | 3-Hydroxyphenylacetic acid | 99.77% | Unkown | |
| HY-N2072 | Crocetin | Inhibitor | 98.07% | Unkown |
| HY-N5135 | Liriopesides B | 99.92% | Unkown | |
| HY-P2048 | MOTS-c (human) | 99.90% | Unkown | |
| HY-125944 | MitoTEMPO hydrate | 98.03% | Unkown | |
| HY-11068 | SB 239063 | Inhibitor | 99.49% | Unkown |
| HY-129460 | XJB-5-131 | Inhibitor | 99.9% | Unkown |
| HY-N2026 | Propylparaben | 99.96% | Unkown | |
| HY-N9914 | D-Psicose | Inhibitor | 99.99% | Unkown |
| HY-129380 | Fructosyl-lysine | 99.86% | Unkown | |
| HY-P1928 | Humanin | Inhibitor | 99.73% | Unkown |
| HY-120380 | FeTMPyP | Inhibitor | 99.98% | Unkown |
| HY-P2048A | MOTS-c(human) acetate | Activator | 99.74% | Unkown |
| HY-W337672 | H-Pro-Hyp-OH | 99.0% | Unkown | |
| HY-W003607 | 3-O-Ethyl-L-ascorbic acid | Inhibitor | 99.94% | Unkown |
| HY-110195 | Smurf1-IN-A01 | 99.81% | Unkown | |
| HY-107811 | Harmol | 99.81% | Unkown | |
| HY-159062 | Goji Extract | Activator | / | Unkown |
| HY-P1149 | Epitalon | Activator | 99.63% | Yes |
| HY-133968 | 24-Methylenecholesterol | 99.78% | Unkown | |
| HY-N0012 | Glycitin | Inhibitor | 99.71% | Unkown |
| HY-150069 | UBX1325 | 99.16% | Unkown | |
| HY-N2484 | Methylnissolin | Inhibitor | 99.92% | Unkown |
| HY-136093A | Lixumistat acetate | 99.88% | Unkown | |
| HY-P1149A | Epitalon TFA | Activator | 99.46% | Unkown |
| HY-N2292 | Kinsenoside | 99.92% | Unkown | |
| HY-W013573 | S-Allyl-L-cysteine | Inducer | 98.64% | Unkown |
| HY-163690 | HTRA1-IN-1 | Inhibitor | 95.28% | Unkown |
| HY-18740A | Trequinsin hydrochloride | Inhibitor | 99.86% | Unkown |
| HY-N6818 | 5,7,4'-Trimethoxyflavone | 99.65% | Unkown | |
| HY-W250160 | PDRN | 90.20% | Unkown | |
| HY-43515 | ESI1 | 99.76% | Unkown | |
| HY-N4170 | Chebulic acid | 99.89% | Unkown | |
| HY-101528 | IDRA 21 | Modulator | 99.39% | Unkown |
| HY-B1745A | Pyridoxylamine dihydrochloride | 99.92% | Unkown | |
| HY-164238 | LysoPC(18:3) | Chemical | / | Unkown |
| HY-N0723 | Neomangiferin | 99.80% | Unkown | |
| HY-N7690 | 3,5,7,3′,4′-Pentamethoxyflavone | Inhibitor | 99.69% | Unkown |
| HY-W016414 | Triethyl phosphate | 99.95% | Unkown | |
| HY-137817 | BCH001 | Inhibitor | 98.72% | Unkown |
| HY-106353 | Smilagenin | Agonist | 98.0% | Yes |
| HY-76383 | LR-90 | Inhibitor | 99.24% | Unkown |
| HY-N4089 | Quercetin 3-gentiobioside | Inhibitor | 99.56% | Unkown |
| HY-P10409 | SHLP2 | 99.09% | Unkown | |
| HY-P5904 | Caveolin-1 (82-101) amide (human, mouse, rat) | Inhibitor | 99.08% | Unkown |
| HY-W019724 | 2,2-Dihydroxyacetic acid | Activator | 98.0% | Unkown |
| HY-W128156 | 10-Hydroxystearic acid | Agonist | 99.94% | Unkown |
| HY-114988 | PGE-M | 99.9% | Unkown | |
| HY-12462 | WS3 | 98.70% | Unkown | |
| HY-W020086 | 2,3-Diaminophenazine | 99.84% | Unkown | |
| HY-128463 | N-tert-Butyl-α-phenylnitrone | Inhibitor | 99.94% | Unkown |
| HY-113303 | FAPy-adenine | 99.86% | Unkown | |
| HY-13101 | MCOPPB trihydrochloride | 99.98% | Unkown | |
| HY-145628 | CM398 | Ligand | 99.85% | Unkown |
| HY-N1517 | Ganoderic acid C2 | 99.72% | Unkown | |
| HY-N6588 | 3,4,5-Tricaffeoylquinic acid | Inhibitor | 98.71% | Unkown |
| HY-137967 | Genistein 7-β-D-Glucuronide | 98.76% | Unkown | |
| HY-66015 | Palmitoyl hexapeptide-12 | 99.17% | Unkown | |
| HY-108036A | (S)-Pro-xylane | 99.72% | Unkown | |
| HY-128387 | 2,3-Butanediol | 99.96% | Unkown | |
| HY-129566 | Withanolide B | ≥99.0% | Unkown | |
| HY-16561S | Resveratrol-d4 | 99.9% | Unkown | |
| HY-A0299 | H-Gly-Pro-Hyp-OH | Inhibitor | 99.48% | Unkown |
| HY-B1169 | Timonacic | ≥98.0% | Unkown | |
| HY-B1340 | Carbadox | Inhibitor | 98.0% | Unkown |
| HY-N3127 | Orobol | Inhibitor | 99.74% | Unkown |
| HY-N9914R | D-Psicose (Standard) | Inhibitor | 99.89% | Unkown |
| HY-P0064 | Palmitoyl Tetrapeptide-3 | Inhibitor | 99.18% | Unkown |
| HY-14892A | Gemigliptin tartrate | Inhibitor | 99.52% | Unkown |
| HY-123936 | SR12343 | Inhibitor | 99.66% | Unkown |
| HY-136093 | Lixumistat hydrochloride | 99.25% | Unkown | |
| HY-N0859 | Schisanhenol | Inhibitor | 99.99% | Unkown |
| HY-N2217 | Rotundic acid | 99.41% | Unkown | |
| HY-N2278 | Kushenol A | Inhibitor | 99.98% | Unkown |
| HY-B1953 | Thiacloprid | Agonist | 99.66% | Unkown |
| HY-134633 | Alpha-lipoic acid choline ester chloride | 99.72% | Unkown | |
| HY-I0626S2 | Cytosine-d2 | 99.69% | Unkown | |
| HY-154847 | WM-662 | Inhibitor | 99.48% | Unkown |
| HY-15289 | Ciproxifan maleate | Antagonist | 99.68% | Unkown |
| HY-169266 | BRD-K56819078 | Inhibitor | 99.93% | Unkown |
| HY-N0363 | (+)-Columbianetin | 99.04% | Unkown | |
| HY-N0757 | 8-O-Acetylharpagide | 99.75% | Unkown | |
| HY-N2485 | 4'-Methoxyresveratrol | 99.48% | Unkown | |
| HY-N2550A | (+)-Coclaurine hydrochloride | Control | 99.09% | Unkown |
| HY-W001288 | Indole-4-carboxaldehyde | Activator | 99.85% | Unkown |
| HY-W015616 | Benzylacetone | Inhibitor | 99.98% | Unkown |
| HY-W585874 | Nε-(Carboxyethyl)lysine | Modulator | 99.97% | Unkown |
| HY-117924 | AUTEN-67 | Inducer | 97.14% | Unkown |
| HY-110291 | A-971432 | Agonist | 99.31% | Unkown |
| HY-130221 | (25S)-Δ7-Dafachronic acid | 96.92% | Unkown | |
| HY-170794 | ALT-007 | Inhibitor | 99.81% | Unkown |
| HY-DY1073 | MitoPerOx (solution) | / | Unkown | |
| HY-N3026 | Soyasaponin Ab | 99.20% | Unkown | |
| HY-P2096 | Hexapeptide-11 | 99.77% | Unkown | |
| HY-P5220A | Acetyl hexapeptide-1 acetate | 99.47% | Unkown | |
| HY-14567 | Ciproxifan | Antagonist | 99.26% | Unkown |
| HY-P1930A | Risuteganib hydrochloride | Inhibitor | 98.64% | Yes |
| HY-179041 | SZ0232 | 99.25% | Unkown | |
| HY-B0265A | (R)-Nimodipine | Antagonist | 99.87% | Unkown |
| HY-N0363A | (+)-Columbianetin acetate | 99.83% | Unkown | |
| HY-N0857 | Deoxyandrographolide | Activator | 98.0% | Unkown |
| HY-N7426 | 3-Deoxyglucosone | 95.0% | Unkown | |
| HY-NP162 | Recombinant Humanized Type XVII Collagen | 95.00% | Unkown | |
| HY-P2914 | Carnitine acetyltransferase | / | Unkown | |
| HY-P2940 | NADase | / | Unkown | |
| HY-P3163 | Hexapeptide-9 | 99.28% | Unkown | |
| HY-P5251 | Oligopeptide-68 | 98.56% | Unkown | |
| HY-130687A | Psicose | 99.90% | Unkown | |
| HY-N2026S1 | Propylparaben-d4 | 99.55% | Unkown | |
| HY-W013494S | L-Carnosine-d4 | 99.84% | Unkown | |
| HY-W747597 | Ganglioside GD1b Disodium Salt (Bovine Brain) | 98% | Unkown | |
| HY-136093B | Lixumistat | 99.33% | Unkown | |
| HY-16467 | Squalamine lactate | Inhibitor | 98.42% | Unkown |
| HY-108036 | Pro-xylane (30% in water) | 98.0% | Unkown | |
| HY-108036B | Pro-xylane | 98.0% | Unkown | |
| HY-125931 | Unifiram | Activator | 99.68% | Unkown |
| HY-128387S1 | 2,3-Butanediol-d8 | 99.28% | Unkown | |
| HY-129380A | Fructosyl-lysine dihydrochloride | 95.0% | Unkown | |
| HY-139464 | Q134R | 99.11% | Unkown | |
| HY-14892B | Gemigliptin tartrate hydrate | Inhibitor | 99.83% | Unkown |
| HY-162866 | CXM102 | Activator | 99.36% | Unkown |
| HY-162904 | BPU17 | 98.16% | Unkown | |
| HY-169265 | BRD-K20733377 | Inhibitor | 99.50% | Unkown |
| HY-N2947 | Boeravinone B | Inhibitor | 97.59% | Unkown |
| HY-N7628 | Cassiaside C | 99.90% | Unkown | |
| HY-P0099 | Pentapeptide-3 | Antagonist | 99.83% | Unkown |
| HY-W012382S | N-Acetyl-L-tyrosine-d3 | 98.44% | Unkown | |
| HY-Y0785 | Glyoxal (40% w/w in water) | / | Unkown | |
| HY-P5220 | Acetyl hexapeptide-1 | 99.43% | Unkown | |
| HY-W442049 | Hydroxypinacolone retinoate | 99.33% | Unkown | |
| HY-11053 | S 24795 | Agonist | 99.66% | Unkown |
| HY-114653 | SRPIN803 | Inhibitor | 99.70% | Unkown |
| HY-126487A | H-Arg-Lys-OH TFA | 99.86% | Unkown | |
| HY-136688 | MI-389 | Inhibitor | 99.34% | Unkown |
| HY-155988 | Sirtuin modulator 6 | Modulator | 99.70% | Unkown |
| HY-173463 | Sirtuin modulator 8 | Modulator | 96.24% | Unkown |
| HY-178239A | DX-8951 Hydroxy-acid sodium | 98.65% | Unkown | |
| HY-P0095 | Acetyl tetrapeptide-5 | Inhibitor | 99.42% | Unkown |
| HY-P2663 | Acetyl tetrapeptide-2 | 99.70% | Unkown | |
| HY-N13212 | Wolfberry Extract | / | Unkown | |
| HY-W089800 | trans-2-Nonenal | 98.99% | Unkown | |
| HY-107652 | AF-DX 384 | Antagonist | 98.0% | Unkown |
| HY-124609 | CAD031 | 99.39% | Unkown | |
| HY-132126 | SPHINX | Inhibitor | 99.87% | Unkown |
| HY-147108 | Mitochondria degrader-1 | Inducer | 95.10% | Unkown |
| HY-15492 | AG-13958 | Inhibitor | 99.69% | Unkown |
| HY-164826 | Acetyl zingerone | 99.34% | Unkown | |
| HY-186178 | CD38-IN-6 | Inhibitor | 99.96% | Unkown |
| HY-65008 | N-Demethylricinine | 99.94% | Unkown | |
| HY-N2284 | Sophoflavescenol | Inhibitor | 98.78% | Unkown |
| HY-N3757 | (+)-Dihydrorobinetin | 98.0% | Unkown | |
| HY-P0104 | Palmitoyl tripeptide-38 | Activator | 99.83% | Unkown |
| HY-156781 | Sirtuin-1 inhibitor 1 | Inhibitor | 98.09% | Unkown |
| HY-161088 | Anti-aging agent 1 | Inhibitor | 98.75% | Unkown |
| HY-164066 | Sodium Acetylated Hyaluronate | / | Unkown | |
| HY-113127 | L-Tryptophanamide | 98.04% | Unkown | |
| HY-133859 | M084 | Inhibitor | / | Unkown |
| HY-137557A | (E/Z)-Florzolotau | Ligand | 98.01% | Unkown |
| HY-145486 | 1-Arachidonoyl-sn-glycerol 3-phosphate ammonium | / | Unkown | |
| HY-153917 | CRT0063465 | Ligand | 99.64% | Unkown |
| HY-156023 | SIRT1 activator 2 | Activator | 99.28% | Unkown |
| HY-168336 | E0924G | Activator | 99.17% | Unkown |
| HY-169204 | Mito-fisetin mF3 | Inhibitor | / | Unkown |
| HY-172285 | Cy3 hydrazide | / | Unkown | |
| HY-172285A | Cy3 hydrazide bromide | / | Unkown | |
| HY-178239 | DX-8951 Hydroxy-acid | / | Unkown | |
| HY-I0626S1 | Cytosine-13C,15N2 | 98% | Unkown | |
| HY-N12486A | (3S,8R,9R)-Isofalcarintriol | / | Unkown | |
| HY-N8375 | Sieboldin | Inhibitor | 98.80% | Unkown |
| HY-N9347 | Stepharine | Inhibitor | 98.0% | Unkown |
| HY-P5237 | Tetrapeptide-4 | Activator | 99.54% | Unkown |
| HY-P5250 | Palmitoyl tripeptide-5 | Inhibitor | / | Unkown |
| HY-Q49697 | Sirtuin modulator 3 | Modulator | 99.32% | Unkown |
| HY-W614656 | Pterostilbene glucoside | 99.80% | Unkown | |
| HY-116711 | 11-cis-Retinal | 65.0% | Unkown | |
| HY-12688 | Succinyl phosphonate | Inhibitor | / | Unkown |
| HY-17657 | Androst-5-enediol sulfate sodium | 99.90% | Unkown | |
| HY-181604 | MDH2-IN-2 | Inhibitor | / | Unkown |
| HY-19878 | Seletinoid G | Agonist | 90.86% | Unkown |
| HY-N1190 | DL-Syringaresinol | Inhibitor | 96% | Unkown |
| HY-N2026A | Propylparaben sodium | 99.03% | Unkown | |
| HY-N2026R | Propylparaben (Standard) | 99.81% | Unkown | |
| HY-RS17216 | Ager Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-W268155 | 3,4'-Dihydroxypropiophenone | 95.35% | Unkown | |
| HY-184142 | EYE1118 | Inhibitor | / | Unkown |
| HY-N6818R | 5,7,4'-Trimethoxyflavone (Standard) | / | Unkown | |
| HY-135435 | SU10944 | Inhibitor | / | Unkown |
| HY-10104 | GRL-8234 | Inhibitor | / | Unkown |
| HY-107317 | 7-Keto-Naturalean | / | Unkown | |
| HY-107811A | Harmol hydrochloride | / | Unkown | |
| HY-107965 | Safflower oil (from Carthamus tinctorius seed) | Inhibitor | / | Unkown |
| HY-113033A | Pentosidine TFA | / | Unkown | |
| HY-119125 | BMS-317180 | Agonist | / | Unkown |
| HY-123681 | R 57720 | / | Unkown | |
| HY-124223 | AF-DX 384 methanesulfonate | Antagonist | / | Unkown |
| HY-128135 | MHY 553 | Agonist | / | Unkown |
| HY-128387S | 2,3-Butanediol-d6 | / | Unkown | |
| HY-128463S | N-tert-Butyl-α-phenylnitrone-d14 | / | Unkown | |
| HY-131528 | Tenilsetam | 99.79% | Unkown | |
| HY-133804 | Arteanoflavone | Inhibitor | / | Unkown |
| HY-133806 | Fumarranol | Inhibitor | / | Unkown |
| HY-133968S1 | 24-Methylenecholesterol-13C | / | Unkown | |
| HY-138830A | (S,S)-TAK-418 | Inhibitor | / | Unkown |
| HY-142778 | Lp-PLA2-IN-10 | / | Unkown | |
| HY-145545 | 1-Stearoyl-2-Adrenoyl-sn-glycero-3-PE | / | Unkown | |
| HY-14567A | Ciproxifan hydrochloride | Antagonist | / | Unkown |
| HY-148322 | Sirtuin modulator 5 | Modulator | / | Unkown |
| HY-14892C | Gemigliptin hydrochloride | Inhibitor | / | Unkown |
| HY-151487 | CypD-IN-3 | Inhibitor | / | Unkown |
| HY-151488 | CypD-IN-4 | Inhibitor | / | Unkown |
| HY-151489 | CypE-IN-1 | Inhibitor | / | Unkown |
| HY-151546 | MRS4596 | Antagonist | / | Unkown |
| HY-151547 | MRS4719 | Antagonist | / | Unkown |
| HY-153183 | Lp-PLA2-IN-12 | Inhibitor | / | Unkown |
| HY-153560 | Lp-PLA2-IN-14 | Inhibitor | / | Unkown |
| HY-15492A | AG-13958 (mono(hydrochloride)) | Inhibitor | / | Unkown |
| HY-155138 | GLS1 Inhibitor-7 | Inhibitor | / | Unkown |
| HY-156434 | PDE11A4-IN-1 | Inhibitor | / | Unkown |
| HY-159925 | QKY-613 | Activator | 98.24% | Unkown |
| HY-162269 | Nampt activator-5 | Activator | / | Unkown |
| HY-162515 | 8-OAc | / | Unkown | |
| HY-162968 | MRTF-A-IN-1 | Inhibitor | / | Unkown |
| HY-162969 | MRTF-A-IN-2 | Inhibitor | / | Unkown |
| HY-163403 | VEGFR-2-IN-43 | Inhibitor | / | Unkown |
| HY-16561G | Resveratrol (GMP) | / | Unkown | |
| HY-16561S1 | Resveratrol-13C6 | / | Unkown | |
| HY-167711 | Sirtuin modulator 9 | Inducer | / | Unkown |
| HY-167740 | Glycerophosphoinositol (lysine) | / | Unkown | |
| HY-169846 | CL5D | / | Unkown | |
| HY-171336 | TRC4186 | Inhibitor | / | Unkown |
| HY-171925 | BI-1124 | Inhibitor | / | Unkown |
| HY-173337 | HSP90α-IN-1 | Inhibitor | / | Unkown |
| HY-174157 | AR493 | Activator | / | Unkown |
| HY-176127 | JX10 | Inhibitor | / | Unkown |
| HY-177945 | MS99-β-Gal | Degrader | / | Unkown |
| HY-178284 | Factor B-IN-7 | Inhibitor | / | Unkown |
| HY-179657 | PROTAC p300 degrader-2 | Inhibitor | / | Unkown |
| HY-181589 | PDE11A4-IN-2 | Inhibitor | / | Unkown |
| HY-182303 | Carboxyatractyloside | Inhibitor | / | Unkown |
| HY-182385 | BPN-14136 | Inhibitor | / | Unkown |
| HY-183057 | GRK2 modulator 1 | / | Unkown | |
| HY-183306 | mTOR/STAT3-IN-1 | Inhibitor | / | Unkown |
| HY-183572 | BW813U | Inhibitor | / | Unkown |
| HY-184141 | EYE1090 | Inhibitor | / | Unkown |
| HY-184158 | HATC | Degrader | / | Unkown |
| HY-18740 | Trequinsin | Inhibitor | / | Unkown |
| HY-B0801AS | Fexofenadine-d10 hydrochloride | Inhibitor | / | Unkown |
| HY-B1340S | Carbadox-d3 | Inhibitor | / | Unkown |
| HY-D2990 | KSA01 | / | Unkown | |
| HY-D2992 | KSA02 | / | Unkown | |
| HY-D3208 | oLOX | / | Unkown | |
| HY-E70022 | D-Mannose isomerase (PsMaSeAF) | / | Unkown | |
| HY-E70410 | NAD Synthetase | / | Unkown | |
| HY-I0626S | Cytosine-13C2,15N3 | / | Unkown | |
| HY-N0679S | Retinyl acetate-d3 | / | Unkown | |
| HY-N0757R | 8-O-Acetylharpagide (Standard) | / | Unkown | |
| HY-N0859R | Schisanhenol (Standard) | Inhibitor | / | Unkown |
| HY-N1097 | Venoterpine | / | Unkown | |
| HY-N12653 | Exserohilone | Inhibitor | / | Unkown |
| HY-N13232 | Grape Skin Extract | / | Unkown | |
| HY-N13380 | 6′‐O‐Galloylsalidroside | / | Unkown | |
| HY-N15152 | Isoaesculioside D | / | Unkown | |
| HY-N1517A | (Rac)-Ganoderic acid C2 | Inhibitor | / | Unkown |
| HY-N15225 | 12β-Hydroxyganoderenic acid B | / | Unkown | |
| HY-N17816 | Tambulin | / | Unkown | |
| HY-N17872 | Tenuifoliose W | / | Unkown | |
| HY-N18386 | Altissimacoumarin F | / | Unkown | |
| HY-N18644 | Calendula extract | / | Unkown | |
| HY-N18682 | Lonicera caprifolium extract | / | Unkown | |
| HY-N18701 | Achillea millefolium extract | / | Unkown | |
| HY-N19082 | Triphala extract | / | Unkown | |
| HY-N19836 | iso-Pedilanthocoumarin B | / | Unkown | |
| HY-N2026AR | Propylparaben sodium (Standard) | / | Unkown | |
| HY-N2026S | Propylparaben-d7 | / | Unkown | |
| HY-N20622 | Terrestric acid | / | Unkown | |
| HY-N2217R | Rotundic acid (Standard) | / | Unkown | |
| HY-N2550 | (+)-Coclaurine | / | Unkown | |
| HY-N3612 | Communic acid | Inhibitor | / | Unkown |
| HY-N6883 | 6-Methoxytricin | Inhibitor | / | Unkown |
| HY-NP002I | Sheep Serum Albumin | / | Unkown | |
| HY-P0033A | Argireline acetate | Inhibitor | / | Unkown |
| HY-P10140 | JNK-IN-15, Cell-Permeable | Inhibitor | / | Unkown |
| HY-P10141 | JNK-IN-15, Cell-Permeable, Negative Control | Inhibitor | / | Unkown |
| HY-P10611 | [D-Ser14]-Humanin | / | Unkown | |
| HY-P11164 | PRKGGRRRRAWGRRRRRRRRRRRRRRAPRKRLTLA | Ligand | / | Unkown |
| HY-P11656 | α-Neoendorphin (porcine) | / | Unkown | |
| HY-P1614 | ZEP-3 | Inhibitor | / | Unkown |
| HY-P2830 | Complement factor D | / | Unkown | |
| HY-P4308 | Z-Pro-Pro-aldehyde-dimethyl acetal | Inhibitor | / | Unkown |
| HY-P5233 | Acetyltetrapeptide 11 | Inhibitor | / | Unkown |
| HY-RS00444 | AGER Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-W001083S1 | 3-Hydroxyphenylacetic acid-d5 | / | Unkown | |
| HY-W001083S2 | 3-Hydroxyphenylacetic acid-d6 | / | Unkown | |
| HY-W002968 | SAHH-IN-1 | Inhibitor | / | Unkown |
| HY-W127725 | Thymolphthalexon tetrasodium | / | Unkown | |
| HY-W127738 | 6-O-Stearoyl-L-ascorbic acid | / | Unkown | |
| HY-W392413 | Glutathione monoethyl ester | Inhibitor | / | Unkown |
| HY-W997836A | 4-Amino-3-hydroxyphenylalanine dihydrochloride | 98.97% | Unkown | |
| HY-10380 | (R)-DRF053 | Inhibitor | / | Unkown |
| HY-107758 | Y-29794 oxalate | Inhibitor | / | Unkown |
| HY-113033 | Pentosidine | / | Unkown | |
| HY-123754 | AGN-201904 | Inhibitor | / | Unkown |
| HY-123904 | UoS12258 | Activator | 99.86% | Unkown |
| HY-138576 | IDO1-IN-26 | Inhibitor | 98.22% | Unkown |
| HY-142025 | Daumone | / | Unkown | |
| HY-150179 | ALCAT1-IN-1 | Inhibitor | / | Unkown |
| HY-150361 | Mouse Tert mRNA | / | Unkown | |
