IL6 - interleukin 6 Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 280826
About IL6
Primary_assembly 4: 31,454,749-31,459,131 forward strand.ARS-UCD1.2:CM008171.2
This gene has 1 transcript (splice variant) and 162 orthologues.
IL6 Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_173923.2 | NP_776348.1 | interleukin-6 precursor |
IL6 Protein Structure
IL6
IL6: pfam00489 (27 - 206)
- 0
- 100
- 208 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
interleukin-6 |
|
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(35)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-B0260 | Methylprednisolone | 99.78% | Yes | |
| HY-108910 | Chymotrypsin | Inhibitor | / | Unkown |
| HY-A0036 | Bazedoxifene acetate | Modulator | 99.97% | Yes |
| HY-A0031 | Bazedoxifene | Modulator | 99.35% | Yes |
| HY-B1402 | Hydrocortisone hemisuccinate | Inhibitor | 99.83% | Unkown |
| HY-B1402B | Hydrocortisone hemisuccinate sodium | Inhibitor | 99.66% | Unkown |
| HY-B1203 | Fludrocortisone | 98.99% | Yes | |
| HY-B1172 | Lactulose | 99.90% | Yes | |
| HY-100557 | Hydroxypropyl Cellulose | 97.0% | Unkown | |
| HY-B1092A | Gluconate sodium | Inhibitor | ≥98.0% | Unkown |
| HY-B1114 | Gliquidone | Inhibitor | 99.93% | Unkown |
| HY-B1092 | Gluconate Calcium | Inhibitor | 98.0% | Unkown |
| HY-B0419 | Manidipine | 99.92% | Unkown | |
| HY-B0367 | Lornoxicam | 99.36% | Unkown | |
| HY-B1350A | Fusidic acid sodium salt | Inhibitor | 99.64% | Yes |
| HY-B0506 | Nadifloxacin | Inhibitor | 99.93% | Unkown |
| HY-B0898 | Ceftiofur sodium | Inhibitor | 98.02% | Unkown |
| HY-B0667 | Balsalazide | Inhibitor | 98.65% | Yes |
| HY-N7102 | Ceftiofur | Inhibitor | 99.81% | Unkown |
| HY-12642 | Diethylcarbamazine citrate | Inhibitor | 98.01% | Unkown |
| HY-B0513 | Methylthiouracil | Inhibitor | 98.0% | Unkown |
| HY-B0667A | Balsalazide sodium hydrate | Inhibitor | 98.30% | Yes |
| HY-12642A | Diethylcarbamazine | Inhibitor | 99.83% | Unkown |
| HY-B0446 | Naphazoline hydrochloride | 99.38% | Unkown | |
| HY-111326A | Naphazoline nitrate | 99.12% | Unkown | |
| HY-111326 | Naphazoline | 99.74% | Unkown | |
| HY-B0026 | Ceftiofur hydrochloride | Inhibitor | 98.43% | Unkown |
| HY-109569 | Vitamin K2 | ≥98.0% | Unkown | |
| HY-B1402A | Hydrocortisone hemisuccinate hydrate | Inhibitor | 96.42% | Unkown |
| HY-B1402R | Hydrocortisone hemisuccinate (Standard) | 99.67% | Unkown | |
| HY-A0031A | Bazedoxifene hydrochloride | Modulator | / | Unkown |
| HY-B1203R | Fludrocortisone (Standard) | / | Unkown | |
| HY-108244 | Balsalazide disodium | Inhibitor | / | Unkown |
| HY-12642AR | Diethylcarbamazine (Standard) | Inhibitor | / | Unkown |
| HY-12642R | Diethylcarbamazine citrate (Standard) | Inhibitor | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(6)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P9917 | Tocilizumab | Antagonist | 99.67% | Unkown |
| HY-P9956 | Siltuximab | ≥99.0% | Unkown | |
| HY-P99165 | Teprotumumab | Inhibitor | 99.46% | Unkown |
| HY-P99111 | Golimumab | 99.81% | Unkown | |
| HY-P9916 | Sarilumab | Inhibitor | 99.36% | Unkown |
| HY-P99112 | Satralizumab | Inhibitor | 99.82% | Unkown |
Clinical Phase
Bioactive Molecules
(33)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P10284 | S7 | 98.25% | Phase 4 | |
| HY-114360AS1 | Taurohyodeoxycholic acid-d4 sodium | Inhibitor | / | Phase 4 |
| HY-11109 | Resatorvid | Inhibitor | 99.95% | Phase 3 |
| HY-113066A | Guanosine 5'-diphosphate disodium salt | 98.20% | Phase 3 | |
| HY-113066C | Guanosine 5'-diphosphate sodium, 96% (HPLC) | 99.88% | Phase 3 | |
| HY-105028 | Tenidap | 99.93% | Phase 3 | |
| HY-13743 | Roquinimex | Inhibitor | 99.69% | Phase 3 |
| HY-145564 | Emprumapimod | Inhibitor | 99.39% | Phase 3 |
| HY-121356 | Carebastine | 99.23% | Phase 3 | |
| HY-113066 | Guanosine 5'-diphosphate | / | Phase 3 | |
| HY-113066B | Guanosine 5'-diphosphate ditromethamine | / | Phase 3 | |
| HY-13743R | Roquinimex (Standard) | Inhibitor | / | Phase 3 |
| HY-13740 | Resiquimod | 99.95% | Phase 2 | |
| HY-110133 | JTE-607 | Inhibitor | 99.27% | Phase 2 |
| HY-135317 | Emavusertib | 99.97% | Phase 2 | |
| HY-147041 | Selvigaltin | Inhibitor | 99.89% | Phase 2 |
| HY-108039 | Bezisterim | Inhibitor | 95.0% | Phase 2 |
| HY-N9965 | 2'-Fucosyllactose | Inhibitor | 99.97% | Phase 2 |
| HY-10406 | Talmapimod | 98.68% | Phase 2 | |
| HY-15509A | Semapimod tetrahydrochloride | Inhibitor | 99.18% | Phase 2 |
| HY-108910A | Chymotrypsin (MS grade) | Inhibitor | / | Phase 2 |
| HY-147240 | Acloproxalap | Inhibitor | 99.92% | Phase 2 |
| HY-135317B | Emavusertib hydrochloride | / | Phase 2 | |
| HY-10406A | Talmapimod hydrochloride | / | Phase 2 | |
| HY-13559 | Atiprimod | / | Phase 2 | |
| HY-13559A | Atiprimod dimaleate | / | Phase 2 | |
| HY-107390 | AX-024 | Inhibitor | 99.73% | Phase 1 |
| HY-160406 | SNX281 | 98.96% | Phase 1 | |
| HY-107390A | AX-024 hydrochloride | Inhibitor | 99.23% | Phase 1 |
| HY-P10935A | Amilo-5MER TFA | Inhibitor | 99.63% | Phase 1 |
| HY-P3412 | MMI-0100 | 98.83% | Phase 1 | |
| HY-114214 | CKD-712 | / | Phase 1 | |
| HY-P10935 | Amilo-5MER | Inhibitor | / | Phase 1 |
Inhibitory Antibodies
(19)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P99830 | Conbercept | Inhibitor | 98.42% | Phase 4 |
| HY-P99444 | Astegolimab | Inhibitor | 99.00% | Phase 3 |
| HY-P99316 | Sirukumab | Inhibitor | 96.83% | Phase 3 |
| HY-P99210 | Olokizumab | Inhibitor | 99.54% | Phase 3 |
| HY-P99252 | Itolizumab | ≥99.0% | Phase 3 | |
| HY-P990012 | Vamikibart | Inhibitor | ≥99.0% | Phase 3 |
| HY-P99012 | Clazakizumab | Inhibitor | ≥99.0% | Phase 3 |
| HY-P99702 | Levilimab | Inhibitor | 97.52% | Phase 3 |
| HY-P99754 | Netakimab | Inhibitor | 95.00% | Phase 3 |
| HY-P991595 | HB-0017 | Inhibitor | / | Phase 3 |
| HY-P99555 | Tomaralimab | Inhibitor | 99.42% | Phase 2 |
| HY-P99385 | Vobarilizumab | Inhibitor | 99.9% | Phase 2 |
| HY-P991658 | Gerilimzumab | Inhibitor | / | Phase 2 |
| HY-P991286 | Anti-Human IL-6 Antibody (FM101) | Inhibitor | / | Phase 2 |
| HY-P991287 | FB704A | Inhibitor | / | Phase 2 |
| HY-P991049 | Atrosimab | Inhibitor | 99% | Phase 1 |
| HY-P99390 | Tepoditamab | Inducer | ≥99% | Phase 1 |
| HY-P991310 | Lpathomab | Inhibitor | / | Phase 1 |
| HY-P991519 | VDJ001 | Inhibitor | / | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(611)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-W007376 | Indole-3-carboxaldehyde | 99.96% | Unkown | |
| HY-N0560 | Oroxylin A | 99.87% | Unkown | |
| HY-150741C | ODN 2216 sodium | Agonist | 98.57% | Unkown |
| HY-102084 | LMT-28 | Inhibitor | 98.75% | Unkown |
| HY-N0890 | Tubeimoside I | 99.96% | Unkown | |
| HY-N0029 | Forsythoside B | 99.90% | Unkown | |
| HY-150741 | ODN 2216 | 98.57% | Unkown | |
| HY-141537 | ABR-238901 | Inhibitor | 98.92% | Unkown |
| HY-100339 | GSK583 | Inhibitor | 99.93% | Unkown |
| HY-15614 | SC144 | 99.48% | Unkown | |
| HY-N0405 | Orientin | Inhibitor | 99.89% | Unkown |
| HY-W251428 | Phosphatidylglycerols (egg) sodium salt | 99.53% | Unkown | |
| HY-150738 | ODN 2088 | Antagonist | 98.82% | Unkown |
| HY-N0236 | Corylin | Inhibitor | 99.97% | Unkown |
| HY-110126 | AR-C118925XX | Antagonist | ≥99.0% | Unkown |
| HY-P1137 | 10Panx | Inhibitor | 99.34% | Unkown |
| HY-P1924 | IRBP(651-670) human, mouse | Activator | 99.64% | Unkown |
| HY-A0103 | Xanthan gum | / | Unkown | |
| HY-147141 | HS-276 | Inhibitor | 98.93% | Unkown |
| HY-N0633 | Muscone | Inhibitor | 98.0% | Unkown |
| HY-N0604 | Ginsenoside Rh1 | Inhibitor | 98.72% | Unkown |
| HY-N0569 | Madecassic acid | Inhibitor | 99.93% | Unkown |
| HY-150738C | ODN 2088 sodium | Antagonist | 98.82% | Unkown |
| HY-23119 | Sodium thiocyanate, GR, 99% | Inhibitor | 99.2% | Unkown |
| HY-19744 | T6167923 | Inhibitor | 99.40% | Unkown |
| HY-P10373 | pJAK2(1001-1013) | 99.89% | Unkown | |
| HY-170621 | STAT1/3-IN-1 | Inhibitor | 99.23% | Unkown |
| HY-N0619 | Mulberroside A | Inhibitor | 99.92% | Unkown |
| HY-B0141S1 | Estradiol-d4 | Agonist | 99.55% | Unkown |
| HY-N0481 | Roburic acid | 99.93% | Unkown | |
| HY-N0710 | alpha-Cyperone | 99.68% | Unkown | |
| HY-P3042 | Chymostatin | Inhibitor | 99.9% | Unkown |
| HY-B0141S2 | Estradiol-d5 | Agonist | 99.73% | Unkown |
| HY-114360A | Taurohyodeoxycholic acid sodium | Inhibitor | 99.99% | Unkown |
| HY-15614A | SC144 hydrochloride | 98.98% | Unkown | |
| HY-N0936 | Coixol | Inhibitor | 98.56% | Unkown |
| HY-N1949 | Homoplantaginin | Inhibitor | 99.70% | Unkown |
| HY-P11072 | IRF5-CPP5 | Inhibitor | 99.23% | Unkown |
| HY-12557 | γ-Glutamylvaline | 99.94% | Unkown | |
| HY-N0539 | Calceolarioside B | Inhibitor | 99.93% | Unkown |
| HY-W013579 | (S)-(+)-Carvone | 99.26% | Unkown | |
| HY-N0433 | Astragaloside II | 99.93% | Unkown | |
| HY-N6636 | Valencene | Inhibitor | 81.81% | Unkown |
| HY-12875 | BQU57 | Inhibitor | 98.47% | Unkown |
| HY-128754 | Monoolein | Inhibitor | 99.91% | Unkown |
| HY-N0657 | Pinoresinol Diglucoside | 99.84% | Unkown | |
| HY-N2392 | Kukoamine A | 99.88% | Unkown | |
| HY-Y0148 | 10-Hydroxydecanoic acid | Inhibitor | 99.77% | Unkown |
| HY-N0853 | Alisol A | 99.59% | Unkown | |
| HY-N0818 | Chikusetsusaponin Iva | Inhibitor | 99.61% | Unkown |
| HY-114869 | DPQ | Inhibitor | 99.68% | Unkown |
| HY-N0735 | Phellodendrine chloride | 99.68% | Unkown | |
| HY-101448 | TMI-1 | 99.57% | Unkown | |
| HY-N6866 | Gomisin N | 99.94% | Unkown | |
| HY-B0260R | Methylprednisolone (Standard) | 98.90% | Unkown | |
| HY-P4846 | Ac-Pro-Gly-Pro-OH | 99.49% | Unkown | |
| HY-128598 | MD2-TLR4-IN-1 | Inhibitor | 98.16% | Unkown |
| HY-101259 | BMS-195614 | 99.5% | Unkown | |
| HY-111346 | 1-Linoleoyl Glycerol | Inhibitor | 99.52% | Unkown |
| HY-128731 | 5-Methoxy-DL-tryptophan | Inhibitor | 99.32% | Unkown |
| HY-N0314 | Pectolinarin | 99.89% | Unkown | |
| HY-N2007 | Veratric acid | Inhibitor | 99.99% | Unkown |
| HY-W082785A | L6H21 | 99.19% | Unkown | |
| HY-108518 | SB-772077B dihydrochloride | Inhibitor | 99.33% | Unkown |
| HY-150745A | ODN 24987 sodium | 99.08% | Unkown | |
| HY-152956 | STING agonist-23 | Agonist | 99.33% | Unkown |
| HY-N1939 | Icariside I | 98.76% | Unkown | |
| HY-N6246 | Asperulosidic Acid | Inhibitor | 99.63% | Unkown |
| HY-W1000105 | Geranial | 99.51% | Unkown | |
| HY-W026772 | Fluorene | 99.35% | Unkown | |
| HY-124750 | NecroX-7 | Inhibitor | 99.69% | Unkown |
| HY-N1353 | Rhamnocitrin | Inhibitor | 99.67% | Unkown |
| HY-N2434 | [10]-Shogaol | Inhibitor | 99.78% | Unkown |
| HY-NP159 | House Dust Mite Extract, from D.farinae | Activator | / | Unkown |
| HY-117878 | ML345 | Inhibitor | 99.37% | Unkown |
| HY-100544 | FLLL32 | 99.78% | Unkown | |
| HY-N0534 | Vitexin-2"-O-rhamnoside | 99.78% | Unkown | |
| HY-N0897 | Corylifol A | Inhibitor | 99.90% | Unkown |
| HY-N0924 | (±)-Stylopine | Inhibitor | 99.86% | Unkown |
| HY-N2481 | Oroxylin A-7-O-glucuronide | 99.83% | Unkown | |
| HY-P10086 | TREM-1 inhibitory peptide GF9 | Inhibitor | 99.41% | Unkown |
| HY-P2970 | Stem bromelain | / | Unkown | |
| HY-171034 | PQA-18 | Inhibitor | 99.62% | Unkown |
| HY-125740 | Malvidin-3-glucoside chloride | Inhibitor | 99.87% | Unkown |
| HY-146066 | α7 nAchR-JAK2-STAT3 agonist 1 | 98.60% | Unkown | |
| HY-N0631 | Cornuside | Inhibitor | 99.99% | Unkown |
| HY-N0695 | Schisantherin B | 99.75% | Unkown | |
| HY-N4205 | Tetrahydropiperine | Inhibitor | 99.41% | Unkown |
| HY-N6066 | Praeruptorin E | 99.83% | Unkown | |
| HY-N6069 | Raspberry ketone glucoside | Activator | 99.52% | Unkown |
| HY-N1356 | Reticuline | Inhibitor | 98.89% | Unkown |
| HY-N5084 | Pinocembrin 7-O-[3''-O-galloyl-4'',6''-hexahydroxydiphenoyl]-β-D-glucoside | 98.92% | Unkown | |
| HY-N7674 | Angoline | Inhibitor | 99.67% | Unkown |
| HY-66015 | Palmitoyl hexapeptide-12 | 99.17% | Unkown | |
| HY-120967 | (2S)-OMPT triethylamine, in ethanol:chloroform (1:1), 98% | 99.0% | Unkown | |
| HY-150538 | STAT3-IN-12 | 99.87% | Unkown | |
| HY-B2162D | Chondroitin sulfate (from chicken) | Inhibitor | 99.61% | Unkown |
| HY-N1921 | Edpetiline | Inhibitor | 99.81% | Unkown |
| HY-N2086 | Ethyl palmitate | Inhibitor | 99.09% | Unkown |
| HY-P0064 | Palmitoyl Tetrapeptide-3 | Inhibitor | 99.18% | Unkown |
| HY-W041489 | Chelidonic acid | Inhibitor | 99.91% | Unkown |
| HY-156025 | HCAR2 agonist 1 | Agonist | 99.11% | Unkown |
| HY-113330 | 12S-HHT | Agonist | ≥99.0% | Unkown |
| HY-N0167 | Gynostemma Extract | Inhibitor | 99.92% | Unkown |
| HY-N0863 | Methyl protodioscin | 99.67% | Unkown | |
| HY-N0902 | Dihydrosanguinarine | Inhibitor | 99.98% | Unkown |
| HY-N2263 | Skimmin | 99.64% | Unkown | |
| HY-N2572 | Eupafolin | 99.60% | Unkown | |
| HY-N4124 | Poricoic acid B | Inhibitor | 98.60% | Unkown |
| HY-N8146 | Bruceantinol | Inhibitor | 98.89% | Unkown |
| HY-P10939A | Ac-DMLD-CMK TFA | Inhibitor | 98.44% | Unkown |
| HY-126421 | Kansuinine A | Inhibitor | 99.81% | Unkown |
| HY-153190 | W1131 | 99.45% | Unkown | |
| HY-159688 | Cefditoren | 98.14% | Unkown | |
| HY-N2368 | Arecaidine | 99.63% | Unkown | |
| HY-N3031 | Grosvenorine | 99.64% | Unkown | |
| HY-P10710A | BMP-4 (15-24) acetate | Inhibitor | 99.30% | Unkown |
| HY-129138 | Cyanidin 3,5-diglucoside chloride | Inhibitor | 99.44% | Unkown |
| HY-114570 | Tiazofurin | Inhibitor | 99.82% | Unkown |
| HY-113953 | Z-Asp-CH2-DCB | Inhibitor | 99.64% | Unkown |
| HY-150744A | ODN 24888 sodium | 98.70% | Unkown | |
| HY-N5124 | Meloside A | Inhibitor | 98.72% | Unkown |
| HY-P1117 | MMK1 | 99.71% | Unkown | |
| HY-W722277A | LCC-12 formate | Inhibitor | 99.90% | Unkown |
| HY-N2736 | 3′,4′,7-Trihydroxyflavone | Inhibitor | 99.04% | Unkown |
| HY-P5523A | iE-DAP dihydrochloride | 99.72% | Unkown | |
| HY-13740S | Resiquimod-d5 | 98.33% | Unkown | |
| HY-168894 | CT-1 | 99.90% | Unkown | |
| HY-170415 | EGR-1-IN-3 | Inhibitor | 99.13% | Unkown |
| HY-B0141S | Estradiol-d3 | Agonist | 99.79% | Unkown |
| HY-129113 | α-Chaconine | Inhibitor | 99.76% | Unkown |
| HY-131688 | 2-Chlorohexadecanoic acid | Inhibitor | 99.88% | Unkown |
| HY-14562 | TBPB | 99.74% | Unkown | |
| HY-153254 | BMS905 | Inhibitor | 98.25% | Unkown |
| HY-155335 | FPR2 agonist 3 | Agonist | 99.39% | Unkown |
| HY-N0500 | Mogroside III | 99.88% | Unkown | |
| HY-N4288 | 4-Methylesculetin | Inhibitor | 99.27% | Unkown |
| HY-N7064 | Iminostilbene | Inhibitor | 99.34% | Unkown |
| HY-N7652 | Terminolic acid | Inhibitor | 99.92% | Unkown |
| HY-W923189 | Neral | 97.87% | Unkown | |
| HY-U00460 | 3,6-DMAD hydrochloride | Inhibitor | 99.50% | Unkown |
| HY-162359 | BIO-7488 | Inhibitor | 99.44% | Unkown |
| HY-W768336 | Gluconate-13C6 sodium | 99.95% | Unkown | |
| HY-121410 | Narasin | ≥98.0% | Unkown | |
| HY-132850 | Dazcapistat | Inhibitor | 98.0% | Unkown |
| HY-145846 | iNOs-IN-1 | Inhibitor | 99.83% | Unkown |
| HY-152959 | STING agonist-26 | Agonist | 99.56% | Unkown |
| HY-178761 | PGK1-IN-1 | 99.78% | Unkown | |
| HY-N0412 | Sesamoside | Inhibitor | 99.77% | Unkown |
| HY-N1940 | β-Anhydroicaritin | Inhibitor | 99.69% | Unkown |
| HY-N6927 | Isoforskolin | Inhibitor | 98.0% | Unkown |
| HY-N9315 | Episappanol | Inhibitor | 98.80% | Unkown |
| HY-D1056C1 | Lipopolysaccharides, from S. enterica serotype enteritidis | Activator | / | Unkown |
| HY-B0141S3 | Estradiol-d2 | Agonist | 98.03% | Unkown |
| HY-103471 | Y11 | Activator | 98.34% | Unkown |
| HY-112338 | C188 | 98.29% | Unkown | |
| HY-124686 | ER-464195-01 | Inhibitor | 99.72% | Unkown |
| HY-148706 | STAT3-IN-17 | Inhibitor | 98.0% | Unkown |
| HY-149391 | PROTAC BTK Degrader-6 | Degrader | 99.24% | Unkown |
| HY-160231 | ssRNA42 sodium | Activator | 98.62% | Unkown |
| HY-170495 | HDAC6 degrader-5 | Inhibitor | 99.55% | Unkown |
| HY-179715 | PROTAC JAK1/2 degrader-1 | 99.47% | Unkown | |
| HY-N0569R | Madecassic acid (Standard) | Inhibitor | 99.91% | Unkown |
| HY-N2115 | Araloside A | 99.86% | Unkown | |
| HY-N7275 | Di-O-methyldemethoxycurcumin | Inhibitor | 97.64% | Unkown |
| HY-P11296A | LLVK TFA | Inhibitor | 99.50% | Unkown |
| HY-N0854 | Alisol F | Inhibitor | 99.89% | Unkown |
| HY-103325 | JTE-907 | 98.54% | Unkown | |
| HY-114592 | M199 | 98.55% | Unkown | |
| HY-118828B | 12-Oxo phytodienoic acid (≥90%) | 92.2% | Unkown | |
| HY-125019 | iJak-381 | Inhibitor | 99.86% | Unkown |
| HY-172590 | LZ-07 | 98.27% | Unkown | |
| HY-177338 | STING agonist-45 | Agonist | 99.10% | Unkown |
| HY-N10424 | Brazilein | 99.9% | Unkown | |
| HY-N14001 | Naamidine J | 99.41% | Unkown | |
| HY-N5073 | Vitexin-4''-O-glucoside | Inhibitor | 99.86% | Unkown |
| HY-N7905 | Myricetin 3'-glucoside | Inhibitor | 99.98% | Unkown |
| HY-P0317 | Interleukin (IL)-6 Receptor | 96.21% | Unkown | |
| HY-122949 | Momordicine I | 97.0% | Unkown | |
| HY-153190A | W1131 TFA | 99.27% | Unkown | |
| HY-113066S | Guanosine 5'-diphosphate-15N5 dilithium | Activator | 98.20% | Unkown |
| HY-113066S1 | Guanosine 5'-diphosphate-13C10 dilithium | Activator | 98.7% | Unkown |
| HY-115910A | Y13g dihydrochloride | Inhibitor | 99.89% | Unkown |
| HY-142998 | Vaxfectin | 99.94% | Unkown | |
| HY-14837 | Amizon | Inhibitor | 99.92% | Unkown |
| HY-169004 | CBT-295 | Inhibitor | 99.34% | Unkown |
| HY-169402 | PDE1-IN-9 | Inhibitor | / | Unkown |
| HY-169402A | PDE1-IN-9 hydrochloride | Inhibitor | / | Unkown |
| HY-171657 | 4'-Acetoxy resveratrol | 99.90% | Unkown | |
| HY-174066 | SI-W052 | 98.0% | Unkown | |
| HY-174455A | APH02174 hemiformic | Degrader | / | Unkown |
| HY-181006 | TSLP modulator-1 | Inhibitor | 99.61% | Unkown |
| HY-B0260S4 | Methylprednisolone-d2 | 99.11% | Unkown | |
| HY-N0427 | Phellodendrine | 99.60% | Unkown | |
| HY-N4126 | 6-Demethoxytangeretin | Inhibitor | 99.37% | Unkown |
| HY-P11469 | PG-901 | 99.35% | Unkown | |
| HY-160052 | IL-6 aptamer sodium | Chemical | 98.85% | Unkown |
| HY-B1092AS | Gluconate-1-13C sodium | Inhibitor | 99.89% | Unkown |
| HY-W026772S1 | Fluorene-d8 | / | Unkown | |
| HY-W075770 | Nickel(II) oxide | ≥99.0% | Unkown | |
| HY-174455 | APH02174 | / | Unkown | |
| HY-106801 | Girolline | / | Unkown | |
| HY-113066S2 | Guanosine 5'-diphosphate-d13 dilithium | Activator | / | Unkown |
| HY-116227 | (2S,3R)-LP99 | Inhibitor | 99.4% | Unkown |
| HY-117511 | HJC0123 | 99.06% | Unkown | |
| HY-120967A | (2S)-OMPT | / | Unkown | |
| HY-122767 | Romurtide | Activator | / | Unkown |
| HY-131668 | 9-POHSA | 98.5% | Unkown | |
| HY-131934 | 9-OAHSA | ≥99.0% | Unkown | |
| HY-145491 | Resolvin D5 | Inhibitor | 98.3% | Unkown |
| HY-146066A | (R)-α7 nAchR-JAK2-STAT3 agonist 1 | Agonist | 99.59% | Unkown |
| HY-146564 | R-HP210 | 98.21% | Unkown | |
| HY-146564A | HP210 | Modulator | 98.96% | Unkown |
| HY-148238 | GNE-2256 | Inhibitor | 99.14% | Unkown |
| HY-150744 | ODN 24888 | Inhibitor | / | Unkown |
| HY-150745 | ODN 24987 | Inhibitor | / | Unkown |
| HY-151876 | Glucocorticoid receptor modulator 1 | 99.79% | Unkown | |
| HY-153579 | Anti-inflammatory agent 42 | Inhibitor | 98.0% | Unkown |
| HY-157992 | LM-021 | Inhibitor | 98.27% | Unkown |
| HY-169949 | TAK-756 | Inhibitor | / | Unkown |
| HY-176192 | SMU-14a | Inhibitor | / | Unkown |
| HY-177063 | IL-6-IN-2 | Inhibitor | 99.95% | Unkown |
| HY-178041 | BRD4-BD1/2-IN-3 | Inhibitor | 99.52% | Unkown |
| HY-178049 | UM-259 | Inhibitor | / | Unkown |
| HY-179421 | PROTAC HDAC6 degrader 7 | Inhibitor | / | Unkown |
| HY-182644 | SMU-Z1 | / | Unkown | |
| HY-B0260S | Methylprednisolone-d3 | / | Unkown | |
| HY-B0260S3 | Methylprednisolone-d7 | 99.73% | Unkown | |
| HY-N0619A | cis-Mulberroside A | Inhibitor | ≥96.0% | Unkown |
| HY-N0811 | Anemarsaponin B | Inhibitor | 99.43% | Unkown |
| HY-N11768 | 4-Methoxylonchocarpin | Inhibitor | 98.0% | Unkown |
| HY-N4267 | Yangambin | 98.27% | Unkown | |
| HY-N7630 | Rehmapicrogenin | Inhibitor | / | Unkown |
| HY-N8413 | Chlojaponilactone B | Inhibitor | 98.0% | Unkown |
| HY-RS06775 | Il6 Mouse Pre-designed siRNA Set A | / | Unkown | |
| HY-RS06778 | IL6ST Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-W017428 | 4-Ethoxybenzaldehyde | Inhibitor | 99.67% | Unkown |
| HY-B0260S6 | Methylprednisolone-d3-1 | / | Unkown | |
| HY-N11011 | Withaphysalin A | Inhibitor | 98% | Unkown |
| HY-N15936 | a15:0-i15:0 PE | / | Unkown | |
| HY-N19791 | 6-Methoxymellein | Inhibitor | 97.69% | Unkown |
| HY-W041608 | Methylchloroisothiazolinone | / | Unkown | |
| HY-172451 | MC4762 | Inhibitor | / | Unkown |
| HY-182359 | YYSW001 | Inhibitor | / | Unkown |
| HY-B1203S | Fludrocortisone-d5 | / | Unkown | |
| HY-165521 | AGN-190121 | / | Unkown | |
| HY-183934 | Anti-inflammatory agent 99 | Inhibitor | / | Unkown |
| HY-101410A | SDMA (p-hydroxyazobenzene-p′-sulfonate) | / | Unkown | |
| HY-103438 | BIBU1361 | Inhibitor | / | Unkown |
| HY-103438A | BIBU1361 dihydrochloride | / | Unkown | |
| HY-10406B | rel-Talmapimod hydrochloride | / | Unkown | |
| HY-106055 | Murabutide | / | Unkown | |
| HY-107122 | MK-5932 | Agonist | / | Unkown |
| HY-107272 | Chuanbeinone | / | Unkown | |
| HY-107338 | Denotivir | Inhibitor | / | Unkown |
| HY-108960 | PPADS | / | Unkown | |
| HY-111077 | INCB16562 | Inhibitor | / | Unkown |
| HY-111164 | CBS-3595 | Inhibitor | / | Unkown |
| HY-112005G | DOPE (GMP) | Inhibitor | / | Unkown |
| HY-112369 | LDDN-0003499 | / | Unkown | |
| HY-113066S3 | Guanosine 5'-diphosphate-13C10,15N5 dilithium | Activator | / | Unkown |
| HY-113898 | Ganoderic acid K | Inhibitor | / | Unkown |
| HY-115438 | AUH-6-96 | / | Unkown | |
| HY-115910 | Y13g | Inhibitor | / | Unkown |
| HY-115913 | PDE4-IN-6 | Inhibitor | / | Unkown |
| HY-115976 | COX-2-IN-10 | Inhibitor | / | Unkown |
| HY-117461 | Y 25510 | Activator | / | Unkown |
| HY-118970 | LG190155 | / | Unkown | |
| HY-120269 | CAY10512 | Inhibitor | 97.0% | Unkown |
| HY-120510 | PF-04308515 | / | Unkown | |
| HY-12292G | IM-12 (GMP) | / | Unkown | |
| HY-123309 | Tilnoprofenic acid | Inhibitor | / | Unkown |
| HY-123522 | PAT-048 | Inhibitor | / | Unkown |
| HY-123876 | AS2677131 | Inhibitor | / | Unkown |
| HY-123878 | DS79182026 | Inhibitor | / | Unkown |
| HY-124709 | TLR9 antagonist 2 | / | Unkown | |
| HY-125288 | DS42450411 | Inhibitor | / | Unkown |
| HY-126420 | Kansuinine B | Inhibitor | 99.0% | Unkown |
| HY-128423AS | Tylvalosin-d9 | / | Unkown | |
| HY-134000 | Emodic acid | Inhibitor | 98.00% | Unkown |
| HY-134371 | IL-17 modulator 2 | Modulator | / | Unkown |
| HY-13478 | AS1940477 | Inhibitor | / | Unkown |
| HY-138623 | GSK789 | Inhibitor | / | Unkown |
| HY-143422 | MALT1-IN-3 | Inhibitor | / | Unkown |
| HY-143422A | (R)-MALT1-IN-3 | Inhibitor | / | Unkown |
