PI3 - peptidase inhibitor 3 Gene
Also Known as SKALP; trappin-2
Species: Canis lupus familiaris (sub-species: familiaris)
Gene Type: protein coding
Gene ID: 477241
PI3 Products (1)
| mRNA | Protein | Name |
|---|---|---|
| NM_001290099.2 | NP_001277028.1 | elafin precursor |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
elafin |
|
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(57)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-10201 | Sorafenib | 99.85% | Yes | |
| HY-18085 | Quercetin | 99.80% | Yes | |
| HY-15244 | Alpelisib | 99.95% | Yes | |
| HY-101562 | Inavolisib | 99.96% | Unkown | |
| HY-B0633A | Hyaluronic acid | Activator | / | Yes |
| HY-13026 | Idelalisib | 99.94% | Yes | |
| HY-15346 | Copanlisib | 99.35% | Unkown | |
| HY-B0633 | Hyaluronic acid sodium | Activator | 98.0% | Unkown |
| HY-N0717 | L-Valine | 99.89% | Unkown | |
| HY-17508 | Clarithromycin | Inhibitor | 99.90% | Yes |
| HY-10201A | Sorafenib tosylate | 99.98% | Yes | |
| HY-15346A | Copanlisib dihydrochloride | 99.55% | Yes | |
| HY-B0965 | Thioridazine hydrochloride | 99.96% | Unkown | |
| HY-13685 | Miltefosine | Inhibitor | 99.92% | Yes |
| HY-14151 | Prucalopride | 99.93% | Yes | |
| HY-B0648 | Medroxyprogesterone | Agonist | 98.82% | Unkown |
| HY-18085R | Quercetin (Standard) | 99.64% | Unkown | |
| HY-14153A | Tegaserod maleate | 99.90% | Unkown | |
| HY-12279 | Umbralisib | Inhibitor | 98.94% | Yes |
| HY-B1203 | Fludrocortisone | 98.99% | Yes | |
| HY-B0766 | Bicyclol | 99.91% | Unkown | |
| HY-N0146 | Quercetin dihydrate | ≥97.0% | Yes | |
| HY-14153 | Tegaserod | 99.71% | Unkown | |
| HY-N0717R | L-Valine (Standard) | 99.89% | Unkown | |
| HY-17635 | Leniolisib | Inhibitor | 99.38% | Yes |
| HY-B0965A | Thioridazine | 99.50% | Unkown | |
| HY-12694 | Prucalopride succinate | 99.94% | Yes | |
| HY-15856B | Flupentixol dihydrochloride | 99.73% | Yes | |
| HY-W008923 | Doxycycline monohydrate | 98.95% | Unkown | |
| HY-B0093 | Benazepril | 99.85% | Yes | |
| HY-B0319 | Tioconazole | Inhibitor | 99.90% | Unkown |
| HY-B1234 | Octinoxate | 99.84% | Unkown | |
| HY-90003 | Tianeptine | 99.84% | Unkown | |
| HY-N0565AR | Doxycycline (hydrochloride) (Standard) | 99.97% | Unkown | |
| HY-15244A | Alpelisib hydrochloride | 99.55% | Yes | |
| HY-17508R | Clarithromycin (Standard) | Inhibitor | 99.93% | Unkown |
| HY-N0565BR | Doxycycline hyclate (Standard) | 95.23% | Unkown | |
| HY-90003A | Tianeptine sodium salt | 99.90% | Unkown | |
| HY-B0093A | Benazepril hydrochloride | Inhibitor | 99.96% | Yes |
| HY-17635A | Leniolisib phosphate | Inhibitor | 98.88% | Yes |
| HY-N0565R | Doxycycline (Standard) | 97.16% | Unkown | |
| HY-B1550 | Benzoin | Inhibitor | 99.95% | Unkown |
| HY-15244R | Alpelisib (Standard) | 99.86% | Unkown | |
| HY-12279C | Umbralisib hydrochloride | Inhibitor | 99.04% | Yes |
| HY-N0565C | Doxycycline calcium | / | Unkown | |
| HY-12279A | Umbralisib tosylate | Inhibitor | / | Unkown |
| HY-12279B | Umbralisib sulfate | Inhibitor | / | Unkown |
| HY-15960 | PWT-33597 free base | / | Unkown | |
| HY-15960A | PWT-33597 | / | Unkown | |
| HY-15856A | Flupentixol | / | Unkown | |
| HY-15856BR | Flupentixol dihydrochloride (Standard) | / | Unkown | |
| HY-17457 | Levalbuterol hemitartrate | 98.71% | Yes | |
| HY-B0093AR | Benazepril hydrochloride (Standard) | Inhibitor | / | Unkown |
| HY-B0965R | Thioridazine hydrochloride (Standard) | / | Unkown | |
| HY-B1203R | Fludrocortisone (Standard) | / | Unkown | |
| HY-W008923R | Doxycycline monohydrate (Standard) | / | Unkown | |
| HY-90003AR | Tianeptine sodium salt (Standard) | / | Unkown |
Clinical Phase
Bioactive Molecules
(82)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-18085A | Quercetin hydrate | 98.45% | Phase 4 | |
| HY-102031 | Linperlisib | Inhibitor | 98.83% | Phase 4 |
| HY-122620 | Rafutrombopag (tautomerism) | 98.33% | Phase 4 | |
| HY-18085G | Quercetin (GMP) | / | Phase 4 | |
| HY-145589 | Rafutrombopag | 95.29% | Phase 4 | |
| HY-14152 | Prucalopride hydrochloride | Agonist | / | Phase 4 |
| HY-W753806 | Doxazosin hydrochloride | Inhibitor | / | Phase 4 |
| HY-70063 | Buparlisib | 99.90% | Phase 3 | |
| HY-50673 | Dactolisib | 99.94% | Phase 3 | |
| HY-10681 | Gedatolisib | Inhibitor | 99.89% | Phase 3 |
| HY-19962 | Paxalisib | Inhibitor | 99.51% | Phase 3 |
| HY-13898 | Taselisib | Inhibitor | 99.75% | Phase 3 |
| HY-D0803 | Thymoquinone | 99.80% | Phase 3 | |
| HY-N0104 | Curcumol | Inducer | 99.50% | Phase 3 |
| HY-15174 | Dactolisib Tosylate | 99.87% | Phase 3 | |
| HY-12037 | Rigosertib sodium | 99.57% | Phase 3 | |
| HY-109068 | Parsaclisib | Inhibitor | 99.75% | Phase 3 |
| HY-15180 | Buparlisib Hydrochloride | 99.51% | Phase 3 | |
| HY-109198 | Zandelisib | Inhibitor | 99.67% | Phase 3 |
| HY-172581 | Clifutinib | 99.59% | Phase 3 | |
| HY-109068A | Parsaclisib hydrochloride | Inhibitor | 99.33% | Phase 3 |
| HY-50094 | Pictilisib | 99.80% | Phase 2 | |
| HY-100716 | Eganelisib | Inhibitor | 99.68% | Phase 2 |
| HY-139609 | Camonsertib | Inhibitor | 99.99% | Phase 2 |
| HY-19719 | Miransertib | Inhibitor | 99.32% | Phase 2 |
| HY-N0484 | Liensinine | 99.97% | Phase 2 | |
| HY-13522 | Fimepinostat | 99.95% | Phase 2 | |
| HY-15245 | GSK2636771 | Inhibitor | 99.88% | Phase 2 |
| HY-15177 | PF-04691502 | 99.33% | Phase 2 | |
| HY-N9481 | Lipoteichoic acid | / | Phase 2 | |
| HY-12513 | Samotolisib | 98.85% | Phase 2 | |
| HY-13246 | Apitolisib | 99.29% | Phase 2 | |
| HY-12868 | Bimiralisib | Inhibitor | 98.62% | Phase 2 |
| HY-13334A | BGT226 | 99.85% | Phase 2 | |
| HY-12330 | AZD8186 | Inhibitor | 99.98% | Phase 2 |
| HY-P0118B | Disitertide diammonium | 99.00% | Phase 2 | |
| HY-16526 | Pilaralisib | Inhibitor | 99.14% | Phase 2 |
| HY-10111 | TG100-115 | Inhibitor | 99.41% | Phase 2 |
| HY-15900 | Voxtalisib | Inhibitor | 99.82% | Phase 2 |
| HY-20180 | Pictilisib dimethanesulfonate | 99.72% | Phase 2 | |
| HY-19535A | Nemiralisib | Inhibitor | 99.80% | Phase 2 |
| HY-13334 | BGT226 maleate | 99.92% | Phase 2 | |
| HY-12948 | AMG319 | Inhibitor | 99.09% | Phase 2 |
| HY-N6775 | Sonolisib | Inhibitor | ≥99.0% | Phase 2 |
| HY-19719A | Miransertib hydrochloride | Inhibitor | 99.74% | Phase 2 |
| HY-10202 | Tandutinib | 99.48% | Phase 2 | |
| HY-115870 | AZD8154 | Inhibitor | 99.88% | Phase 2 |
| HY-132601A | Cobomarsen sodium | 99.29% | Phase 2 | |
| HY-P0118 | Disitertide | 98.03% | Phase 2 | |
| HY-17645 | Tenalisib | Inhibitor | 98.83% | Phase 2 |
| HY-10202A | Tandutinib hydrochloride | 99.29% | Phase 2 | |
| HY-10220 | SF1126 | Inducer | / | Phase 2 |
| HY-16754 | Seletalisib | Inhibitor | 99.79% | Phase 2 |
| HY-132601 | Cobomarsen | Inhibitor | / | Phase 2 |
| HY-135827A | Roginolisib hemifumarate | Inhibitor | 99.80% | Phase 2 |
| HY-N5014 | Liensinine perchlorate | 99.67% | Phase 2 | |
| HY-P0118A | Disitertide TFA | / | Phase 2 | |
| HY-19535 | Nemiralisib hydrochloride | Inhibitor | / | Phase 2 |
| HY-109029 | Dezapelisib | Inhibitor | / | Phase 2 |
| HY-N13200 | Cranberry Extract | / | Phase 2 | |
| HY-10108 | LY294002 | 99.95% | Phase 1 | |
| HY-10297 | Omipalisib | 99.94% | Phase 1 | |
| HY-101625 | Recilisib | Activator | 99.94% | Phase 1 |
| HY-159852 | BBO-10203 | 99.12% | Phase 1 | |
| HY-N2037 | Higenamine | 99.31% | Phase 1 | |
| HY-50847 | ZSTK474 | 99.71% | Phase 1 | |
| HY-16585 | VS-5584 | Inhibitor | 98.71% | Phase 1 |
| HY-19896 | COTI-2 | 99.02% | Phase 1 | |
| HY-12036 | GSK1059615 | 99.76% | Phase 1 | |
| HY-100886 | BAY1082439 | 99.35% | Phase 1 | |
| HY-162472 | XRD-0394 | Inhibitor | 98.54% | Phase 1 |
| HY-15837 | SAR-260301 | Inhibitor | 99.95% | Phase 1 |
| HY-15466 | Izorlisib | Inhibitor | 99.01% | Phase 1 |
| HY-11080 | PKI-179 | Inhibitor | 98.0% | Phase 1 |
| HY-12644 | Acalisib | Inhibitor | 99.98% | Phase 1 |
| HY-12869 | AZD-8835 | Inhibitor | 98.38% | Phase 1 |
| HY-124036 | DS-7423 | Inhibitor | 99.83% | Phase 1 |
| HY-15280 | GSK2292767 | Inhibitor | 98.89% | Phase 1 |
| HY-100694 | GS-9901 | Inhibitor | 99.97% | Phase 1 |
| HY-11080A | PKI-179 hydrochloride | Inhibitor | 99.66% | Phase 1 |
| HY-101625A | Recilisib sodium | Activator | / | Phase 1 |
| HY-114214 | CKD-712 | / | Phase 1 |
Bioactive MoleculesInhibitory Antibodies
(5)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P99463 | Batiraxcept | Inhibitor | 99.91% | Phase 3 |
| HY-P991524 | MM-111 | Inhibitor | / | Phase 2 |
| HY-P99304 | Lumretuzumab | Inhibitor | ≥99.0% | Phase 1 |
| HY-P991641 | IMC-EB10 | Inhibitor | 98% | Phase 1 |
| HY-P991984 | SIBP-03 | Inhibitor | / | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(919)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-19312 | 3-Methyladenine | Inhibitor | 99.91% | Unkown |
| HY-P0175 | 740 Y-P | 99.67% | Unkown | |
| HY-10197 | Wortmannin | Inhibitor | 99.86% | Unkown |
| HY-12016 | KU-55933 | Inhibitor | 99.92% | Unkown |
| HY-N0728 | α-Linolenic acid | Inhibitor | 99.92% | Unkown |
| HY-11006 | KU-57788 | Inhibitor | 99.95% | Unkown |
| HY-12481 | SAR405 | Inhibitor | 99.74% | Unkown |
| HY-13002 | Torin 2 | 99.69% | Unkown | |
| HY-N0776 | Isorhamnetin | Inhibitor | 99.94% | Unkown |
| HY-156681 | Tersolisib | Inhibitor | 99.77% | Unkown |
| HY-12795 | Vps34-IN-1 | 99.79% | Unkown | |
| HY-154848 | UCL-TRO-1938 | Activator | 99.98% | Unkown |
| HY-113402 | Gamma-glutamylcysteine | 98.53% | Unkown | |
| HY-10115 | PI-103 | 99.82% | Unkown | |
| HY-124719 | hSMG-1 inhibitor 11j | Inhibitor | 99.82% | Unkown |
| HY-100355 | C18-Ceramide (d18:1/18:0) | 99.95% | Unkown | |
| HY-D0254 | Gallein | 98.0% | Unkown | |
| HY-P1410B | D-GsMTx4 | Inhibitor | 99.44% | Unkown |
| HY-N0451 | Acacetin | Inducer | 99.71% | Unkown |
| HY-110171 | iMDK | Inhibitor | 99.35% | Unkown |
| HY-N0143 | Phlorizin | 99.93% | Unkown | |
| HY-153306 | Zovegalisib | Inhibitor | 98.80% | Unkown |
| HY-10108A | LY294002 hydrochloride | 99.97% | Unkown | |
| HY-N0270 | Ononin | 99.97% | Unkown | |
| HY-N0022 | Isoacteoside | 99.73% | Unkown | |
| HY-113308A | Taurolithocholic acid sodium salt | 99.81% | Unkown | |
| HY-144806 | PI3K/AKT-IN-1 | 99.64% | Unkown | |
| HY-N0457 | Chicoric acid | Inducer | 99.86% | Unkown |
| HY-N0787 | Cryptochlorogenic acid | 99.87% | Unkown | |
| HY-12030 | PIK-90 | Inhibitor | 99.70% | Unkown |
| HY-151527 | PI3K/Akt/CREB activator 1 | 98.64% | Unkown | |
| HY-106591A | 4-Vinylcyclohexene dioxide | 98.57% | Unkown | |
| HY-N1435 | Oroxin B | 99.39% | Unkown | |
| HY-N0361 | Dihydrocapsaicin | 99.93% | Unkown | |
| HY-15719 | NU 7026 | 99.97% | Unkown | |
| HY-N0031 | Plantamajoside | 99.80% | Unkown | |
| HY-12037A | Rigosertib | 99.01% | Unkown | |
| HY-13425 | Deguelin | 99.20% | Unkown | |
| HY-N2515 | Ginsenoside Rk1 | 99.90% | Unkown | |
| HY-N0284 | Esculetin | Inhibitor | 99.79% | Unkown |
| HY-103450 | G36 | Antagonist | 99.35% | Unkown |
| HY-13532 | AS-252424 | Inhibitor | 99.66% | Unkown |
| HY-N0330 | Momordin Ic | 99.78% | Unkown | |
| HY-113308 | Taurolithocholic acid | 99.7% | Unkown | |
| HY-10114 | TGX-221 | Inhibitor | 99.59% | Unkown |
| HY-W011927 | 4,4'-Sulfonyldiphenol | 99.81% | Unkown | |
| HY-12046 | PIK-93 | Inhibitor | 99.81% | Unkown |
| HY-P1410C | D-GsMTx4 TFA | Inhibitor | 99.89% | Unkown |
| HY-P1925A | GO-203 TFA | 98.39% | Unkown | |
| HY-N0076 | Bilobalide | Inhibitor | 99.92% | Unkown |
| HY-116035 | Nimbolide | 99.79% | Unkown | |
| HY-124760 | hSMG-1 inhibitor 11e | Inhibitor | 99.94% | Unkown |
| HY-131615 | TPC2-A1-P | Agonist | 99.79% | Unkown |
| HY-N0103 | Sophocarpine | 99.85% | Unkown | |
| HY-N0563 | Alizarin | 99.48% | Unkown | |
| HY-N0815 | Resibufogenin | 99.93% | Unkown | |
| HY-I1124 | L-Valine-d8 | 99.91% | Unkown | |
| HY-N0448 | 10-Gingerol | 99.48% | Unkown | |
| HY-N1381 | Periplocin | Inducer | 99.81% | Unkown |
| HY-N0837 | Veratramine | 99.88% | Unkown | |
| HY-15477 | YS-49 | 99.98% | Unkown | |
| HY-18676 | OSU-T315 | 99.88% | Unkown | |
| HY-12794 | Vps34-PIK-III | Inhibitor | 99.63% | Unkown |
| HY-N2026 | Propylparaben | 99.96% | Unkown | |
| HY-N2187 | Deoxyshikonin | 99.96% | Unkown | |
| HY-N1346 | Robinin | 99.96% | Unkown | |
| HY-N6739 | Beauvericin | 99.97% | Unkown | |
| HY-18939 | N6-Cyclohexyladenosine | 99.98% | Unkown | |
| HY-N0847 | Micheliolide | Inhibitor | 99.77% | Unkown |
| HY-W010201 | Citronellol | 98.40% | Unkown | |
| HY-128483 | Fusaric acid | 99.94% | Unkown | |
| HY-N0717S6 | L-Valine-13C5 | 99.6% | Unkown | |
| HY-N0876 | Arenobufagin | Inducer | 99.82% | Unkown |
| HY-12068 | PI3K-IN-1 | Inhibitor | 99.93% | Unkown |
| HY-130413 | Protectin D1 | 99.10% | Unkown | |
| HY-150795 | SY-LB-35 | 99.54% | Unkown | |
| HY-N0265 | Asperosaponin VI | Inhibitor | 99.62% | Unkown |
| HY-131015 | HaXS8 | 99.28% | Unkown | |
| HY-128574 | D927 | Activator | 99.46% | Unkown |
| HY-160093 | SQLE-IN-1 | 99.21% | Unkown | |
| HY-N0819 | Raddeanin A | 98.68% | Unkown | |
| HY-N2593 | Isorhapontigenin | 99.82% | Unkown | |
| HY-103100 | SB-699551 | 99.53% | Unkown | |
| HY-N0493 | Pectolinarigenin | 99.98% | Unkown | |
| HY-N1255 | Scoulerine | 99.99% | Unkown | |
| HY-N7204 | 4-Hydroxyderricin | 99.79% | Unkown | |
| HY-10109 | AS-605240 | 99.36% | Unkown | |
| HY-15290 | AIM-100 | Inhibitor | 99.95% | Unkown |
| HY-118119 | CAY10526 | 99.12% | Unkown | |
| HY-156406 | PITCOIN4 | Inhibitor | 99.97% | Unkown |
| HY-N0078 | Ginkgolic Acid (C13:0) | Inhibitor | 99.92% | Unkown |
| HY-162713 | MTX-531 | 99.87% | Unkown | |
| HY-10044 | WYE-132 | 99.90% | Unkown | |
| HY-100398 | PF-04979064 | Inhibitor | 99.93% | Unkown |
| HY-110171A | iMDK quarterhydrate | Inhibitor | 99.37% | Unkown |
| HY-125848 | Ginsenoside F2 | 99.92% | Unkown | |
| HY-12763 | GNE-317 | Inhibitor | 98.76% | Unkown |
| HY-143404 | PI3K-IN-30 | Inhibitor | 98.19% | Unkown |
| HY-N2037A | Higenamine hydrochloride | 99.34% | Unkown | |
| HY-N2484 | Methylnissolin | Inhibitor | 99.92% | Unkown |
| HY-N0721 | Neoandrographolide | 99.41% | Unkown | |
| HY-N5112B | β,β-Dimethylacrylshikonin | 99.30% | Unkown | |
| HY-122862 | RAS inhibitor Abd-7 | Inhibitor | 99.57% | Unkown |
| HY-N1535 | Ponicidin | 99.93% | Unkown | |
| HY-Y1322 | Triphenyl phosphate | 99.67% | Unkown | |
| HY-N0616 | Trifolirhizin | 98.37% | Unkown | |
| HY-P4322 | H-Ile-Lys-Val-Ala-Val-OH | Activator | 99.35% | Unkown |
| HY-117163 | FzM1.8 | Agonist | 98.93% | Unkown |
| HY-P10580 | Vasculotide | Activator | 99.84% | Unkown |
| HY-10683 | PKI-402 | Inhibitor | 99.17% | Unkown |
| HY-10115A | PI-103 Hydrochloride | 98.06% | Unkown | |
| HY-13431 | KU-0060648 | Inhibitor | 99.87% | Unkown |
| HY-N0657 | Pinoresinol Diglucoside | 99.84% | Unkown | |
| HY-N2112 | Glaucocalyxin A | 99.88% | Unkown | |
| HY-N2554 | Osthenol | 99.15% | Unkown | |
| HY-N6263 | EGCG Octaacetate | Inhibitor | 98.57% | Unkown |
| HY-N6950 | Hederacolchiside A1 | 98.28% | Unkown | |
| HY-113402A | Gamma-glutamylcysteine TFA | 96.68% | Unkown | |
| HY-139534 | ARI-1 | 99.16% | Unkown | |
| HY-160099 | 20-5,14-HEDE | 98.34% | Unkown | |
| HY-N0660 | Jujuboside B | 99.92% | Unkown | |
| HY-N0712 | Typhaneoside | 99.74% | Unkown | |
| HY-N0777 | Isorhamnetin-3-O-glucoside | 99.96% | Unkown | |
| HY-N0885 | Telocinobufagin | 99.93% | Unkown | |
| HY-N2447 | Amarogentin | 99.93% | Unkown | |
| HY-N2491 | Deoxyelephantopin | Inhibitor | 99.87% | Unkown |
| HY-10110 | IC-87114 | Inhibitor | 99.85% | Unkown |
| HY-128741 | D-Allose | 99.85% | Unkown | |
| HY-N0735 | Phellodendrine chloride | 99.68% | Unkown | |
| HY-N2110 | Phellopterin | 99.94% | Unkown | |
| HY-N0696 | Sipeimine | Inhibitor | 98.57% | Unkown |
| HY-106012 | PI4K-IN-1 | Inhibitor | 98.59% | Unkown |
| HY-146751 | PI3K/Akt/mTOR-IN-2 | 99.93% | Unkown | |
| HY-N0314 | Pectolinarin | 99.89% | Unkown | |
| HY-N0728S3 | α-Linolenic acid-13C18 | Inhibitor | 99.5% | Unkown |
| HY-N3312 | Matairesinol | Inhibitor | 98.78% | Unkown |
| HY-135827 | Roginolisib | Inhibitor | 99.66% | Unkown |
| HY-N0747 | Oxypeucedanin | 99.50% | Unkown | |
| HY-N5027 | Oxyberberine | 99.78% | Unkown | |
| HY-W011927S | 4,4'-Sulfonyldiphenol-d8 | 99.21% | Unkown | |
| HY-N0726 | Dracorhodin perchlorate | 99.02% | Unkown | |
| HY-N1431 | Tabersonine | 98.13% | Unkown | |
| HY-101146 | SF2523 | Inhibitor | 99.34% | Unkown |
| HY-N0910 | Notoginsenoside Ft1 | 99.49% | Unkown | |
| HY-111570 | PI3Kγ inhibitor AZ2 | Inhibitor | 99.25% | Unkown |
| HY-13440 | AMG 511 | Inhibitor | 99.76% | Unkown |
| HY-141807 | MS21 | Degrader | 99.64% | Unkown |
| HY-N0534 | Vitexin-2"-O-rhamnoside | 99.78% | Unkown | |
| HY-N3354 | Lupiwighteone | Inducer | 98.92% | Unkown |
| HY-P10580A | Vasculotide TFA | Activator | 99.88% | Unkown |
| HY-11002 | CP-466722 | Inhibitor | 99.74% | Unkown |
| HY-115620 | AQX-016A | 99.51% | Unkown | |
| HY-156371 | MIPS-21335 | Inhibitor | 99.61% | Unkown |
| HY-D0892 | NSP-DMAE-NHS | 99.48% | Unkown | |
| HY-N0392 | Polygalasaponin F | 99.85% | Unkown | |
| HY-N0695 | Schisantherin B | 99.75% | Unkown | |
| HY-N0717S | L-Valine-15N | 99.74% | Unkown | |
| HY-N2081 | Skimmianine | Inhibitor | 99.90% | Unkown |
| HY-N4205 | Tetrahydropiperine | Inhibitor | 99.41% | Unkown |
| HY-N5048 | Galloylpaeoniflorin | Inhibitor | 98.30% | Unkown |
| HY-N6983 | Licoricesaponin G2 | 99.87% | Unkown | |
| HY-10811 | GNE-493 | Inhibitor | 99.81% | Unkown |
| HY-B0633D | Hyaluronic acid sodium (MW 200-1560) | 99.41% | Unkown | |
| HY-111508 | PI3K/mTOR Inhibitor-2 | Inhibitor | 99.10% | Unkown |
| HY-15672 | FM19G11 | Inhibitor | 98.39% | Unkown |
| HY-14971 | (E)-Akt inhibitor-IV | Inhibitor | 98.63% | Unkown |
| HY-19763 | Ifupinostat | 99.30% | Unkown | |
| HY-40029 | (S)-1-Boc-3-aminopiperidine | 99.95% | Unkown | |
| HY-B1885 | Fenitrothion | 99.43% | Unkown | |
| HY-N3651 | Curzerenone | 98.55% | Unkown | |
| HY-N6002 | 3'-Hydroxypterostilbene | Inducer | 99.89% | Unkown |
| HY-17044A | Duvelisib (R enantiomer) | Inhibitor | 99.00% | Unkown |
| HY-12034 | WYE-354 | 98.03% | Unkown | |
| HY-173405 | VVD-699 | Inhibitor | 99.83% | Unkown |
| HY-112440 | HZX-02-059 | Inhibitor | 99.40% | Unkown |
| HY-131972 | PF-06843195 | Inhibitor | 98.12% | Unkown |
| HY-117548 | UNC1062 | 98.92% | Unkown | |
| HY-118020A | Loliolide | 99.92% | Unkown | |
| HY-128393 | Trilinolein | 98.0% | Unkown | |
| HY-B0633I | Hyaluronic acid sodium (MW 800kDa) | / | Unkown | |
| HY-N0479 | Licarin B | Activator | 99.93% | Unkown |
| HY-N0717S1 | L-Valine-13C5,15N | 99.64% | Unkown | |
| HY-N0728R | α-Linolenic acid (Standard) | Inhibitor | 99.32% | Unkown |
| HY-N3127 | Orobol | Inhibitor | 99.74% | Unkown |
| HY-N5072 | Desmethylglycitein | Inhibitor | 99.99% | Unkown |
| HY-N1103 | Vasicine | 98.80% | Unkown | |
| HY-101272 | GDC-0326 | Inhibitor | 99.92% | Unkown |
| HY-19798 | PI4KIIIbeta-IN-9 | Inhibitor | 99.18% | Unkown |
| HY-101667 | LTURM34 | Inhibitor | 99.35% | Unkown |
| HY-112443 | AZD3458 | Inhibitor | 99.71% | Unkown |
| HY-100603 | GSK-F1 | Inhibitor | 95.06% | Unkown |
| HY-106263B | Tyroserleutide hydrochloride | 99.92% | Unkown | |
| HY-108016 | Peruvoside | 99.32% | Unkown | |
| HY-149669 | PH14 | Inhibitor | 99.29% | Unkown |
| HY-156681A | (S)-Tersolisib | Control | 99.18% | Unkown |
| HY-16441 | Tegafur-gimeracil-oteracil potassium | 99.96% | Unkown | |
| HY-16596 | CNX-1351 | Inhibitor | 98.87% | Unkown |
| HY-17587 | 4-Methylbenzylidene camphor | 99.87% | Unkown | |
| HY-N0103A | Sophocarpine monohydrate | 99.91% | Unkown | |
| HY-N0430A | Coptisine Sulfate | 99.37% | Unkown | |
| HY-N0902 | Dihydrosanguinarine | Inhibitor | 99.98% | Unkown |
| HY-N2132 | Flavokawain B | 99.99% | Unkown | |
| HY-N2787 | 8-Prenylnaringenin | 99.63% | Unkown | |
| HY-100470 | NSC781406 | Inhibitor | 99.97% | Unkown |
| HY-107365 | PQR530 | Inhibitor | 99.98% | Unkown |
| HY-112897 | IITZ-01 | 98.18% | Unkown | |
| HY-18085S1 | Quercetin-d3 | 98.73% | Unkown | |
| HY-100385 | Brevianamide F | Inhibitor | 99.03% | Unkown |
| HY-11095 | NPS 2390 | 99.90% | Unkown | |
| HY-126066 | (-)-Syringaresinol | 99.93% | Unkown | |
| HY-13531 | AS-604850 | Inhibitor | 99.32% | Unkown |
| HY-149091 | KDM5B-IN-4 | Inhibitor | 99.68% | Unkown |
| HY-15294 | CZC24832 | Inhibitor | 99.07% | Unkown |
| HY-161615 | PROTAC ATR degrader-2 | 99.73% | Unkown | |
| HY-172741 | Dioctanoyl PI(3,5)P2 sodium | 98.7% | Unkown | |
| HY-G0007 | Omeprazole sulfone | Control | 99.23% | Unkown |
| HY-N0670 | Tenacissoside H | Inhibitor | 99.89% | Unkown |
| HY-N0699 | Daphnoretin | 99.83% | Unkown | |
| HY-W009141 | 1-Monopalmitin | 99.89% | Unkown | |
| HY-11042 | GNE-477 | Inhibitor | 98.75% | Unkown |
| HY-107364 | MTX-211 | Inhibitor | 99.81% | Unkown |
| HY-118712 | WYE-23 | Inhibitor | 99.24% | Unkown |
| HY-121222 | alpha-Bisabolol | 80.0% | Unkown | |
| HY-128333 | PI3K/mTOR Inhibitor-4 | Inhibitor | 97.04% | Unkown |
| HY-165099 | C-8 Ceramide-1-phosphate | 99.0% | Unkown | |
| HY-174976 | FHND5032 | Inhibitor | 99.49% | Unkown |
| HY-N2445 | Flavokawain C | 99.79% | Unkown | |
| HY-N6064 | Polygalacin D | 99.95% | Unkown | |
| HY-W1126235 | DS02312223 | Activator | 98.24% | Unkown |
| HY-W130965 | 1-Formyl-beta-carboline | Inhibitor | 99.70% | Unkown |
| HY-136198 | SRX3207 | Inhibitor | 98.50% | Unkown |
| HY-108606 | PI-828 | Inhibitor | 99.62% | Unkown |
| HY-124652 | TBK1/IKKε-IN-4 | Inhibitor | 99.42% | Unkown |
| HY-150618 | PI3Kα-IN-9 | 98.78% | Unkown | |
| HY-153894 | SRX3177 | 99.33% | Unkown | |
| HY-157169 | IBL-302 | Inhibitor | 95.49% | Unkown |
| HY-178500A | WCY-8-67 TFA | 99.40% | Unkown | |
| HY-60298 | 6-Bromo-1H-indazole | 99.40% | Unkown | |
| HY-N0717S4 | L-Valine-1-13C | 99.75% | Unkown | |
| HY-N3000 | 6-Methoxydihydrosanguinarine | 99.88% | Unkown | |
| HY-P2196A | ELA-32(human) TFA | Agonist | 99.93% | Unkown |
| HY-W004121 | 4-Biphenylsulfonyl chloride | 99.59% | Unkown | |
| HY-Y1177 | Diphenyl disulfide | 99.96% | Unkown | |
| HY-15643A | LY 303511 hydrochloride | 98.87% | Unkown | |
| HY-167876 | PQR514 | 99.28% | Unkown | |
| HY-103224 | PIT-1 | Inhibitor | 98.08% | Unkown |
| HY-112613 | UCB9608 | Inhibitor | 99.59% | Unkown |
| HY-151622 | PI3K/mTOR Inhibitor-11 | Inhibitor | 99.65% | Unkown |
| HY-15868 | HS-173 | 99.04% | Unkown | |
| HY-13333 | NVP-BAG956 | Inhibitor | 99.21% | Unkown |
| HY-145526 | Hydroxy celecoxib | Activator | 98.71% | Unkown |
| HY-14971A | AKT inhibitor IV | Inhibitor | 99.40% | Unkown |
| HY-162382 | KTC1101 | Inhibitor | 98.09% | Unkown |
